Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Jimoh, Abdulmumin | 1 | 583 | Ibrahim, Deen-Swaray | 18 | 341 | 242 |
| Owolabi, Lukeman | 2 | 416 | Tachie, Charles | 4 | 298 | 118 |
| Umebiye, Cyril | 3 | 419 | Gegeh, Joseph | 8 | 354 | 65 |
| Olaribigbe, Hakeem | 5 | 436 | Benjamin, Garkpah | 34 | 411 | 25 |
| Malek, Sherif | 9 | 464 | Boykai, Roland | 7 | 374 | 90 |
| Fofana, Foday | 10 | 448 | Charleston, Winnie | 29 | 384 | 64 |
| Lemuel, Gibson | 12 | 413 | Weah, Ketlee | 13 | 334 | 79 |
| Swaray, Fomba | 15 | 444 | Taye, Edwin | 21 | 393 | 51 |
| Roberts, Alvin | 16 | 433 | Avery, Joseph | 14 | 348 | 85 |
| Kantan, Fred | 17 | 474 | Jonathan, Neah | 22 | 416 | 58 |
| Joe, Henry | 20 | 510 | Wesley, Jonathan | 6 | 358 | 152 |
| Asgill, Christian | 23 | 300 | Josbin, Nicka | 33 | 200 | 100 |
| Samuel, Gwah | 24 | 409 | Twegby, Snonsio | 19 | 342 | 67 |
| Cooper, Boima | 25 | 472 | Adegbesan, Adekoyejo | 11 | 359 | 113 |
| Jallah, Emmanuel | 26 | 458 | Garwo, Vasco | 30 | 380 | 78 |
| Nagbe, Eric | 28 | 445 | Alexander, Kamara | 27 | 379 | 66 |
| Leah, Joseph | 32 | 427 | Kollie, Abraham | 31 | 324 | 103 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.