Back to round index.
| Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantan, Fred (#17) 0–0 +0 (1st:0, 2nd:1) | 2nd | Jimoh, Abdulmumin (#1) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 0–0 +0 (1st:0, 2nd:1) | 2nd | Fofana, Foday (#10) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#14) 0–0 +0 (1st:0, 2nd:1) | 2nd | Umebiye, Cyril (#3) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#4) 0–0 +0 (1st:0, 2nd:1) | 2nd | Lemuel, Gibson (#12) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#5) 0–0 +0 (1st:0, 2nd:1) | 2nd | Adegbesan, Adekoyejo (#11) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#13) 0–0 +0 (1st:0, 2nd:1) | 2nd | Wesley, Jonathan (#6) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swaray, Fomba (#15) 0–0 +0 (1st:1, 2nd:0) | 2nd | Boykai, Roland (#7) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 0–0 +0 (1st:0, 2nd:1) | 2nd | Roberts, Alvin (#16) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (#9) 0–0 +0 (1st:0, 2nd:1) | 2nd | Alexander, Kamara (#27) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Leah, Joseph (#32) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ibrahim, Deen-Swaray (#18) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 0–0 +0 (1st:0, 2nd:1) | 2nd | Kollie, Abraham (#31) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Garkpah (#34) 0–0 +0 (1st:0, 2nd:1) | 2nd | Taye, Edwin (#21) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 0–0 +0 (1st:0, 2nd:1) | 2nd | Joe, Henry (#20) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Neah (#22) 0–0 +0 (1st:0, 2nd:1) | 2nd | Nagbe, Eric (#28) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josbin, Nicka (#33) 0–0 +0 (1st:0, 2nd:1) | 2nd | Asgill, Christian (#23) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Round 2 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charleston, Winnie (#29) 0–0 +0 (1st:0, 2nd:1) | 2nd | Samuel, Gwah (#24) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Round 2 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 0–0 +0 (1st:0, 2nd:1) | 2nd | Cooper, Boima (#25) 0–0 +0 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.