Back to round index.
| Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 1–0 +175 (1st:1, 2nd:1) | 2nd | Benjamin, Garkpah (#34) 1–1 +114 (1st:1, 2nd:1) | |||||||
| Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagbe, Eric (#28) 1–1 +11 (1st:1, 2nd:1) | 2nd | Owolabi, Lukeman (#2) 1–0 +110 (1st:1, 2nd:1) | |||||||
| Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#6) 1–1 −78 (1st:1, 2nd:1) | 2nd | Boykai, Roland (#7) 2–0 +194 (1st:1, 2nd:1) | |||||||
| Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberts, Alvin (#16) 2–0 +124 (1st:1, 2nd:1) | 2nd | Olaribigbe, Hakeem (#5) 2–0 +205 (1st:1, 2nd:1) | |||||||
| Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantan, Fred (#17) 1–0 +78 (1st:1, 2nd:1) | 2nd | Tachie, Charles (#4) 2–0 +160 (1st:1, 2nd:1) | |||||||
| Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Deen-Swaray (#18) 2–0 +201 (1st:1, 2nd:1) | 2nd | Umebiye, Cyril (#3) 1–1 +20 (1st:1, 2nd:1) | |||||||
| Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lemuel, Gibson (#12) 1–1 −31 (1st:1, 2nd:1) | 2nd | Cooper, Boima (#25) 2–0 +103 (1st:1, 2nd:1) | |||||||
| Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 1–1 +28 (1st:1, 2nd:1) | 2nd | Charleston, Winnie (#29) 1–1 −25 (1st:1, 2nd:1) | |||||||
| Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofana, Foday (#10) 0–1 −20 (1st:1, 2nd:1) | 2nd | Weah, Ketlee (#13) 2–0 +183 (1st:1, 2nd:1) | |||||||
| Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Alexander, Kamara (#27) 0–2 −223 (1st:1, 2nd:1) | 2nd | Adegbesan, Adekoyejo (#11) 0–2 −157 (1st:1, 2nd:1) | |||||||
| Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (#9) 1–1 +153 (1st:1, 2nd:1) | 2nd | Leah, Joseph (#32) 0–2 −197 (1st:1, 2nd:1) | |||||||
| Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 0–2 −69 (1st:0, 2nd:2) | 2nd | Gegeh, Joseph (#8) 0–2 −105 (1st:1, 2nd:1) | |||||||
| Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taye, Edwin (#21) 1–1 −56 (1st:1, 2nd:1) | 2nd | Kollie, Abraham (#31) 1–1 +33 (1st:1, 2nd:1) | |||||||
| Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe, Henry (#20) 1–1 −76 (1st:1, 2nd:1) | 2nd | Josbin, Nicka (#33) 1–1 −80 (1st:1, 2nd:1) | |||||||
| Round 3 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 0–2 −138 (1st:1, 2nd:1) | 2nd | Jonathan, Neah (#22) 1–1 +9 (1st:1, 2nd:1) | |||||||
| Round 3 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Gwah (#24) 1–1 −65 (1st:1, 2nd:1) | 2nd | Avery, Joseph (#14) 1–1 −79 (1st:1, 2nd:1) | |||||||
| Round 3 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 0–2 −286 (1st:1, 2nd:1) | 2nd | Swaray, Fomba (#15) 0–2 −216 (1st:2, 2nd:0) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.