Back to round index.
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#13) 3–0 +330 (1st:1, 2nd:3) | 2nd | Roberts, Alvin (#16) 3–0 +154 (1st:2, 2nd:2) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantan, Fred (#17) 3–0 +131 (1st:2, 2nd:2) | 2nd | Boykai, Roland (#7) 3–0 +202 (1st:2, 2nd:2) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 2–1 +217 (1st:1, 2nd:3) | 2nd | Kollie, Abraham (#31) 2–1 +195 (1st:2, 2nd:2) | |||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (#9) 2–1 +173 (1st:2, 2nd:2) | 2nd | Olaribigbe, Hakeem (#5) 2–1 +175 (1st:2, 2nd:2) | |||||||
| Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#4) 2–1 +148 (1st:2, 2nd:2) | 2nd | Jimoh, Abdulmumin (#1) 2–1 +142 (1st:3, 2nd:1) | |||||||
| Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lemuel, Gibson (#12) 2–1 +87 (1st:2, 2nd:2) | 2nd | Umebiye, Cyril (#3) 2–1 +140 (1st:2, 2nd:2) | |||||||
| Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe, Henry (#20) 2–1 +50 (1st:2, 2nd:2) | 2nd | Ibrahim, Deen-Swaray (#18) 2–1 +81 (1st:2, 2nd:2) | |||||||
| Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cooper, Boima (#25) 2–1 −15 (1st:2, 2nd:2) | 2nd | Charleston, Winnie (#29) 2–1 +11 (1st:2, 2nd:2) | |||||||
| Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#14) 2–1 −70 (1st:1, 2nd:3) | 2nd | Benjamin, Garkpah (#34) 1–2 +106 (1st:2, 2nd:2) | |||||||
| Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Gegeh, Joseph (#8) 1–2 +34 (1st:1, 2nd:3) | 2nd | Jallah, Emmanuel (#26) 1–2 +14 (1st:2, 2nd:2) | |||||||
| Round 5 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 1–2 −8 (1st:2, 2nd:2) | 2nd | Samuel, Gwah (#24) 1–2 −74 (1st:3, 2nd:1) | |||||||
| Round 5 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagbe, Eric (#28) 1–2 −107 (1st:2, 2nd:2) | 2nd | Wesley, Jonathan (#6) 1–2 −86 (1st:3, 2nd:1) | |||||||
| Round 5 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#11) 1–2 −122 (1st:2, 2nd:2) | 2nd | Jonathan, Neah (#22) 1–2 −143 (1st:2, 2nd:2) | |||||||
| Round 5 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofana, Foday (#10) 1–2 −156 (1st:2, 2nd:2) | 2nd | Josbin, Nicka (#33) 1–2 −206 (1st:2, 2nd:2) | |||||||
| Round 5 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taye, Edwin (#21) 1–2 −218 (1st:2, 2nd:2) | 2nd | Twegby, Snonsio (#19) 1–2 −227 (1st:2, 2nd:2) | |||||||
| Round 5 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Joseph (#32) 0–3 −217 (1st:2, 2nd:2) | 2nd | Asgill, Christian (#23) 0–3 −208 (1st:2, 2nd:2) | |||||||
| Round 5 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swaray, Fomba (#15) 0–3 −275 (1st:2, 2nd:2) | 2nd | Alexander, Kamara (#27) 0–3 −258 (1st:3, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.