Back to round index.
| Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#13) 4–0 +393 (1st:2, 2nd:3) | 2nd | Kantan, Fred (#17) 4–0 +162 (1st:3, 2nd:2) | |||||||
| Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kollie, Abraham (#31) 3–1 +279 (1st:2, 2nd:3) | 2nd | Tachie, Charles (#4) 3–1 +299 (1st:3, 2nd:2) | |||||||
| Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 3–1 +242 (1st:2, 2nd:3) | 2nd | Lemuel, Gibson (#12) 3–1 +211 (1st:3, 2nd:2) | |||||||
| Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umebiye, Cyril (#3) 3–1 +200 (1st:2, 2nd:3) | 2nd | Olaribigbe, Hakeem (#5) 3–1 +199 (1st:2, 2nd:3) | |||||||
| Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 3–1 +139 (1st:2, 2nd:3) | 2nd | Jimoh, Abdulmumin (#1) 3–1 +149 (1st:3, 2nd:2) | |||||||
| Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberts, Alvin (#16) 3–1 +3 (1st:2, 2nd:3) | 2nd | Joe, Henry (#20) 3–1 +53 (1st:3, 2nd:2) | |||||||
| Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 2–2 +78 (1st:2, 2nd:3) | 2nd | Malek, Sherif (#9) 2–2 +166 (1st:3, 2nd:2) | |||||||
| Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Deen-Swaray (#18) 2–2 +57 (1st:2, 2nd:3) | 2nd | Jonathan, Neah (#22) 2–2 −36 (1st:2, 2nd:3) | |||||||
| Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 2–2 +40 (1st:2, 2nd:3) | 2nd | Samuel, Gwah (#24) 2–2 −46 (1st:3, 2nd:2) | |||||||
| Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Josbin, Nicka (#33) 2–2 −71 (1st:2, 2nd:3) | 2nd | Cooper, Boima (#25) 2–2 −46 (1st:3, 2nd:2) | |||||||
| Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 2–2 −145 (1st:2, 2nd:3) | 2nd | Charleston, Winnie (#29) 2–2 −113 (1st:2, 2nd:3) | |||||||
| Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#14) 2–2 −205 (1st:2, 2nd:3) | 2nd | Wesley, Jonathan (#6) 1–3 −89 (1st:3, 2nd:2) | |||||||
| Round 6 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Garkpah (#34) 1–3 +81 (1st:2, 2nd:3) | 2nd | Garwo, Vasco (#30) 1–3 −92 (1st:3, 2nd:2) | |||||||
| Round 6 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagbe, Eric (#28) 1–3 −167 (1st:3, 2nd:2) | 2nd | Adegbesan, Adekoyejo (#11) 1–3 −128 (1st:3, 2nd:2) | |||||||
| Round 6 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swaray, Fomba (#15) 1–3 −201 (1st:3, 2nd:2) | 2nd | Taye, Edwin (#21) 1–3 −246 (1st:3, 2nd:2) | |||||||
| Round 6 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 0–4 −272 (1st:2, 2nd:3) | 2nd | Fofana, Foday (#10) 1–3 −263 (1st:3, 2nd:2) | |||||||
| Round 6 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexander, Kamara (#27) 0–4 −340 (1st:3, 2nd:2) | 2nd | Leah, Joseph (#32) 0–4 −291 (1st:3, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.