Back to round index.
| Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 5–1 +395 (1st:3, 2nd:4) | 2nd | Weah, Ketlee (#13) 5–1 +391 (1st:3, 2nd:4) | |||||||
| Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 5–1 +307 (1st:4, 2nd:3) | 2nd | Roberts, Alvin (#16) 5–1 +50 (1st:4, 2nd:3) | |||||||
| Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 4–2 +156 (1st:3, 2nd:4) | 2nd | Tachie, Charles (#4) 4–2 +298 (1st:4, 2nd:3) | |||||||
| Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 4–2 +146 (1st:3, 2nd:4) | 2nd | Umebiye, Cyril (#3) 4–2 +222 (1st:3, 2nd:4) | |||||||
| Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lemuel, Gibson (#12) 4–2 +155 (1st:4, 2nd:3) | 2nd | Twegby, Snonsio (#19) 4–2 +136 (1st:4, 2nd:3) | |||||||
| Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantan, Fred (#17) 4–2 +126 (1st:3, 2nd:4) | 2nd | Josbin, Nicka (#33) 4–2 +135 (1st:4, 2nd:3) | |||||||
| Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#5) 4–2 +121 (1st:3, 2nd:4) | 2nd | Wesley, Jonathan (#6) 3–3 +185 (1st:4, 2nd:3) | |||||||
| Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (#9) 3–3 +219 (1st:3, 2nd:4) | 2nd | Joe, Henry (#20) 4–2 +66 (1st:4, 2nd:3) | |||||||
| Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kollie, Abraham (#31) 3–3 +96 (1st:3, 2nd:4) | 2nd | Ibrahim, Deen-Swaray (#18) 3–3 +34 (1st:4, 2nd:3) | |||||||
| Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Swaray, Fomba (#15) 3–3 −9 (1st:4, 2nd:3) | 2nd | Samuel, Gwah (#24) 3–3 +23 (1st:4, 2nd:3) | |||||||
| Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cooper, Boima (#25) 3–3 −50 (1st:3, 2nd:4) | 2nd | Avery, Joseph (#14) 3–3 −202 (1st:3, 2nd:4) | |||||||
| Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 2–4 −46 (1st:3, 2nd:4) | 2nd | Benjamin, Garkpah (#34) 2–4 +87 (1st:4, 2nd:3) | |||||||
| Round 8 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 2–4 −83 (1st:3, 2nd:4) | 2nd | Adegbesan, Adekoyejo (#11) 2–4 −74 (1st:4, 2nd:3) | |||||||
| Round 8 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Neah (#22) 2–4 −114 (1st:2, 2nd:5) | 2nd | Garwo, Vasco (#30) 1–5 −282 (1st:3, 2nd:4) | |||||||
| Round 8 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charleston, Winnie (#29) 2–4 −336 (1st:3, 2nd:4) | 2nd | Nagbe, Eric (#28) 2–4 −371 (1st:4, 2nd:3) | |||||||
| Round 8 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taye, Edwin (#21) 1–5 −490 (1st:4, 2nd:3) | 2nd | Leah, Joseph (#32) 1–5 −383 (1st:4, 2nd:3) | |||||||
| Round 8 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexander, Kamara (#27) 0–6 −456 (1st:4, 2nd:3) | 2nd | Fofana, Foday (#10) 1–5 −452 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.