Back to round index.
| Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 6–1 +457 (1st:4, 2nd:4) | 2nd | Jimoh, Abdulmumin (#1) 6–1 +429 (1st:5, 2nd:3) | |||||||
| Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberts, Alvin (#16) 6–1 +131 (1st:4, 2nd:4) | 2nd | Boykai, Roland (#7) 5–2 +149 (1st:4, 2nd:4) | |||||||
| Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#13) 5–2 +269 (1st:3, 2nd:5) | 2nd | Gegeh, Joseph (#8) 5–2 +358 (1st:4, 2nd:4) | |||||||
| Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe, Henry (#20) 5–2 +129 (1st:4, 2nd:4) | 2nd | Tachie, Charles (#4) 5–2 +352 (1st:4, 2nd:4) | |||||||
| Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umebiye, Cyril (#3) 4–3 +168 (1st:3, 2nd:5) | 2nd | Wesley, Jonathan (#6) 4–3 +285 (1st:4, 2nd:4) | |||||||
| Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Deen-Swaray (#18) 4–3 +132 (1st:4, 2nd:4) | 2nd | Lemuel, Gibson (#12) 4–3 +152 (1st:5, 2nd:3) | |||||||
| Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantan, Fred (#17) 4–3 +63 (1st:4, 2nd:4) | 2nd | Swaray, Fomba (#15) 4–3 +84 (1st:5, 2nd:3) | |||||||
| Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 4–3 +60 (1st:4, 2nd:4) | 2nd | Olaribigbe, Hakeem (#5) 4–3 +59 (1st:4, 2nd:4) | |||||||
| Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Garkpah (#34) 3–4 +141 (1st:4, 2nd:4) | 2nd | Cooper, Boima (#25) 4–3 +47 (1st:4, 2nd:4) | |||||||
| Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Josbin, Nicka (#33) 4–3 −67 (1st:4, 2nd:4) | 2nd | Malek, Sherif (#9) 3–4 +119 (1st:4, 2nd:4) | |||||||
| Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#14) 4–3 −126 (1st:3, 2nd:5) | 2nd | Kollie, Abraham (#31) 3–4 +15 (1st:4, 2nd:4) | |||||||
| Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Neah (#22) 3–4 −51 (1st:3, 2nd:5) | 2nd | Samuel, Gwah (#24) 3–4 −74 (1st:4, 2nd:4) | |||||||
| Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 2–5 −278 (1st:3, 2nd:5) | 2nd | Asgill, Christian (#23) 2–5 −137 (1st:4, 2nd:4) | |||||||
| Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#11) 2–5 −167 (1st:4, 2nd:4) | 2nd | Jallah, Emmanuel (#26) 2–5 −144 (1st:4, 2nd:4) | |||||||
| Round 9 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Joseph (#32) 2–5 −337 (1st:4, 2nd:4) | 2nd | Charleston, Winnie (#29) 2–5 −399 (1st:4, 2nd:4) | |||||||
| Round 9 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofana, Foday (#10) 1–6 −456 (1st:4, 2nd:4) | 2nd | Taye, Edwin (#21) 2–5 −394 (1st:5, 2nd:3) | |||||||
| Round 9 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagbe, Eric (#28) 2–5 −417 (1st:4, 2nd:4) | 2nd | Alexander, Kamara (#27) 0–7 −552 (1st:5, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.