Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#4) 6–2 +479 (1st:4, 2nd:5) | 2nd | Owolabi, Lukeman (#2) 7–1 +679 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 7–1 +523 (1st:5, 2nd:4) | 2nd | Lemuel, Gibson (#12) 5–3 +283 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 6–2 +250 (1st:4, 2nd:5) | 2nd | Gegeh, Joseph (#8) 5–3 +231 (1st:4, 2nd:5) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberts, Alvin (#16) 6–2 +37 (1st:5, 2nd:4) | 2nd | Kantan, Fred (#17) 5–3 +149 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#5) 5–3 +153 (1st:4, 2nd:5) | 2nd | Swaray, Fomba (#15) 5–3 +102 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cooper, Boima (#25) 5–3 +81 (1st:4, 2nd:5) | 2nd | Weah, Ketlee (#13) 5–3 +47 (1st:4, 2nd:5) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe, Henry (#20) 5–3 +23 (1st:5, 2nd:4) | 2nd | Benjamin, Garkpah (#34) 4–4 +224 (1st:5, 2nd:4) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (#9) 4–4 +225 (1st:4, 2nd:5) | 2nd | Ibrahim, Deen-Swaray (#18) 4–4 +119 (1st:5, 2nd:4) | |||||||
| Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#6) 4–4 +191 (1st:4, 2nd:5) | 2nd | Kollie, Abraham (#31) 4–4 +28 (1st:4, 2nd:5) | |||||||
| Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Umebiye, Cyril (#3) 4–4 +67 (1st:4, 2nd:5) | 2nd | Jonathan, Neah (#22) 4–4 +20 (1st:4, 2nd:5) | |||||||
| Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 4–4 −71 (1st:5, 2nd:4) | 2nd | Josbin, Nicka (#33) 4–4 −153 (1st:5, 2nd:4) | |||||||
| Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#14) 4–4 −160 (1st:4, 2nd:5) | 2nd | Adegbesan, Adekoyejo (#11) 3–5 −67 (1st:5, 2nd:4) | |||||||
| Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Gwah (#24) 3–5 −92 (1st:4, 2nd:5) | 2nd | Jallah, Emmanuel (#26) 2–6 −227 (1st:4, 2nd:5) | |||||||
| Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charleston, Winnie (#29) 3–5 −314 (1st:4, 2nd:5) | 2nd | Taye, Edwin (#21) 3–5 −214 (1st:5, 2nd:4) | |||||||
| Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 2–6 −237 (1st:4, 2nd:5) | 2nd | Nagbe, Eric (#28) 2–6 −502 (1st:5, 2nd:4) | |||||||
| Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 2–6 −349 (1st:4, 2nd:5) | 2nd | Alexander, Kamara (#27) 0–8 −657 (1st:5, 2nd:4) | |||||||
| Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofana, Foday (#10) 2–6 −351 (1st:5, 2nd:4) | 2nd | Leah, Joseph (#32) 2–6 −517 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.