Back to round index.
| Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 6–3 +329 (1st:4, 2nd:6) | 2nd | Jimoh, Abdulmumin (#1) 8–1 +527 (1st:6, 2nd:4) | |||||||
| Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 7–2 +675 (1st:5, 2nd:5) | 2nd | Roberts, Alvin (#16) 7–2 +105 (1st:6, 2nd:4) | |||||||
| Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#4) 6–3 +467 (1st:5, 2nd:5) | 2nd | Boykai, Roland (#7) 6–3 +182 (1st:5, 2nd:5) | |||||||
| Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swaray, Fomba (#15) 6–3 +181 (1st:5, 2nd:5) | 2nd | Joe, Henry (#20) 6–3 +35 (1st:6, 2nd:4) | |||||||
| Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lemuel, Gibson (#12) 5–4 +267 (1st:5, 2nd:5) | 2nd | Benjamin, Garkpah (#34) 5–4 +406 (1st:5, 2nd:5) | |||||||
| Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kollie, Abraham (#31) 5–4 +123 (1st:4, 2nd:6) | 2nd | Malek, Sherif (#9) 5–4 +246 (1st:5, 2nd:5) | |||||||
| Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Deen-Swaray (#18) 5–4 +135 (1st:5, 2nd:5) | 2nd | Wesley, Jonathan (#6) 5–4 +221 (1st:5, 2nd:5) | |||||||
| Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantan, Fred (#17) 5–4 +70 (1st:5, 2nd:5) | 2nd | Twegby, Snonsio (#19) 5–4 +94 (1st:6, 2nd:4) | |||||||
| Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Neah (#22) 5–4 +59 (1st:4, 2nd:6) | 2nd | Olaribigbe, Hakeem (#5) 5–4 −12 (1st:5, 2nd:5) | |||||||
| Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Weah, Ketlee (#13) 5–4 −51 (1st:4, 2nd:6) | 2nd | Umebiye, Cyril (#3) 4–5 +37 (1st:5, 2nd:5) | |||||||
| Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#11) 4–5 −45 (1st:5, 2nd:5) | 2nd | Cooper, Boima (#25) 5–4 −101 (1st:5, 2nd:5) | |||||||
| Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josbin, Nicka (#33) 4–5 −174 (1st:5, 2nd:5) | 2nd | Samuel, Gwah (#24) 3–6 −131 (1st:5, 2nd:5) | |||||||
| Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taye, Edwin (#21) 3–6 −220 (1st:5, 2nd:5) | 2nd | Avery, Joseph (#14) 4–5 −255 (1st:5, 2nd:5) | |||||||
| Round 11 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 2–7 −246 (1st:5, 2nd:5) | 2nd | Charleston, Winnie (#29) 3–6 −324 (1st:5, 2nd:5) | |||||||
| Round 11 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagbe, Eric (#28) 3–6 −325 (1st:5, 2nd:5) | 2nd | Fofana, Foday (#10) 3–6 −345 (1st:6, 2nd:4) | |||||||
| Round 11 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Joseph (#32) 3–6 −507 (1st:5, 2nd:5) | 2nd | Garwo, Vasco (#30) 3–6 −340 (1st:5, 2nd:5) | |||||||
| Round 11 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 2–7 −249 (1st:4, 2nd:6) | 2nd | Alexander, Kamara (#27) 0–9 −834 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.