Back to round index.
| Round 12 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 9–1 +552 (1st:6, 2nd:5) | 2nd | Joe, Henry (#20) 7–3 +48 (1st:6, 2nd:5) | |||||||
| Round 12 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 7–3 +370 (1st:5, 2nd:6) | 2nd | Owolabi, Lukeman (#2) 8–2 +759 (1st:6, 2nd:5) | |||||||
| Round 12 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (#9) 6–4 +398 (1st:5, 2nd:6) | 2nd | Roberts, Alvin (#16) 8–2 +212 (1st:6, 2nd:5) | |||||||
| Round 12 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#6) 6–4 +304 (1st:5, 2nd:6) | 2nd | Tachie, Charles (#4) 6–4 +383 (1st:6, 2nd:5) | |||||||
| Round 12 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 6–4 +141 (1st:5, 2nd:6) | 2nd | Twegby, Snonsio (#19) 6–4 +152 (1st:6, 2nd:5) | |||||||
| Round 12 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#13) 6–4 +78 (1st:5, 2nd:6) | 2nd | Swaray, Fomba (#15) 6–4 +150 (1st:6, 2nd:5) | |||||||
| Round 12 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Garkpah (#34) 5–5 +393 (1st:5, 2nd:6) | 2nd | Jonathan, Neah (#22) 6–4 +66 (1st:5, 2nd:6) | |||||||
| Round 12 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#5) 6–4 +19 (1st:5, 2nd:6) | 2nd | Lemuel, Gibson (#12) 5–5 +242 (1st:6, 2nd:5) | |||||||
| Round 12 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kollie, Abraham (#31) 5–5 +40 (1st:5, 2nd:6) | 2nd | Adegbesan, Adekoyejo (#11) 5–5 +13 (1st:6, 2nd:5) | |||||||
| Round 12 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Ibrahim, Deen-Swaray (#18) 5–5 −17 (1st:6, 2nd:5) | 2nd | Kantan, Fred (#17) 5–5 −37 (1st:6, 2nd:5) | |||||||
| Round 12 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cooper, Boima (#25) 5–5 −230 (1st:5, 2nd:6) | 2nd | Umebiye, Cyril (#3) 4–6 +30 (1st:5, 2nd:6) | |||||||
| Round 12 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Gwah (#24) 4–6 −4 (1st:5, 2nd:6) | 2nd | Nagbe, Eric (#28) 4–6 −138 (1st:6, 2nd:5) | |||||||
| Round 12 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 3–7 −450 (1st:5, 2nd:6) | 2nd | Taye, Edwin (#21) 4–6 −155 (1st:6, 2nd:5) | |||||||
| Round 12 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charleston, Winnie (#29) 3–7 −389 (1st:5, 2nd:6) | 2nd | Josbin, Nicka (#33) 4–6 −232 (1st:6, 2nd:5) | |||||||
| Round 12 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#14) 4–6 −313 (1st:5, 2nd:6) | 2nd | Fofana, Foday (#10) 4–6 −336 (1st:6, 2nd:5) | |||||||
| Round 12 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 2–8 −376 (1st:5, 2nd:6) | 2nd | Leah, Joseph (#32) 3–7 −516 (1st:6, 2nd:5) | |||||||
| Round 12 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexander, Kamara (#27) 1–9 −724 (1st:5, 2nd:6) | 2nd | Asgill, Christian (#23) 2–8 −433 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.