Back to round index.
| Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 11–2 +745 (1st:7, 2nd:7) | 2nd | Tachie, Charles (#4) 9–4 +888 (1st:7, 2nd:7) | |||||||
| Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 9–4 +353 (1st:7, 2nd:7) | 2nd | Owolabi, Lukeman (#2) 10–3 +930 (1st:7, 2nd:7) | |||||||
| Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe, Henry (#20) 8½–4½ −168 (1st:7, 2nd:7) | 2nd | Roberts, Alvin (#16) 9–4 −1 (1st:8, 2nd:6) | |||||||
| Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Garkpah (#34) 8–5 +537 (1st:7, 2nd:7) | 2nd | Gegeh, Joseph (#8) 8–5 +414 (1st:7, 2nd:7) | |||||||
| Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#6) 8–5 +353 (1st:7, 2nd:7) | 2nd | Olaribigbe, Hakeem (#5) 8–5 +25 (1st:7, 2nd:7) | |||||||
| Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swaray, Fomba (#15) 7½–5½ +85 (1st:7, 2nd:7) | 2nd | Umebiye, Cyril (#3) 7–6 +188 (1st:7, 2nd:7) | |||||||
| Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#11) 7–6 +187 (1st:7, 2nd:7) | 2nd | Malek, Sherif (#9) 7–6 +188 (1st:7, 2nd:7) | |||||||
| Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josbin, Nicka (#33) 7–6 −51 (1st:7, 2nd:7) | 2nd | Boykai, Roland (#7) 7–6 +152 (1st:7, 2nd:7) | |||||||
| Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#13) 7–6 −79 (1st:6, 2nd:8) | 2nd | Lemuel, Gibson (#12) 6–7 +291 (1st:7, 2nd:7) | |||||||
| Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Jonathan, Neah (#22) 6–7 −56 (1st:6, 2nd:8) | 2nd | Taye, Edwin (#21) 6–7 +127 (1st:7, 2nd:7) | |||||||
| Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofana, Foday (#10) 6–7 −217 (1st:7, 2nd:7) | 2nd | Ibrahim, Deen-Swaray (#18) 6–7 −270 (1st:8, 2nd:6) | |||||||
| Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Gwah (#24) 5–8 +74 (1st:7, 2nd:7) | 2nd | Avery, Joseph (#14) 6–7 −460 (1st:7, 2nd:7) | |||||||
| Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantan, Fred (#17) 5–8 −205 (1st:7, 2nd:7) | 2nd | Nagbe, Eric (#28) 5–8 −298 (1st:8, 2nd:6) | |||||||
| Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kollie, Abraham (#31) 5–8 −277 (1st:6, 2nd:8) | 2nd | Cooper, Boima (#25) 5–8 −458 (1st:7, 2nd:7) | |||||||
| Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Joseph (#32) 5–8 −548 (1st:7, 2nd:7) | 2nd | Asgill, Christian (#23) 4–9 −166 (1st:7, 2nd:7) | |||||||
| Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 3–10 −315 (1st:6, 2nd:8) | 2nd | Garwo, Vasco (#30) 4–9 −586 (1st:7, 2nd:7) | |||||||
| Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charleston, Winnie (#29) 3–10 −599 (1st:7, 2nd:7) | 2nd | Alexander, Kamara (#27) 3–10 −783 (1st:8, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.