Back to round index.
| Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 12–2 +769 (1st:8, 2nd:7) | 2nd | Joe, Henry (#20) 9½–4½ −134 (1st:8, 2nd:7) | |||||||
| Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#4) 10–4 +899 (1st:7, 2nd:8) | 2nd | Owolabi, Lukeman (#2) 10–4 +906 (1st:7, 2nd:8) | |||||||
| Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 9–5 +496 (1st:7, 2nd:8) | 2nd | Twegby, Snonsio (#19) 9–5 +200 (1st:8, 2nd:7) | |||||||
| Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#5) 9–5 +178 (1st:7, 2nd:8) | 2nd | Roberts, Alvin (#16) 9–5 −12 (1st:8, 2nd:7) | |||||||
| Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#6) 8–6 +311 (1st:8, 2nd:7) | 2nd | Benjamin, Garkpah (#34) 8–6 +503 (1st:8, 2nd:7) | |||||||
| Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (#9) 8–6 +230 (1st:7, 2nd:8) | 2nd | Umebiye, Cyril (#3) 8–6 +294 (1st:7, 2nd:8) | |||||||
| Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 8–6 +212 (1st:7, 2nd:8) | 2nd | Weah, Ketlee (#13) 8–6 −24 (1st:7, 2nd:8) | |||||||
| Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#11) 7–7 +105 (1st:8, 2nd:7) | 2nd | Swaray, Fomba (#15) 7½–6½ +30 (1st:8, 2nd:7) | |||||||
| Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Deen-Swaray (#18) 7–7 −130 (1st:8, 2nd:7) | 2nd | Josbin, Nicka (#33) 7–7 −191 (1st:8, 2nd:7) | |||||||
| Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lemuel, Gibson (#12) 6–8 +258 (1st:7, 2nd:8) | 2nd | Avery, Joseph (#14) 7–7 −360 (1st:7, 2nd:8) | |||||||
| Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taye, Edwin (#21) 6–8 +21 (1st:7, 2nd:8) | 2nd | Samuel, Gwah (#24) 6–8 +107 (1st:8, 2nd:7) | |||||||
| Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Neah (#22) 6–8 −116 (1st:7, 2nd:8) | 2nd | Kantan, Fred (#17) 6–8 −90 (1st:8, 2nd:7) | |||||||
| Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagbe, Eric (#28) 6–8 −259 (1st:8, 2nd:7) | 2nd | Fofana, Foday (#10) 6–8 −247 (1st:8, 2nd:7) | |||||||
| Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cooper, Boima (#25) 6–8 −428 (1st:7, 2nd:8) | 2nd | Kollie, Abraham (#31) 5–9 −392 (1st:7, 2nd:8) | |||||||
| Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 5–9 −583 (1st:7, 2nd:8) | 2nd | Leah, Joseph (#32) 5–9 −587 (1st:8, 2nd:7) | |||||||
| Round 16 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 4–10 −266 (1st:7, 2nd:8) | 2nd | Charleston, Winnie (#29) 4–10 −551 (1st:8, 2nd:7) | |||||||
| Round 16 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 3–11 −363 (1st:7, 2nd:8) | 2nd | Alexander, Kamara (#27) 3–11 −786 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.