Back to round index.
| Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 10–6 +446 (1st:8, 2nd:9) | 2nd | Jimoh, Abdulmumin (#1) 14–2 +1056 (1st:9, 2nd:8) | |||||||
| Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 11–5 +1097 (1st:8, 2nd:9) | 2nd | Benjamin, Garkpah (#34) 10–6 +592 (1st:9, 2nd:8) | |||||||
| Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe, Henry (#20) 10½–5½ −230 (1st:8, 2nd:9) | 2nd | Tachie, Charles (#4) 11–5 +853 (1st:9, 2nd:8) | |||||||
| Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 9–7 +444 (1st:8, 2nd:9) | 2nd | Roberts, Alvin (#16) 10–6 +1 (1st:9, 2nd:8) | |||||||
| Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 10–6 +0 (1st:8, 2nd:9) | 2nd | Wesley, Jonathan (#6) 9–7 +325 (1st:9, 2nd:8) | |||||||
| Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umebiye, Cyril (#3) 9–7 +161 (1st:8, 2nd:9) | 2nd | Malek, Sherif (#9) 9–7 +298 (1st:9, 2nd:8) | |||||||
| Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#11) 9–7 +285 (1st:9, 2nd:8) | 2nd | Olaribigbe, Hakeem (#5) 9–7 −22 (1st:9, 2nd:8) | |||||||
| Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lemuel, Gibson (#12) 8–8 +407 (1st:8, 2nd:9) | 2nd | Taye, Edwin (#21) 8–8 +179 (1st:8, 2nd:9) | |||||||
| Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#14) 8–8 −227 (1st:8, 2nd:9) | 2nd | Ibrahim, Deen-Swaray (#18) 8–8 −106 (1st:9, 2nd:8) | |||||||
| Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Weah, Ketlee (#13) 8–8 −253 (1st:7, 2nd:10) | 2nd | Fofana, Foday (#10) 8–8 −217 (1st:9, 2nd:8) | |||||||
| Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swaray, Fomba (#15) 7½–8½ −85 (1st:9, 2nd:8) | 2nd | Cooper, Boima (#25) 8–8 −320 (1st:9, 2nd:8) | |||||||
| Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Neah (#22) 7–9 −140 (1st:8, 2nd:9) | 2nd | Kantan, Fred (#17) 7–9 +23 (1st:9, 2nd:8) | |||||||
| Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josbin, Nicka (#33) 7–9 −371 (1st:8, 2nd:9) | 2nd | Samuel, Gwah (#24) 6–10 −137 (1st:9, 2nd:8) | |||||||
| Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 6–10 −617 (1st:8, 2nd:9) | 2nd | Nagbe, Eric (#28) 6–10 −423 (1st:9, 2nd:8) | |||||||
| Round 18 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexander, Kamara (#27) 5–11 −675 (1st:9, 2nd:8) | 2nd | Leah, Joseph (#32) 6–10 −733 (1st:9, 2nd:8) | |||||||
| Round 18 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 4½–11½ −276 (1st:8, 2nd:9) | 2nd | Kollie, Abraham (#31) 5–11 −500 (1st:8, 2nd:9) | |||||||
| Round 18 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 4–12 −275 (1st:8, 2nd:9) | 2nd | Charleston, Winnie (#29) 4½–11½ −560 (1st:9, 2nd:8) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.