Back to round index.
| Round 19 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 15–2 +1167 (1st:9, 2nd:9) | 2nd | Roberts, Alvin (#16) 11–6 +88 (1st:9, 2nd:9) | |||||||
| Round 19 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#6) 10–7 +572 (1st:9, 2nd:9) | 2nd | Owolabi, Lukeman (#2) 12–5 +1202 (1st:9, 2nd:9) | |||||||
| Round 19 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Garkpah (#34) 10–7 +481 (1st:9, 2nd:9) | 2nd | Tachie, Charles (#4) 12–5 +900 (1st:9, 2nd:9) | |||||||
| Round 19 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe, Henry (#20) 10½–6½ −335 (1st:9, 2nd:9) | 2nd | Adegbesan, Adekoyejo (#11) 10–7 +315 (1st:10, 2nd:8) | |||||||
| Round 19 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#5) 10–7 +180 (1st:9, 2nd:9) | 2nd | Boykai, Roland (#7) 10–7 +244 (1st:9, 2nd:9) | |||||||
| Round 19 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 10–7 −87 (1st:9, 2nd:9) | 2nd | Gegeh, Joseph (#8) 9–8 +397 (1st:9, 2nd:9) | |||||||
| Round 19 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofana, Foday (#10) 9–8 −169 (1st:9, 2nd:9) | 2nd | Malek, Sherif (#9) 9–8 +268 (1st:9, 2nd:9) | |||||||
| Round 19 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#13) 9–8 −214 (1st:8, 2nd:10) | 2nd | Umebiye, Cyril (#3) 9–8 −86 (1st:9, 2nd:9) | |||||||
| Round 19 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cooper, Boima (#25) 9–8 −307 (1st:9, 2nd:9) | 2nd | Swaray, Fomba (#15) 8½–8½ +38 (1st:10, 2nd:8) | |||||||
| Round 19 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Taye, Edwin (#21) 8–9 +116 (1st:8, 2nd:10) | 2nd | Lemuel, Gibson (#12) 8–9 +284 (1st:9, 2nd:9) | |||||||
| Round 19 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Deen-Swaray (#18) 8–9 −119 (1st:9, 2nd:9) | 2nd | Kantan, Fred (#17) 8–9 +86 (1st:9, 2nd:9) | |||||||
| Round 19 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Neah (#22) 8–9 +21 (1st:9, 2nd:9) | 2nd | Avery, Joseph (#14) 8–9 −266 (1st:9, 2nd:9) | |||||||
| Round 19 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagbe, Eric (#28) 6–11 −424 (1st:9, 2nd:9) | 2nd | Josbin, Nicka (#33) 7–10 −419 (1st:9, 2nd:9) | |||||||
| Round 19 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Gwah (#24) 6–11 −298 (1st:9, 2nd:9) | 2nd | Garwo, Vasco (#30) 6–11 −690 (1st:9, 2nd:9) | |||||||
| Round 19 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kollie, Abraham (#31) 6–11 −499 (1st:8, 2nd:10) | 2nd | Alexander, Kamara (#27) 5–12 −842 (1st:10, 2nd:8) | |||||||
| Round 19 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Joseph (#32) 6–11 −866 (1st:9, 2nd:9) | 2nd | Charleston, Winnie (#29) 5½–11½ −487 (1st:9, 2nd:9) | |||||||
| Round 19 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 5½–11½ −109 (1st:9, 2nd:9) | 2nd | Jallah, Emmanuel (#26) 5–12 −142 (1st:9, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.