Back to round index.
| Round 20 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 16–2 +1261 (1st:10, 2nd:9) | 2nd | Olaribigbe, Hakeem (#5) 11–7 +200 (1st:10, 2nd:9) | |||||||
| Round 20 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 13–5 +1274 (1st:9, 2nd:10) | 2nd | Twegby, Snonsio (#19) 11–7 −38 (1st:10, 2nd:9) | |||||||
| Round 20 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#4) 13–5 +971 (1st:9, 2nd:10) | 2nd | Wesley, Jonathan (#6) 10–8 +523 (1st:10, 2nd:9) | |||||||
| Round 20 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberts, Alvin (#16) 11–7 −135 (1st:9, 2nd:10) | 2nd | Benjamin, Garkpah (#34) 10–8 +409 (1st:10, 2nd:9) | |||||||
| Round 20 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 10–8 +620 (1st:9, 2nd:10) | 2nd | Joe, Henry (#20) 10½–7½ −406 (1st:10, 2nd:9) | |||||||
| Round 20 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 10–8 +150 (1st:9, 2nd:10) | 2nd | Adegbesan, Adekoyejo (#11) 10–8 +295 (1st:10, 2nd:9) | |||||||
| Round 20 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umebiye, Cyril (#3) 10–8 −11 (1st:9, 2nd:10) | 2nd | Swaray, Fomba (#15) 9½–8½ +243 (1st:10, 2nd:9) | |||||||
| Round 20 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (#9) 9–9 +193 (1st:9, 2nd:10) | 2nd | Weah, Ketlee (#13) 10–8 −118 (1st:9, 2nd:10) | |||||||
| Round 20 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantan, Fred (#17) 9–9 +88 (1st:9, 2nd:10) | 2nd | Taye, Edwin (#21) 9–9 +193 (1st:9, 2nd:10) | |||||||
| Round 20 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Avery, Joseph (#14) 9–9 −168 (1st:9, 2nd:10) | 2nd | Fofana, Foday (#10) 9–9 −265 (1st:10, 2nd:9) | |||||||
| Round 20 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lemuel, Gibson (#12) 8–10 +207 (1st:9, 2nd:10) | 2nd | Cooper, Boima (#25) 9–9 −512 (1st:10, 2nd:9) | |||||||
| Round 20 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Deen-Swaray (#18) 8–10 −217 (1st:10, 2nd:9) | 2nd | Jonathan, Neah (#22) 8–10 +19 (1st:10, 2nd:9) | |||||||
| Round 20 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charleston, Winnie (#29) 6½–11½ −405 (1st:9, 2nd:10) | 2nd | Nagbe, Eric (#28) 7–11 −169 (1st:10, 2nd:9) | |||||||
| Round 20 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Joseph (#32) 7–11 −857 (1st:10, 2nd:9) | 2nd | Samuel, Gwah (#24) 7–11 −280 (1st:10, 2nd:9) | |||||||
| Round 20 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josbin, Nicka (#33) 7–11 −437 (1st:9, 2nd:10) | 2nd | Jallah, Emmanuel (#26) 5–13 −224 (1st:9, 2nd:10) | |||||||
| Round 20 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 6–12 −945 (1st:9, 2nd:10) | 2nd | Asgill, Christian (#23) 6½–11½ −33 (1st:10, 2nd:9) | |||||||
| Round 20 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kollie, Abraham (#31) 6–12 −575 (1st:9, 2nd:10) | 2nd | Alexander, Kamara (#27) 5–13 −851 (1st:10, 2nd:9) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.