Back to round index.
| Round 22 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 18–3 +1434 (1st:11, 2nd:10) | 2nd | Gegeh, Joseph (#8) 12–9 +657 (1st:11, 2nd:10) | |||||||
| Round 22 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 15–6 +1489 (1st:10, 2nd:11) | 2nd | Olaribigbe, Hakeem (#5) 13–8 +130 (1st:11, 2nd:10) | |||||||
| Round 22 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Garkpah (#34) 11–10 +155 (1st:10, 2nd:11) | 2nd | Tachie, Charles (#4) 14–7 +888 (1st:10, 2nd:11) | |||||||
| Round 22 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#6) 12–9 +564 (1st:11, 2nd:10) | 2nd | Joe, Henry (#20) 13½–7½ −248 (1st:11, 2nd:10) | |||||||
| Round 22 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 12–9 +227 (1st:10, 2nd:11) | 2nd | Malek, Sherif (#9) 11–10 +209 (1st:11, 2nd:10) | |||||||
| Round 22 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 11–10 −209 (1st:10, 2nd:11) | 2nd | Umebiye, Cyril (#3) 11–10 −57 (1st:10, 2nd:11) | |||||||
| Round 22 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberts, Alvin (#16) 11–10 −216 (1st:10, 2nd:11) | 2nd | Weah, Ketlee (#13) 12–9 +77 (1st:10, 2nd:11) | |||||||
| Round 22 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swaray, Fomba (#15) 11½–9½ +225 (1st:11, 2nd:10) | 2nd | Lemuel, Gibson (#12) 11–10 +364 (1st:11, 2nd:10) | |||||||
| Round 22 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taye, Edwin (#21) 10–11 +135 (1st:10, 2nd:11) | 2nd | Adegbesan, Adekoyejo (#11) 11–10 +131 (1st:11, 2nd:10) | |||||||
| Round 22 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kantan, Fred (#17) 9–12 +18 (1st:10, 2nd:11) | 2nd | Fofana, Foday (#10) 11–10 −117 (1st:11, 2nd:10) | |||||||
| Round 22 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#14) 10–11 −239 (1st:10, 2nd:11) | 2nd | Ibrahim, Deen-Swaray (#18) 11–10 −107 (1st:11, 2nd:10) | |||||||
| Round 22 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Gwah (#24) 9–12 −287 (1st:10, 2nd:11) | 2nd | Asgill, Christian (#23) 8½–12½ −49 (1st:10, 2nd:11) | |||||||
| Round 22 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charleston, Winnie (#29) 7½–13½ −594 (1st:10, 2nd:11) | 2nd | Josbin, Nicka (#33) 9–12 −417 (1st:11, 2nd:10) | |||||||
| Round 22 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Joseph (#32) 8–13 −853 (1st:11, 2nd:10) | 2nd | Cooper, Boima (#25) 10–11 −551 (1st:11, 2nd:10) | |||||||
| Round 22 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagbe, Eric (#28) 8–13 −90 (1st:10, 2nd:11) | 2nd | Garwo, Vasco (#30) 7–14 −956 (1st:11, 2nd:10) | |||||||
| Round 22 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexander, Kamara (#27) 7–14 −811 (1st:11, 2nd:10) | 2nd | Jonathan, Neah (#22) 9–12 +25 (1st:11, 2nd:10) | |||||||
| Round 22 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kollie, Abraham (#31) 7–14 −699 (1st:10, 2nd:11) | 2nd | Jallah, Emmanuel (#26) 6–15 −228 (1st:10, 2nd:11) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.