Back to round index.
| Round 23 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 18–4 +1319 (1st:12, 2nd:10) | 2nd | Wesley, Jonathan (#6) 13–9 +592 (1st:12, 2nd:10) | |||||||
| Round 23 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 12–10 +202 (1st:11, 2nd:11) | 2nd | Owolabi, Lukeman (#2) 16–6 +1611 (1st:11, 2nd:11) | |||||||
| Round 23 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#4) 14–8 +858 (1st:10, 2nd:12) | 2nd | Olaribigbe, Hakeem (#5) 13–9 +8 (1st:11, 2nd:11) | |||||||
| Round 23 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe, Henry (#20) 13½–8½ −276 (1st:11, 2nd:11) | 2nd | Gegeh, Joseph (#8) 13–9 +772 (1st:11, 2nd:11) | |||||||
| Round 23 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#13) 13–9 +99 (1st:10, 2nd:12) | 2nd | Malek, Sherif (#9) 12–10 +234 (1st:11, 2nd:11) | |||||||
| Round 23 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Garkpah (#34) 12–10 +185 (1st:11, 2nd:11) | 2nd | Swaray, Fomba (#15) 11½–10½ +143 (1st:12, 2nd:10) | |||||||
| Round 23 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#11) 12–10 +167 (1st:11, 2nd:11) | 2nd | Lemuel, Gibson (#12) 12–10 +446 (1st:11, 2nd:11) | |||||||
| Round 23 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umebiye, Cyril (#3) 12–10 −44 (1st:10, 2nd:12) | 2nd | Ibrahim, Deen-Swaray (#18) 11–11 −119 (1st:11, 2nd:11) | |||||||
| Round 23 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofana, Foday (#10) 11–11 −145 (1st:11, 2nd:11) | 2nd | Twegby, Snonsio (#19) 11–11 −222 (1st:11, 2nd:11) | |||||||
| Round 23 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cooper, Boima (#25) 11–11 −410 (1st:11, 2nd:11) | 2nd | Avery, Joseph (#14) 11–11 −227 (1st:11, 2nd:11) | |||||||
| Round 23 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberts, Alvin (#16) 11–11 −238 (1st:11, 2nd:11) | 2nd | Taye, Edwin (#21) 10–12 +99 (1st:11, 2nd:11) | |||||||
| Round 23 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantan, Fred (#17) 10–12 +46 (1st:11, 2nd:11) | 2nd | Leah, Joseph (#32) 8–14 −994 (1st:12, 2nd:10) | |||||||
| Round 23 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 9½–12½ +137 (1st:10, 2nd:12) | 2nd | Jonathan, Neah (#22) 10–12 +29 (1st:11, 2nd:11) | |||||||
| Round 23 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 6–16 −383 (1st:10, 2nd:12) | 2nd | Nagbe, Eric (#28) 9–13 −18 (1st:11, 2nd:11) | |||||||
| Round 23 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Gwah (#24) 9–13 −473 (1st:11, 2nd:11) | 2nd | Alexander, Kamara (#27) 7–15 −815 (1st:12, 2nd:10) | |||||||
| Round 23 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josbin, Nicka (#33) 9–13 −508 (1st:11, 2nd:11) | 2nd | Garwo, Vasco (#30) 7–15 −1028 (1st:11, 2nd:11) | |||||||
| Round 23 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charleston, Winnie (#29) 8½–13½ −503 (1st:11, 2nd:11) | 2nd | Kollie, Abraham (#31) 8–14 −544 (1st:11, 2nd:11) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.