Back to round index.
| Round 25 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#11) 13–10 +285 (1st:12, 2nd:12) | 2nd | Jimoh, Abdulmumin (#1) 19–4 +1444 (1st:13, 2nd:11) | |||||||
| Round 25 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 17–6 +1638 (1st:12, 2nd:12) | 2nd | Weah, Ketlee (#13) 14–9 +172 (1st:12, 2nd:12) | |||||||
| Round 25 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#4) 15–8 +1034 (1st:11, 2nd:13) | 2nd | Umebiye, Cyril (#3) 13–10 +178 (1st:12, 2nd:12) | |||||||
| Round 25 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 14–9 +895 (1st:11, 2nd:13) | 2nd | Wesley, Jonathan (#6) 13–10 +467 (1st:12, 2nd:12) | |||||||
| Round 25 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe, Henry (#20) 13½–9½ −399 (1st:12, 2nd:12) | 2nd | Olaribigbe, Hakeem (#5) 13–10 −168 (1st:12, 2nd:12) | |||||||
| Round 25 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swaray, Fomba (#15) 12½–10½ +189 (1st:12, 2nd:12) | 2nd | Boykai, Roland (#7) 12–11 +175 (1st:12, 2nd:12) | |||||||
| Round 25 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (#9) 12–11 +161 (1st:12, 2nd:12) | 2nd | Lemuel, Gibson (#12) 12–11 +328 (1st:12, 2nd:12) | |||||||
| Round 25 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofana, Foday (#10) 12–11 −126 (1st:12, 2nd:12) | 2nd | Benjamin, Garkpah (#34) 12–11 +139 (1st:13, 2nd:11) | |||||||
| Round 25 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#14) 12–11 −137 (1st:12, 2nd:12) | 2nd | Taye, Edwin (#21) 11–12 +167 (1st:12, 2nd:12) | |||||||
| Round 25 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kantan, Fred (#17) 11–12 +149 (1st:12, 2nd:12) | 2nd | Twegby, Snonsio (#19) 11–12 −241 (1st:12, 2nd:12) | |||||||
| Round 25 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberts, Alvin (#16) 11–12 −306 (1st:12, 2nd:12) | 2nd | Jonathan, Neah (#22) 11–12 +56 (1st:12, 2nd:12) | |||||||
| Round 25 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Deen-Swaray (#18) 11–12 −341 (1st:12, 2nd:12) | 2nd | Alexander, Kamara (#27) 8–15 −814 (1st:13, 2nd:11) | |||||||
| Round 25 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cooper, Boima (#25) 11–12 −500 (1st:12, 2nd:12) | 2nd | Garwo, Vasco (#30) 7–16 −1098 (1st:12, 2nd:12) | |||||||
| Round 25 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Joseph (#32) 8–15 −1097 (1st:12, 2nd:12) | 2nd | Josbin, Nicka (#33) 10–13 −438 (1st:12, 2nd:12) | |||||||
| Round 25 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagbe, Eric (#28) 9–14 −141 (1st:12, 2nd:12) | 2nd | Asgill, Christian (#23) 9½–13½ +110 (1st:12, 2nd:12) | |||||||
| Round 25 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Gwah (#24) 9–14 −474 (1st:12, 2nd:12) | 2nd | Charleston, Winnie (#29) 9½–13½ −415 (1st:12, 2nd:12) | |||||||
| Round 25 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 7–16 −260 (1st:11, 2nd:13) | 2nd | Kollie, Abraham (#31) 8–15 −632 (1st:12, 2nd:12) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.