Back to round index.
| Round 26 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 21–4 +1777 (1st:13, 2nd:12) | 2nd | Owolabi, Lukeman (#2) 18–7 +1746 (1st:13, 2nd:12) | |||||||
| Round 26 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#4) 16–9 +1000 (1st:12, 2nd:13) | 2nd | Joe, Henry (#20) 15½–9½ −279 (1st:13, 2nd:12) | |||||||
| Round 26 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#6) 15–10 +567 (1st:12, 2nd:13) | 2nd | Umebiye, Cyril (#3) 15–10 +301 (1st:12, 2nd:13) | |||||||
| Round 26 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 14–11 +245 (1st:12, 2nd:13) | 2nd | Gegeh, Joseph (#8) 14½–10½ +829 (1st:12, 2nd:13) | |||||||
| Round 26 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#13) 14–11 −28 (1st:12, 2nd:13) | 2nd | Malek, Sherif (#9) 13½–11½ +187 (1st:13, 2nd:12) | |||||||
| Round 26 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Neah (#22) 13–12 +287 (1st:12, 2nd:13) | 2nd | Benjamin, Garkpah (#34) 13–12 +302 (1st:13, 2nd:12) | |||||||
| Round 26 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#11) 13–12 −64 (1st:13, 2nd:12) | 2nd | Kantan, Fred (#17) 13–12 +232 (1st:13, 2nd:12) | |||||||
| Round 26 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#5) 13–12 −223 (1st:12, 2nd:13) | 2nd | Avery, Joseph (#14) 13–12 −161 (1st:13, 2nd:12) | |||||||
| Round 26 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taye, Edwin (#21) 12–13 +246 (1st:12, 2nd:13) | 2nd | Swaray, Fomba (#15) 12½–12½ +63 (1st:13, 2nd:12) | |||||||
| Round 26 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lemuel, Gibson (#12) 12–13 +222 (1st:12, 2nd:13) | 2nd | Twegby, Snonsio (#19) 12–13 −237 (1st:12, 2nd:13) | |||||||
| Round 26 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofana, Foday (#10) 12–13 −331 (1st:13, 2nd:12) | 2nd | Ibrahim, Deen-Swaray (#18) 12–13 −297 (1st:13, 2nd:12) | |||||||
| Round 26 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cooper, Boima (#25) 12–13 −527 (1st:13, 2nd:12) | 2nd | Roberts, Alvin (#16) 12–13 −429 (1st:13, 2nd:12) | |||||||
| Round 26 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charleston, Winnie (#29) 10½–14½ −424 (1st:12, 2nd:13) | 2nd | Nagbe, Eric (#28) 11–14 +157 (1st:13, 2nd:12) | |||||||
| Round 26 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josbin, Nicka (#33) 10–15 −669 (1st:12, 2nd:13) | 2nd | Samuel, Gwah (#24) 10–15 −417 (1st:13, 2nd:12) | |||||||
| Round 26 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 9½–15½ −40 (1st:12, 2nd:13) | 2nd | Alexander, Kamara (#27) 10–15 −735 (1st:13, 2nd:12) | |||||||
| Round 26 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kollie, Abraham (#31) 9–16 −655 (1st:12, 2nd:13) | 2nd | Leah, Joseph (#32) 9–16 −1051 (1st:13, 2nd:12) | |||||||
| Round 26 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 8–17 −1049 (1st:12, 2nd:13) | 2nd | Jallah, Emmanuel (#26) 7–18 −545 (1st:12, 2nd:13) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.