Back to round index.
| Round 27 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 18–8 +1552 (1st:13, 2nd:13) | 2nd | Jimoh, Abdulmumin (#1) 22–4 +1971 (1st:14, 2nd:12) | |||||||
| Round 27 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umebiye, Cyril (#3) 16–10 +316 (1st:12, 2nd:14) | 2nd | Tachie, Charles (#4) 17–9 +1064 (1st:13, 2nd:13) | |||||||
| Round 27 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe, Henry (#20) 15½–10½ −343 (1st:13, 2nd:13) | 2nd | Wesley, Jonathan (#6) 15–11 +552 (1st:13, 2nd:13) | |||||||
| Round 27 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 14½–11½ +812 (1st:12, 2nd:14) | 2nd | Boykai, Roland (#7) 15–11 +262 (1st:13, 2nd:13) | |||||||
| Round 27 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (#9) 14½–11½ +216 (1st:13, 2nd:13) | 2nd | Jonathan, Neah (#22) 14–12 +344 (1st:13, 2nd:13) | |||||||
| Round 27 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#13) 14–12 −57 (1st:13, 2nd:13) | 2nd | Adegbesan, Adekoyejo (#11) 14–12 −43 (1st:14, 2nd:12) | |||||||
| Round 27 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swaray, Fomba (#15) 13½–12½ +79 (1st:13, 2nd:13) | 2nd | Olaribigbe, Hakeem (#5) 14–12 −83 (1st:13, 2nd:13) | |||||||
| Round 27 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Garkpah (#34) 13–13 +245 (1st:13, 2nd:13) | 2nd | Lemuel, Gibson (#12) 13–13 +257 (1st:13, 2nd:13) | |||||||
| Round 27 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantan, Fred (#17) 13–13 +211 (1st:13, 2nd:13) | 2nd | Ibrahim, Deen-Swaray (#18) 13–13 −282 (1st:13, 2nd:13) | |||||||
| Round 27 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Avery, Joseph (#14) 13–13 −301 (1st:13, 2nd:13) | 2nd | Cooper, Boima (#25) 13–13 −521 (1st:14, 2nd:12) | |||||||
| Round 27 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 12–14 −272 (1st:12, 2nd:14) | 2nd | Taye, Edwin (#21) 12–14 +230 (1st:13, 2nd:13) | |||||||
| Round 27 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberts, Alvin (#16) 12–14 −435 (1st:13, 2nd:13) | 2nd | Fofana, Foday (#10) 12–14 −346 (1st:14, 2nd:12) | |||||||
| Round 27 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagbe, Eric (#28) 11–15 +147 (1st:13, 2nd:13) | 2nd | Charleston, Winnie (#29) 11½–14½ −414 (1st:13, 2nd:13) | |||||||
| Round 27 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexander, Kamara (#27) 11–15 −633 (1st:13, 2nd:13) | 2nd | Samuel, Gwah (#24) 11–15 −399 (1st:13, 2nd:13) | |||||||
| Round 27 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Joseph (#32) 10–16 −1017 (1st:13, 2nd:13) | 2nd | Josbin, Nicka (#33) 10–16 −687 (1st:13, 2nd:13) | |||||||
| Round 27 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kollie, Abraham (#31) 9–17 −689 (1st:13, 2nd:13) | 2nd | Asgill, Christian (#23) 9½–16½ −142 (1st:13, 2nd:13) | |||||||
| Round 27 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 8–18 −507 (1st:12, 2nd:14) | 2nd | Garwo, Vasco (#30) 8–18 −1087 (1st:13, 2nd:13) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.