Back to round index.
| Round 28 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charleston, Winnie (#29) 12½–14½ −364 (1st:13, 2nd:14) | 2nd | Jimoh, Abdulmumin (#1) 23–4 +2045 (1st:14, 2nd:13) | |||||||
| Round 28 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#4) 17–10 +946 (1st:13, 2nd:14) | 2nd | Owolabi, Lukeman (#2) 18–9 +1478 (1st:14, 2nd:13) | |||||||
| Round 28 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#6) 16–11 +713 (1st:13, 2nd:14) | 2nd | Umebiye, Cyril (#3) 17–10 +434 (1st:13, 2nd:14) | |||||||
| Round 28 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 15½–11½ +1031 (1st:13, 2nd:14) | 2nd | Malek, Sherif (#9) 15½–11½ +288 (1st:14, 2nd:13) | |||||||
| Round 28 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#11) 15–12 +154 (1st:14, 2nd:13) | 2nd | Joe, Henry (#20) 15½–11½ −504 (1st:14, 2nd:13) | |||||||
| Round 28 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 15–12 +43 (1st:13, 2nd:14) | 2nd | Swaray, Fomba (#15) 14½–12½ +162 (1st:14, 2nd:13) | |||||||
| Round 28 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Neah (#22) 14–13 +272 (1st:13, 2nd:14) | 2nd | Benjamin, Garkpah (#34) 14–13 +364 (1st:14, 2nd:13) | |||||||
| Round 28 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#5) 14–13 −166 (1st:13, 2nd:14) | 2nd | Kantan, Fred (#17) 14–13 +231 (1st:14, 2nd:13) | |||||||
| Round 28 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cooper, Boima (#25) 14–13 −437 (1st:14, 2nd:13) | 2nd | Weah, Ketlee (#13) 14–13 −254 (1st:14, 2nd:13) | |||||||
| Round 28 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lemuel, Gibson (#12) 13–14 +138 (1st:13, 2nd:14) | 2nd | Taye, Edwin (#21) 13–14 +236 (1st:13, 2nd:14) | |||||||
| Round 28 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Deen-Swaray (#18) 13–14 −302 (1st:13, 2nd:14) | 2nd | Roberts, Alvin (#16) 13–14 −311 (1st:14, 2nd:13) | |||||||
| Round 28 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 12–15 −278 (1st:13, 2nd:14) | 2nd | Avery, Joseph (#14) 13–14 −385 (1st:14, 2nd:13) | |||||||
| Round 28 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fofana, Foday (#10) 12–15 −470 (1st:14, 2nd:13) | 2nd | Alexander, Kamara (#27) 12–15 −580 (1st:14, 2nd:13) | |||||||
| Round 28 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Gwah (#24) 11–16 −452 (1st:13, 2nd:14) | 2nd | Nagbe, Eric (#28) 11–16 +97 (1st:14, 2nd:13) | |||||||
| Round 28 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Joseph (#32) 11–16 −955 (1st:14, 2nd:13) | 2nd | Kollie, Abraham (#31) 10–17 −570 (1st:14, 2nd:13) | |||||||
| Round 28 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josbin, Nicka (#33) 10–17 −749 (1st:13, 2nd:14) | 2nd | Asgill, Christian (#23) 9½–17½ −261 (1st:13, 2nd:14) | |||||||
| Round 28 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 9–18 −973 (1st:13, 2nd:14) | 2nd | Jallah, Emmanuel (#26) 8–19 −621 (1st:13, 2nd:14) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.