Back to round index.
| Round 29 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimoh, Abdulmumin (#1) 24–4 +2299 (1st:14, 2nd:14) | 2nd | Ibrahim, Deen-Swaray (#18) 13–15 −307 (1st:14, 2nd:14) | |||||||
| Round 29 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owolabi, Lukeman (#2) 18–10 +1388 (1st:14, 2nd:14) | 2nd | Tachie, Charles (#4) 18–10 +1036 (1st:14, 2nd:14) | |||||||
| Round 29 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umebiye, Cyril (#3) 18–10 +490 (1st:13, 2nd:15) | 2nd | Gegeh, Joseph (#8) 16½–11½ +1066 (1st:14, 2nd:14) | |||||||
| Round 29 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joe, Henry (#20) 16½–11½ −474 (1st:14, 2nd:14) | 2nd | Wesley, Jonathan (#6) 16–12 +657 (1st:14, 2nd:14) | |||||||
| Round 29 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Malek, Sherif (#9) 15½–12½ +253 (1st:14, 2nd:14) | 2nd | Boykai, Roland (#7) 16–12 +192 (1st:14, 2nd:14) | |||||||
| Round 29 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantan, Fred (#17) 15–13 +302 (1st:14, 2nd:14) | 2nd | Jonathan, Neah (#22) 15–13 +440 (1st:14, 2nd:14) | |||||||
| Round 29 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adegbesan, Adekoyejo (#11) 15–13 +124 (1st:15, 2nd:13) | 2nd | Cooper, Boima (#25) 15–13 −340 (1st:15, 2nd:13) | |||||||
| Round 29 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taye, Edwin (#21) 14–14 +270 (1st:13, 2nd:15) | 2nd | Swaray, Fomba (#15) 14½–13½ +13 (1st:14, 2nd:14) | |||||||
| Round 29 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benjamin, Garkpah (#34) 14–14 +196 (1st:14, 2nd:14) | 2nd | Olaribigbe, Hakeem (#5) 14–14 −237 (1st:14, 2nd:14) | |||||||
| Round 29 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Roberts, Alvin (#16) 14–14 −306 (1st:14, 2nd:14) | 2nd | Avery, Joseph (#14) 14–14 −343 (1st:14, 2nd:14) | |||||||
| Round 29 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weah, Ketlee (#13) 14–14 −351 (1st:14, 2nd:14) | 2nd | Lemuel, Gibson (#12) 13–15 +104 (1st:14, 2nd:14) | |||||||
| Round 29 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charleston, Winnie (#29) 12½–15½ −618 (1st:14, 2nd:14) | 2nd | Fofana, Foday (#10) 13–15 −456 (1st:15, 2nd:13) | |||||||
| Round 29 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Gwah (#24) 12–16 −258 (1st:14, 2nd:14) | 2nd | Twegby, Snonsio (#19) 12–16 −320 (1st:14, 2nd:14) | |||||||
| Round 29 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alexander, Kamara (#27) 12–16 −594 (1st:14, 2nd:14) | 2nd | Nagbe, Eric (#28) 11–17 −97 (1st:14, 2nd:14) | |||||||
| Round 29 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kollie, Abraham (#31) 11–17 −371 (1st:14, 2nd:14) | 2nd | Leah, Joseph (#32) 11–17 −1154 (1st:15, 2nd:13) | |||||||
| Round 29 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 10½–17½ −176 (1st:13, 2nd:15) | 2nd | Josbin, Nicka (#33) 10–18 −834 (1st:14, 2nd:14) | |||||||
| Round 29 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallah, Emmanuel (#26) 8–20 −651 (1st:13, 2nd:15) | 2nd | Garwo, Vasco (#30) 10–18 −943 (1st:14, 2nd:14) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.