Back to round index.
| Round 30 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Neah (#22) 15–14 +382 (1st:14, 2nd:15) | 2nd | Jimoh, Abdulmumin (#1) 25–4 +2541 (1st:15, 2nd:14) | |||||||
| Round 30 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Umebiye, Cyril (#3) 19–10 +555 (1st:14, 2nd:15) | 2nd | Owolabi, Lukeman (#2) 19–10 +1506 (1st:15, 2nd:14) | |||||||
| Round 30 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tachie, Charles (#4) 18–11 +918 (1st:14, 2nd:15) | 2nd | Joe, Henry (#20) 17½–11½ −322 (1st:15, 2nd:14) | |||||||
| Round 30 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gegeh, Joseph (#8) 16½–12½ +1001 (1st:14, 2nd:15) | 2nd | Malek, Sherif (#9) 16½–12½ +343 (1st:15, 2nd:14) | |||||||
| Round 30 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wesley, Jonathan (#6) 16–13 +505 (1st:14, 2nd:15) | 2nd | Kantan, Fred (#17) 16–13 +360 (1st:15, 2nd:14) | |||||||
| Round 30 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boykai, Roland (#7) 16–13 +102 (1st:14, 2nd:15) | 2nd | Cooper, Boima (#25) 16–13 −227 (1st:15, 2nd:14) | |||||||
| Round 30 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swaray, Fomba (#15) 15½–13½ +64 (1st:14, 2nd:15) | 2nd | Adegbesan, Adekoyejo (#11) 15–14 +11 (1st:16, 2nd:13) | |||||||
| Round 30 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olaribigbe, Hakeem (#5) 15–14 −231 (1st:14, 2nd:15) | 2nd | Roberts, Alvin (#16) 15–14 −221 (1st:15, 2nd:14) | |||||||
| Round 30 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lemuel, Gibson (#12) 14–15 +183 (1st:14, 2nd:15) | 2nd | Taye, Edwin (#21) 14–15 +219 (1st:14, 2nd:15) | |||||||
| Round 30 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Fofana, Foday (#10) 14–15 −392 (1st:15, 2nd:14) | 2nd | Benjamin, Garkpah (#34) 14–15 +171 (1st:15, 2nd:14) | |||||||
| Round 30 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avery, Joseph (#14) 14–15 −409 (1st:14, 2nd:15) | 2nd | Weah, Ketlee (#13) 14–15 −430 (1st:15, 2nd:14) | |||||||
| Round 30 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Deen-Swaray (#18) 13–16 −549 (1st:14, 2nd:15) | 2nd | Samuel, Gwah (#24) 13–16 −191 (1st:15, 2nd:14) | |||||||
| Round 30 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nagbe, Eric (#28) 12–17 −31 (1st:14, 2nd:15) | 2nd | Charleston, Winnie (#29) 12½–16½ −682 (1st:15, 2nd:14) | |||||||
| Round 30 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Twegby, Snonsio (#19) 12–17 −387 (1st:14, 2nd:15) | 2nd | Alexander, Kamara (#27) 12–17 −660 (1st:15, 2nd:14) | |||||||
| Round 30 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Asgill, Christian (#23) 11½–17½ −76 (1st:14, 2nd:15) | 2nd | Leah, Joseph (#32) 12–17 −1051 (1st:15, 2nd:14) | |||||||
| Round 30 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Josbin, Nicka (#33) 10–19 −934 (1st:14, 2nd:15) | 2nd | Kollie, Abraham (#31) 11–18 −474 (1st:15, 2nd:14) | |||||||
| Round 30 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Garwo, Vasco (#30) 10–19 −1021 (1st:14, 2nd:15) | 2nd | Jallah, Emmanuel (#26) 9–20 −573 (1st:14, 2nd:15) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.