Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1411 3 4 9 10 1413.0-17.0-619Alexander, Kamara (#27)
2535 5 5 12 13 1313.0-17.0-554Ibrahim, Deen-Swaray (#18)
3851 10 10 17 22 2513.0-17.0+59Nagbe, Eric (#28)
4894 9 10 11 24 3120.0-10.0+1520Owolabi, Lukeman (#2)
5986 6 11 20 25 3015.0-15.0-14Adegbesan, Adekoyejo (#11)
61058 12 13 22 25 2514.0-16.0+41Benjamin, Garkpah (#34)
71064 15 19 20 20 2815.0-15.0-262Fofana, Foday (#10)
81134 9 9 10 27 5412.5-17.5+17Asgill, Christian (#23)
91134 14 21 22 26 2616.0-14.0+293Kantan, Fred (#17)
101206 11 22 23 27 3116.0-14.0-87Roberts, Alvin (#16)
111226 7 16 28 29 3614.0-16.0+212Taye, Edwin (#21)
121231 9 11 18 39 4514.0-16.0-186Samuel, Gwah (#24)
131296 13 16 19 35 4012.0-18.0-428Twegby, Snonsio (#19)
141372 11 13 13 48 5015.0-15.0+311Jonathan, Neah (#22)
151373 16 25 26 33 3415.0-15.0+190Lemuel, Gibson (#12)
161499 17 22 30 31 4016.5-13.5+906Gegeh, Joseph (#8)
171647 8 24 30 35 6017.5-12.5+438Malek, Sherif (#9)
1817013 22 25 30 37 43 9.0-21.0-598Jallah, Emmanuel (#26)
191727 10 25 27 41 6217.0-13.0+407Boykai, Roland (#7)
201733 8 15 42 49 5617.0-13.0+572Wesley, Jonathan (#6)
2118416 21 24 29 36 5814.0-16.0-446Weah, Ketlee (#13)
221888 12 12 30 49 7719.0-11.0+971Tachie, Charles (#4)
231889 10 20 39 55 5512.0-18.0-1144Leah, Joseph (#32)
241897 14 30 41 45 5219.0-11.0+541Umebiye, Cyril (#3)
2519218 18 21 29 48 5810.0-20.0-1034Josbin, Nicka (#33)
261949 10 30 37 45 6312.5-17.5-772Charleston, Winnie (#29)
272013 14 34 39 53 5815.0-15.0-393Avery, Joseph (#14)
2821214 24 31 33 34 7612.0-18.0-374Kollie, Abraham (#31)
292499 31 47 48 55 5916.5-13.5+89Swaray, Fomba (#15)
3027118 36 38 41 68 7011.0-19.0-996Garwo, Vasco (#30)
312776 29 31 33 88 9016.0-14.0-532Cooper, Boima (#25)
3229115 30 40 62 71 7315.0-15.0-365Olaribigbe, Hakeem (#5)
3333323 28 53 64 71 9417.5-12.5-375Joe, Henry (#20)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.