Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 1985 | Jimoh, Abdulmumin | |
| 2 | 1984 | Owolabi, Lukeman | |
| 3 | 1893 | Umebiye, Cyril | |
| 4 | 1862 | Tachie, Charles | |
| 5 | 1845 | Olaribigbe, Hakeem | |
| 6 | 1814 | Wesley, Jonathan | |
| 7 | 1811 | Boykai, Roland | |
| 8 | 1804 | Gegeh, Joseph | |
| 9 | 1772 | Malek, Sherif | |
| 10 | 1762 | Fofana, Foday | |
| 11 | 1745 | Adegbesan, Adekoyejo | |
| 12 | 1734 | Lemuel, Gibson | |
| 13 | 1711 | Weah, Ketlee | |
| 14 | 1695 | Avery, Joseph | |
| 15 | 1672 | Swaray, Fomba | |
| 16 | 1641 | Roberts, Alvin | |
| 17 | 1594 | Kantan, Fred | |
| 18 | 1590 | Ibrahim, Deen-Swaray | |
| 19 | 1564 | Twegby, Snonsio | |
| 20 | 1552 | Joe, Henry | |
| 21 | 1552 | Taye, Edwin | |
| 22 | 1548 | Jonathan, Neah | |
| 23 | 1536 | Asgill, Christian | |
| 24 | 1527 | Samuel, Gwah | |
| 25 | 1519 | Cooper, Boima | |
| 26 | 1512 | Jallah, Emmanuel | |
| 27 | 1511 | Alexander, Kamara | |
| 28 | 1490 | Nagbe, Eric | |
| 29 | 1471 | Charleston, Winnie | |
| 30 | 1456 | Garwo, Vasco | |
| 31 | 1348 | Kollie, Abraham | |
| 32 | 0 | Leah, Joseph | |
| 33 | 0 | Josbin, Nicka | |
| 34 | 1681 | Benjamin, Garkpah | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.