Back to round index.
| Division A | |
|---|---|
| Registered Players | 34 |
| Scored Players | 34 |
| Active Players | 34 |
| Minimum Rating | 1348 |
| Mean Rating | 1564.1 |
| Median Rating | 1617.5 |
| Maximum Rating | 1985 |
| Unrated Players | 2 |
| Total Games Played | 510 |
| Games Tied | 3 |
| Total Points Scored | 417963 |
| Mean Points Scored | 819.5 |
| Mean Spread | 77.8 |
| Higher Rated Win % | 63.7% |
| Rating Points Per Spread | 9.64 |
| First Player Win % | 55.6% |
| First Player Score | 417.0 |
| Second Player Score | 402.5 |
| First Player Advantage | 14.4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.