Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +175 | 1985 | 1986 | +1 | Jimoh, Abdulmumin (#1) | 1W:464-289:#19 | 2nd vs. #17 @1 |
| 2 | 1–0 | +126 | 1681 | 1695 | +14 | Benjamin, Garkpah (#34) | 2W:480-354:#15 | 1st vs. #21 @12 |
| 3 | 1–0 | +124 | 1490 | 1516 | +26 | Nagbe, Eric (#28) | 1W:501-377:#14 | 2nd vs. #22 @14 |
| 4 | 1–0 | +110 | 1984 | 1985 | +1 | Owolabi, Lukeman (#2) | 2W:510-400:#24 | 1st vs. #10 @2 |
| 5 | 1–0 | +104 | 1811 | 1814 | +3 | Boykai, Roland (#7) | 1W:465-361:#22 | 2nd vs. #15 @7 |
| 6 | 1–0 | +95 | 1814 | 1816 | +2 | Wesley, Jonathan (#6) | 1W:420-325:#26 | 2nd vs. #13 @6 |
| 7 | 1–0 | +94 | 1845 | 1847 | +2 | Olaribigbe, Hakeem (#5) | 2W:457-363:#20 | 1st vs. #11 @5 |
| 8 | 1–0 | +84 | 1641 | 1642 | +1 | Roberts, Alvin (#16) | 1W:417-333:#33 | 2nd vs. #8 @8 |
| 9 | 1–0 | +78 | 1594 | 1598 | +4 | Kantan, Fred (#17) | 2W:465-387:#31 | 1st vs. #1 @1 |
| 10 | 1–0 | +68 | 1862 | 1864 | +2 | Tachie, Charles (#4) | 2W:483-415:#21 | 1st vs. #12 @4 |
| 11 | 1–0 | +65 | 1893 | 1895 | +2 | Umebiye, Cyril (#3) | 1W:453-388:#23 | 2nd vs. #14 @3 |
| 11 | 1–0 | +65 | 1590 | 1616 | +26 | Ibrahim, Deen-Swaray (#18) | 1W:462-397:#8 | 2nd vs. #32 @10 |
| 13 | 1–0 | +61 | 1734 | 1735 | +1 | Lemuel, Gibson (#12) | 1W:429-368:#32 | 2nd vs. #4 @4 |
| 14 | 1–0 | +60 | 1519 | 1547 | +28 | Cooper, Boima (#25) | 1W:430-370:#9 | 2nd vs. #26 @17 |
| 15 | 1–0 | +46 | 1456 | 1485 | +29 | Garwo, Vasco (#30) | 2W:404-358:#11 | 1st vs. #20 @13 |
| 16 | 1–0 | +20 | 1471 | 1500 | +29 | Charleston, Winnie (#29) | 2W:467-447:#10 | 1st vs. #24 @16 |
| 17 | 1–0 | +10 | 1711 | 1716 | +5 | Weah, Ketlee (#13) | 2W:428-418:#27 | 1st vs. #6 @6 |
| 18 | 0–1 | −10 | 1511 | 1506 | −5 | Alexander, Kamara (#27) | 1L:418-428:#13 | 2nd vs. #9 @9 |
| 19 | 0–1 | −20 | 1762 | 1746 | −16 | Fofana, Foday (#10) | 1L:447-467:#29 | 2nd vs. #2 @2 |
| 20 | 0–1 | −46 | 1745 | 1729 | −16 | Adegbesan, Adekoyejo (#11) | 1L:358-404:#30 | 2nd vs. #5 @5 |
| 21 | 0–1 | −60 | 1772 | 1756 | −16 | Malek, Sherif (#9) | 2L:370-430:#25 | 1st vs. #27 @9 |
| 22 | 0–1 | −61 | 0 | 1268 | Leah, Joseph (#32) | 2L:368-429:#12 | 1st vs. #18 @10 | |
| 23 | 0–1 | −65 | 1804 | 1790 | −14 | Gegeh, Joseph (#8) | 2L:397-462:#18 | 1st vs. #16 @8 |
| 23 | 0–1 | −65 | 1536 | 1534 | −2 | Asgill, Christian (#23) | 2L:388-453:#3 | 2nd vs. #33 @15 |
| 25 | 0–1 | −68 | 1552 | 1549 | −3 | Taye, Edwin (#21) | 1L:415-483:#4 | 2nd vs. #34 @12 |
| 26 | 0–1 | −78 | 1348 | 1344 | −4 | Kollie, Abraham (#31) | 1L:387-465:#17 | 2nd vs. #19 @11 |
| 27 | 0–1 | −84 | 0 | 1175 | Josbin, Nicka (#33) | 2L:333-417:#16 | 1st vs. #23 @15 | |
| 28 | 0–1 | −94 | 1552 | 1549 | −3 | Joe, Henry (#20) | 1L:363-457:#5 | 2nd vs. #30 @13 |
| 29 | 0–1 | −95 | 1512 | 1509 | −3 | Jallah, Emmanuel (#26) | 2L:325-420:#6 | 1st vs. #25 @17 |
| 30 | 0–1 | −104 | 1548 | 1544 | −4 | Jonathan, Neah (#22) | 2L:361-465:#7 | 1st vs. #28 @14 |
| 31 | 0–1 | −110 | 1527 | 1526 | −1 | Samuel, Gwah (#24) | 1L:400-510:#2 | 2nd vs. #29 @16 |
| 32 | 0–1 | −124 | 1695 | 1680 | −15 | Avery, Joseph (#14) | 2L:377-501:#28 | 1st vs. #3 @3 |
| 33 | 0–1 | −126 | 1672 | 1662 | −10 | Swaray, Fomba (#15) | 1L:354-480:#34 | 1st vs. #7 @7 |
| 34 | 0–1 | −175 | 1564 | 1563 | −1 | Twegby, Snonsio (#19) | 2L:289-464:#1 | 1st vs. #31 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.