Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 1 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
11–0+17519851986+1Jimoh, Abdulmumin (#1)1W:464-289:#192nd vs. #17 @1
21–0+12616811695+14Benjamin, Garkpah (#34)2W:480-354:#151st vs. #21 @12
31–0+12414901516+26Nagbe, Eric (#28)1W:501-377:#142nd vs. #22 @14
41–0+11019841985+1Owolabi, Lukeman (#2)2W:510-400:#241st vs. #10 @2
51–0+10418111814+3Boykai, Roland (#7)1W:465-361:#222nd vs. #15 @7
61–0+9518141816+2Wesley, Jonathan (#6)1W:420-325:#262nd vs. #13 @6
71–0+9418451847+2Olaribigbe, Hakeem (#5)2W:457-363:#201st vs. #11 @5
81–0+8416411642+1Roberts, Alvin (#16)1W:417-333:#332nd vs. #8 @8
91–0+7815941598+4Kantan, Fred (#17)2W:465-387:#311st vs. #1 @1
101–0+6818621864+2Tachie, Charles (#4)2W:483-415:#211st vs. #12 @4
111–0+6518931895+2Umebiye, Cyril (#3)1W:453-388:#232nd vs. #14 @3
111–0+6515901616+26Ibrahim, Deen-Swaray (#18)1W:462-397:#82nd vs. #32 @10
131–0+6117341735+1Lemuel, Gibson (#12)1W:429-368:#322nd vs. #4 @4
141–0+6015191547+28Cooper, Boima (#25)1W:430-370:#92nd vs. #26 @17
151–0+4614561485+29Garwo, Vasco (#30)2W:404-358:#111st vs. #20 @13
161–0+2014711500+29Charleston, Winnie (#29)2W:467-447:#101st vs. #24 @16
171–0+1017111716+5Weah, Ketlee (#13)2W:428-418:#271st vs. #6 @6
180–1−1015111506−5Alexander, Kamara (#27)1L:418-428:#132nd vs. #9 @9
190–1−2017621746−16Fofana, Foday (#10)1L:447-467:#292nd vs. #2 @2
200–1−4617451729−16Adegbesan, Adekoyejo (#11)1L:358-404:#302nd vs. #5 @5
210–1−6017721756−16Malek, Sherif (#9)2L:370-430:#251st vs. #27 @9
220–1−6101268 Leah, Joseph (#32)2L:368-429:#121st vs. #18 @10
230–1−6518041790−14Gegeh, Joseph (#8)2L:397-462:#181st vs. #16 @8
230–1−6515361534−2Asgill, Christian (#23)2L:388-453:#32nd vs. #33 @15
250–1−6815521549−3Taye, Edwin (#21)1L:415-483:#42nd vs. #34 @12
260–1−7813481344−4Kollie, Abraham (#31)1L:387-465:#172nd vs. #19 @11
270–1−8401175 Josbin, Nicka (#33)2L:333-417:#161st vs. #23 @15
280–1−9415521549−3Joe, Henry (#20)1L:363-457:#52nd vs. #30 @13
290–1−9515121509−3Jallah, Emmanuel (#26)2L:325-420:#61st vs. #25 @17
300–1−10415481544−4Jonathan, Neah (#22)2L:361-465:#71st vs. #28 @14
310–1−11015271526−1Samuel, Gwah (#24)1L:400-510:#22nd vs. #29 @16
320–1−12416951680−15Avery, Joseph (#14)2L:377-501:#281st vs. #3 @3
330–1−12616721662−10Swaray, Fomba (#15)1L:354-480:#341st vs. #7 @7
340–1−17515641563−1Twegby, Snonsio (#19)2L:289-464:#11st vs. #31 @11

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.