Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 2 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
12–0+20518451853+8Olaribigbe, Hakeem (#5)1W:477-366:#112nd vs. #16 @4
22–0+20115901614+24Ibrahim, Deen-Swaray (#18)2W:448-312:#321st vs. #3 @6
32–0+19418111819+8Boykai, Roland (#7)2W:483-393:#152nd vs. #6 @3
42–0+18317111736+25Weah, Ketlee (#13)1W:506-333:#62nd vs. #10 @9
52–0+16018621869+7Tachie, Charles (#4)1W:406-314:#122nd vs. #17 @5
62–0+12416411677+36Roberts, Alvin (#16)2W:399-359:#81st vs. #5 @4
72–0+11915941628+34Kantan, Fred (#17)1W:427-386:#11st vs. #4 @5
82–0+10315191561+42Cooper, Boima (#25)2W:453-410:#262nd vs. #12 @7
91–1+15317721760−12Malek, Sherif (#9)1W:539-326:#271st vs. #32 @11
101–1+13419851972−13Jimoh, Abdulmumin (#1)2L:386-427:#171st vs. #34 @1
111–1+11416811677−4Benjamin, Garkpah (#34)1L:372-384:#212nd vs. #1 @1
121–1+9919841972−12Owolabi, Lukeman (#2)1L:432-443:#102nd vs. #28 @2
131–1+3313481363+15Kollie, Abraham (#31)2W:440-329:#192nd vs. #21 @13
141–1+2814561466+10Garwo, Vasco (#30)1L:393-411:#201st vs. #29 @8
151–1+2018931883−10Umebiye, Cyril (#3)2L:419-464:#142nd vs. #18 @6
161–1+1114901497+7Nagbe, Eric (#28)2L:343-456:#221st vs. #2 @2
171–1+915481553+5Jonathan, Neah (#22)1W:456-343:#282nd vs. #26 @15
181–1−917621761−1Fofana, Foday (#10)2W:443-432:#21st vs. #13 @9
191–1−2514711480+9Charleston, Winnie (#29)1L:349-394:#242nd vs. #30 @8
201–1−3117341728−6Lemuel, Gibson (#12)2L:314-406:#41st vs. #25 @7
211–1−5615521564+12Taye, Edwin (#21)2W:384-372:#341st vs. #31 @13
221–1−6515271534+7Samuel, Gwah (#24)2W:394-349:#291st vs. #14 @16
231–1−7615521556+4Joe, Henry (#20)2W:411-393:#301st vs. #33 @14
241–1−7818141806−8Wesley, Jonathan (#6)2L:333-506:#131st vs. #7 @3
251–1−7916951695+0Avery, Joseph (#14)1W:464-419:#32nd vs. #24 @16
261–1−8001589 Josbin, Nicka (#33)1W:411-407:#232nd vs. #20 @14
270–2−6915361525−11Asgill, Christian (#23)2L:407-411:#331st vs. #8 @12
280–2−10518041776−28Gegeh, Joseph (#8)1L:359-399:#162nd vs. #23 @12
290–2−13815121500−12Jallah, Emmanuel (#26)1L:410-453:#251st vs. #22 @15
300–2−15717451721−24Adegbesan, Adekoyejo (#11)2L:366-477:#52nd vs. #27 @10
310–2−19701196 Leah, Joseph (#32)1L:312-448:#182nd vs. #9 @11
320–2−21616721656−16Swaray, Fomba (#15)1L:393-483:#72nd vs. #19 @17
330–2−22315111503−8Alexander, Kamara (#27)2L:326-539:#91st vs. #11 @10
340–2−28615641547−17Twegby, Snonsio (#19)1L:329-440:#311st vs. #15 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.