Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 3 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
13–0+33017111754+43Weah, Ketlee (#13)2W:474-327:#102nd vs. #7 @2
23–0+20218111828+17Boykai, Roland (#7)2W:395-387:#61st vs. #13 @2
33–0+15416411695+54Roberts, Alvin (#16)1W:415-385:#52nd vs. #4 @3
43–0+13115941657+63Kantan, Fred (#17)1W:508-496:#42nd vs. #25 @4
52–1+21719841973−11Owolabi, Lukeman (#2)2W:478-360:#282nd vs. #34 @6
62–1+19513481389+41Kollie, Abraham (#31)2W:539-377:#211st vs. #30 @7
72–1+17518451842−3Olaribigbe, Hakeem (#5)2L:385-415:#161st vs. #18 @1
82–1+17317721760−12Malek, Sherif (#9)1W:438-418:#322nd vs. #1 @5
92–1+14818621857−5Tachie, Charles (#4)2L:496-508:#171st vs. #16 @3
102–1+14219851975−10Jimoh, Abdulmumin (#1)1W:506-498:#341st vs. #9 @5
112–1+14018931885−8Umebiye, Cyril (#3)2W:509-389:#181st vs. #28 @8
122–1+8717341733−1Lemuel, Gibson (#12)1W:430-312:#252nd vs. #29 @10
132–1+8115901605+15Ibrahim, Deen-Swaray (#18)1L:389-509:#32nd vs. #5 @1
142–1+5015521564+12Joe, Henry (#20)1W:460-334:#332nd vs. #6 @12
152–1+1114711492+21Charleston, Winnie (#29)2W:455-419:#301st vs. #12 @10
162–1−1515191547+28Cooper, Boima (#25)2L:312-430:#121st vs. #17 @4
172–1−7016951700+5Avery, Joseph (#14)2W:370-361:#242nd vs. #33 @13
181–2+10616811674−7Benjamin, Garkpah (#34)2L:498-506:#11st vs. #2 @6
191–2+3418041780−24Gegeh, Joseph (#8)2W:493-354:#232nd vs. #11 @15
201–2+1415121511−1Jallah, Emmanuel (#26)1W:449-297:#222nd vs. #23 @14
211–2−814561456+0Garwo, Vasco (#30)1L:419-455:#292nd vs. #31 @7
221–2−7415271529+2Samuel, Gwah (#24)1L:361-370:#141st vs. #21 @11
231–2−8618141798−16Wesley, Jonathan (#6)1L:387-395:#71st vs. #20 @12
241–2−10714901496+6Nagbe, Eric (#28)1L:360-478:#22nd vs. #3 @8
251–2−12217451725−20Adegbesan, Adekoyejo (#11)2W:449-414:#271st vs. #8 @15
261–2−14315481542−6Jonathan, Neah (#22)2L:297-449:#261st vs. #10 @9
271–2−15617621750−12Fofana, Foday (#10)1L:327-474:#132nd vs. #22 @9
281–2−20601454 Josbin, Nicka (#33)2L:334-460:#201st vs. #14 @13
291–2−21815521548−4Taye, Edwin (#21)1L:377-539:#312nd vs. #24 @11
301–2−22715641561−3Twegby, Snonsio (#19)1W:376-317:#152nd vs. #27 @17
310–3−20815361518−18Asgill, Christian (#23)1L:354-493:#81st vs. #26 @14
320–3−21701233 Leah, Joseph (#32)2L:418-438:#91st vs. #15 @16
330–3−25815111499−12Alexander, Kamara (#27)1L:414-449:#111st vs. #19 @17
340–3−27516721643−29Swaray, Fomba (#15)2L:317-376:#192nd vs. #32 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.