Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +393 | 1711 | 1775 | +64 | Weah, Ketlee (#13) | 2W:506-443:#7 | 1st vs. #16 @1 |
| 2 | 4–0 | +162 | 1594 | 1668 | +74 | Kantan, Fred (#17) | 2W:408-377:#25 | 1st vs. #7 @2 |
| 3 | 3–1 | +299 | 1862 | 1862 | +0 | Tachie, Charles (#4) | 1W:539-388:#16 | 1st vs. #1 @5 |
| 4 | 3–1 | +279 | 1348 | 1411 | +63 | Kollie, Abraham (#31) | 1W:416-332:#30 | 2nd vs. #2 @3 |
| 5 | 3–1 | +242 | 1984 | 1975 | −9 | Owolabi, Lukeman (#2) | 2W:481-456:#34 | 1st vs. #31 @3 |
| 6 | 3–1 | +211 | 1734 | 1736 | +2 | Lemuel, Gibson (#12) | 2W:425-301:#29 | 1st vs. #3 @6 |
| 7 | 3–1 | +200 | 1893 | 1886 | −7 | Umebiye, Cyril (#3) | 1W:450-390:#28 | 2nd vs. #12 @6 |
| 8 | 3–1 | +199 | 1845 | 1845 | +0 | Olaribigbe, Hakeem (#5) | 1W:439-415:#18 | 2nd vs. #9 @4 |
| 9 | 3–1 | +149 | 1985 | 1979 | −6 | Jimoh, Abdulmumin (#1) | 1W:428-421:#9 | 2nd vs. #4 @5 |
| 10 | 3–1 | +139 | 1811 | 1818 | +7 | Boykai, Roland (#7) | 1L:443-506:#13 | 2nd vs. #17 @2 |
| 11 | 3–1 | +53 | 1552 | 1597 | +45 | Joe, Henry (#20) | 2W:416-413:#6 | 1st vs. #18 @7 |
| 12 | 3–1 | +3 | 1641 | 1690 | +49 | Roberts, Alvin (#16) | 2L:388-539:#4 | 2nd vs. #13 @1 |
| 13 | 2–2 | +166 | 1772 | 1755 | −17 | Malek, Sherif (#9) | 2L:421-428:#1 | 1st vs. #5 @4 |
| 14 | 2–2 | +78 | 1512 | 1521 | +9 | Jallah, Emmanuel (#26) | 2W:409-345:#23 | 2nd vs. #8 @10 |
| 15 | 2–2 | +57 | 1590 | 1601 | +11 | Ibrahim, Deen-Swaray (#18) | 2L:415-439:#5 | 2nd vs. #20 @7 |
| 16 | 2–2 | +40 | 1804 | 1788 | −16 | Gegeh, Joseph (#8) | 2W:401-395:#11 | 1st vs. #26 @10 |
| 17 | 2–2 | −36 | 1548 | 1557 | +9 | Jonathan, Neah (#22) | 1W:428-321:#10 | 2nd vs. #11 @13 |
| 18 | 2–2 | −46 | 1527 | 1540 | +13 | Samuel, Gwah (#24) | 1W:424-396:#21 | 2nd vs. #30 @11 |
| 18 | 2–2 | −46 | 1519 | 1534 | +15 | Cooper, Boima (#25) | 1L:377-408:#17 | 1st vs. #29 @8 |
| 20 | 2–2 | −71 | 0 | 1606 | Josbin, Nicka (#33) | 1W:521-386:#14 | 2nd vs. #10 @14 | |
| 21 | 2–2 | −113 | 1471 | 1486 | +15 | Charleston, Winnie (#29) | 1L:301-425:#12 | 2nd vs. #25 @8 |
| 22 | 2–2 | −145 | 1564 | 1570 | +6 | Twegby, Snonsio (#19) | 2W:451-369:#27 | 2nd vs. #21 @15 |
| 23 | 2–2 | −205 | 1695 | 1688 | −7 | Avery, Joseph (#14) | 2L:386-521:#33 | 1st vs. #34 @9 |
| 24 | 1–3 | +81 | 1681 | 1672 | −9 | Benjamin, Garkpah (#34) | 1L:456-481:#2 | 2nd vs. #14 @9 |
| 25 | 1–3 | −89 | 1814 | 1783 | −31 | Wesley, Jonathan (#6) | 1L:413-416:#20 | 2nd vs. #28 @12 |
| 26 | 1–3 | −92 | 1456 | 1445 | −11 | Garwo, Vasco (#30) | 2L:332-416:#31 | 1st vs. #24 @11 |
| 27 | 1–3 | −128 | 1745 | 1717 | −28 | Adegbesan, Adekoyejo (#11) | 1L:395-401:#8 | 1st vs. #22 @13 |
| 28 | 1–3 | −167 | 1490 | 1495 | +5 | Nagbe, Eric (#28) | 2L:390-450:#3 | 1st vs. #6 @12 |
| 29 | 1–3 | −201 | 1672 | 1644 | −28 | Swaray, Fomba (#15) | 2W:449-375:#32 | 1st vs. #27 @17 |
| 30 | 1–3 | −246 | 1552 | 1538 | −14 | Taye, Edwin (#21) | 2L:396-424:#24 | 1st vs. #19 @15 |
| 31 | 1–3 | −263 | 1762 | 1735 | −27 | Fofana, Foday (#10) | 2L:321-428:#22 | 1st vs. #33 @14 |
| 32 | 0–4 | −272 | 1536 | 1512 | −24 | Asgill, Christian (#23) | 1L:345-409:#26 | 2nd vs. #32 @16 |
| 33 | 0–4 | −291 | 0 | 1226 | Leah, Joseph (#32) | 1L:375-449:#15 | 1st vs. #23 @16 | |
| 34 | 0–4 | −340 | 1511 | 1491 | −20 | Alexander, Kamara (#27) | 1L:369-451:#19 | 2nd vs. #15 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.