Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 4–1 | +369 | 1711 | 1747 | +36 | Weah, Ketlee (#13) | 1L:377-401:#16 | 1st vs. #17 @1 |
| 2 | 4–1 | +300 | 1985 | 1983 | −2 | Jimoh, Abdulmumin (#1) | 2W:472-321:#4 | 2nd vs. #7 @5 |
| 3 | 4–1 | +275 | 1984 | 1976 | −8 | Owolabi, Lukeman (#2) | 1W:423-390:#31 | 1st vs. #12 @3 |
| 3 | 4–1 | +275 | 1734 | 1750 | +16 | Lemuel, Gibson (#12) | 1W:400-336:#3 | 2nd vs. #2 @3 |
| 5 | 4–1 | +207 | 1845 | 1853 | +8 | Olaribigbe, Hakeem (#5) | 2W:427-419:#9 | 2nd vs. #3 @4 |
| 6 | 4–1 | +153 | 1811 | 1821 | +10 | Boykai, Roland (#7) | 2W:440-426:#17 | 1st vs. #1 @5 |
| 7 | 4–1 | +148 | 1594 | 1654 | +60 | Kantan, Fred (#17) | 1L:426-440:#7 | 2nd vs. #13 @1 |
| 8 | 4–1 | +89 | 1552 | 1619 | +67 | Joe, Henry (#20) | 1W:431-395:#18 | 2nd vs. #16 @6 |
| 9 | 4–1 | +27 | 1641 | 1715 | +74 | Roberts, Alvin (#16) | 2W:401-377:#13 | 1st vs. #20 @6 |
| 10 | 3–2 | +246 | 1348 | 1404 | +56 | Kollie, Abraham (#31) | 2L:390-423:#2 | 1st vs. #4 @2 |
| 11 | 3–2 | +148 | 1862 | 1856 | −6 | Tachie, Charles (#4) | 1L:321-472:#1 | 2nd vs. #31 @2 |
| 12 | 3–2 | +136 | 1893 | 1875 | −18 | Umebiye, Cyril (#3) | 2L:336-400:#12 | 1st vs. #5 @4 |
| 13 | 3–2 | +103 | 1804 | 1791 | −13 | Gegeh, Joseph (#8) | 1W:449-386:#26 | 1st vs. #24 @9 |
| 14 | 3–2 | +76 | 1527 | 1548 | +21 | Samuel, Gwah (#24) | 2W:426-304:#30 | 2nd vs. #8 @9 |
| 15 | 3–2 | +47 | 0 | 1709 | Josbin, Nicka (#33) | 2W:467-349:#10 | 1st vs. #25 @10 | |
| 16 | 3–2 | +38 | 1519 | 1542 | +23 | Cooper, Boima (#25) | 1W:391-307:#29 | 2nd vs. #33 @10 |
| 17 | 3–2 | −3 | 1564 | 1579 | +15 | Twegby, Snonsio (#19) | 2W:431-289:#21 | 1st vs. #29 @11 |
| 18 | 3–2 | −143 | 1695 | 1700 | +5 | Avery, Joseph (#14) | 1W:473-411:#34 | 1st vs. #6 @12 |
| 19 | 2–3 | +158 | 1772 | 1747 | −25 | Malek, Sherif (#9) | 1L:419-427:#5 | 2nd vs. #26 @7 |
| 20 | 2–3 | +126 | 1814 | 1785 | −29 | Wesley, Jonathan (#6) | 2W:602-387:#28 | 2nd vs. #14 @12 |
| 21 | 2–3 | +21 | 1590 | 1591 | +1 | Ibrahim, Deen-Swaray (#18) | 2L:395-431:#20 | 1st vs. #22 @8 |
| 22 | 2–3 | +15 | 1512 | 1518 | +6 | Jallah, Emmanuel (#26) | 2L:386-449:#8 | 1st vs. #9 @7 |
| 23 | 2–3 | −63 | 1745 | 1721 | −24 | Adegbesan, Adekoyejo (#11) | 1W:505-440:#22 | 2nd vs. #28 @14 |
| 24 | 2–3 | −101 | 1548 | 1552 | +4 | Jonathan, Neah (#22) | 2L:440-505:#11 | 2nd vs. #18 @8 |
| 25 | 2–3 | −111 | 1672 | 1650 | −22 | Swaray, Fomba (#15) | 1W:459-369:#27 | 1st vs. #21 @15 |
| 26 | 2–3 | −197 | 1471 | 1477 | +6 | Charleston, Winnie (#29) | 2L:307-391:#25 | 2nd vs. #19 @11 |
| 27 | 1–4 | +19 | 1681 | 1662 | −19 | Benjamin, Garkpah (#34) | 2L:411-473:#14 | 1st vs. #30 @13 |
| 28 | 1–4 | −154 | 1536 | 1517 | −19 | Asgill, Christian (#23) | 2W:510-392:#32 | 1st vs. #10 @16 |
| 29 | 1–4 | −214 | 1456 | 1437 | −19 | Garwo, Vasco (#30) | 1L:304-426:#24 | 2nd vs. #34 @13 |
| 30 | 1–4 | −381 | 1762 | 1723 | −39 | Fofana, Foday (#10) | 1L:349-467:#33 | 2nd vs. #23 @16 |
| 31 | 1–4 | −382 | 1490 | 1492 | +2 | Nagbe, Eric (#28) | 1L:387-602:#6 | 1st vs. #11 @14 |
| 32 | 1–4 | −388 | 1552 | 1528 | −24 | Taye, Edwin (#21) | 1L:289-431:#19 | 2nd vs. #15 @15 |
| 33 | 0–5 | −409 | 0 | 1195 | Leah, Joseph (#32) | 1L:392-510:#23 | 2nd vs. #27 @17 | |
| 34 | 0–5 | −430 | 1511 | 1485 | −26 | Alexander, Kamara (#27) | 2L:369-459:#15 | 1st vs. #32 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.