Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 6 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
15–1+39519841979−5Owolabi, Lukeman (#2)1W:428-308:#122nd vs. #5 @2
25–1+39117111756+45Weah, Ketlee (#13)1W:431-409:#172nd vs. #1 @1
35–1+30719851987+2Jimoh, Abdulmumin (#1)2W:428-421:#71st vs. #13 @1
45–1+5016411727+86Roberts, Alvin (#16)1W:403-380:#201st vs. #31 @5
54–2+29818621857−5Tachie, Charles (#4)2W:506-356:#311st vs. #3 @6
64–2+22218931882−11Umebiye, Cyril (#3)1W:451-365:#52nd vs. #4 @6
74–2+15618041795−9Gegeh, Joseph (#8)1W:438-385:#242nd vs. #33 @7
84–2+15517341748+14Lemuel, Gibson (#12)2L:308-428:#21st vs. #7 @3
94–2+14618111817+6Boykai, Roland (#7)1L:421-428:#12nd vs. #12 @3
104–2+13615641586+22Twegby, Snonsio (#19)1W:452-313:#291st vs. #14 @9
114–2+13501740 Josbin, Nicka (#33)1W:394-306:#251st vs. #8 @7
124–2+12615941636+42Kantan, Fred (#17)2L:409-431:#132nd vs. #20 @4
134–2+12118451845+0Olaribigbe, Hakeem (#5)2L:365-451:#31st vs. #2 @2
144–2+6615521603+51Joe, Henry (#20)2L:380-403:#161st vs. #17 @4
153–3+21917721752−20Malek, Sherif (#9)2W:440-379:#262nd vs. #6 @10
163–3+18518141791−23Wesley, Jonathan (#6)2W:482-423:#141st vs. #9 @10
173–3+9613481397+49Kollie, Abraham (#31)1L:356-506:#42nd vs. #16 @5
183–3+3415901601+11Ibrahim, Deen-Swaray (#18)1W:369-356:#221st vs. #26 @11
193–3+2315271544+17Samuel, Gwah (#24)2L:385-438:#81st vs. #25 @8
203–3−916721658−14Swaray, Fomba (#15)1W:464-362:#212nd vs. #11 @12
213–3−5015191537+18Cooper, Boima (#25)2L:306-394:#332nd vs. #24 @8
223–3−20216951695+0Avery, Joseph (#14)1L:423-482:#62nd vs. #19 @9
232–4+8716811666−15Benjamin, Garkpah (#34)1W:475-407:#301st vs. #23 @14
242–4−4615121514+2Jallah, Emmanuel (#26)1L:379-440:#92nd vs. #18 @11
252–4−7417451705−40Adegbesan, Adekoyejo (#11)2L:404-415:#281st vs. #15 @12
262–4−8315361536+0Asgill, Christian (#23)1W:444-373:#102nd vs. #34 @14
272–4−11415481544−4Jonathan, Neah (#22)2L:356-369:#182nd vs. #29 @13
282–4−33614711470−1Charleston, Winnie (#29)2L:313-452:#191st vs. #22 @13
292–4−37114901508+18Nagbe, Eric (#28)1W:415-404:#112nd vs. #32 @16
301–5−28214561432−24Garwo, Vasco (#30)2L:407-475:#342nd vs. #10 @15
311–5−38301362 Leah, Joseph (#32)2W:414-388:#271st vs. #28 @16
321–5−45217621708−54Fofana, Foday (#10)2L:373-444:#231st vs. #30 @15
331–5−49015521521−31Taye, Edwin (#21)2L:362-464:#151st vs. #27 @17
340–6−45615111471−40Alexander, Kamara (#27)1L:388-414:#322nd vs. #21 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.