Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +395 | 1984 | 1979 | −5 | Owolabi, Lukeman (#2) | 1W:428-308:#12 | 2nd vs. #5 @2 |
| 2 | 5–1 | +391 | 1711 | 1756 | +45 | Weah, Ketlee (#13) | 1W:431-409:#17 | 2nd vs. #1 @1 |
| 3 | 5–1 | +307 | 1985 | 1987 | +2 | Jimoh, Abdulmumin (#1) | 2W:428-421:#7 | 1st vs. #13 @1 |
| 4 | 5–1 | +50 | 1641 | 1727 | +86 | Roberts, Alvin (#16) | 1W:403-380:#20 | 1st vs. #31 @5 |
| 5 | 4–2 | +298 | 1862 | 1857 | −5 | Tachie, Charles (#4) | 2W:506-356:#31 | 1st vs. #3 @6 |
| 6 | 4–2 | +222 | 1893 | 1882 | −11 | Umebiye, Cyril (#3) | 1W:451-365:#5 | 2nd vs. #4 @6 |
| 7 | 4–2 | +156 | 1804 | 1795 | −9 | Gegeh, Joseph (#8) | 1W:438-385:#24 | 2nd vs. #33 @7 |
| 8 | 4–2 | +155 | 1734 | 1748 | +14 | Lemuel, Gibson (#12) | 2L:308-428:#2 | 1st vs. #7 @3 |
| 9 | 4–2 | +146 | 1811 | 1817 | +6 | Boykai, Roland (#7) | 1L:421-428:#1 | 2nd vs. #12 @3 |
| 10 | 4–2 | +136 | 1564 | 1586 | +22 | Twegby, Snonsio (#19) | 1W:452-313:#29 | 1st vs. #14 @9 |
| 11 | 4–2 | +135 | 0 | 1740 | Josbin, Nicka (#33) | 1W:394-306:#25 | 1st vs. #8 @7 | |
| 12 | 4–2 | +126 | 1594 | 1636 | +42 | Kantan, Fred (#17) | 2L:409-431:#13 | 2nd vs. #20 @4 |
| 13 | 4–2 | +121 | 1845 | 1845 | +0 | Olaribigbe, Hakeem (#5) | 2L:365-451:#3 | 1st vs. #2 @2 |
| 14 | 4–2 | +66 | 1552 | 1603 | +51 | Joe, Henry (#20) | 2L:380-403:#16 | 1st vs. #17 @4 |
| 15 | 3–3 | +219 | 1772 | 1752 | −20 | Malek, Sherif (#9) | 2W:440-379:#26 | 2nd vs. #6 @10 |
| 16 | 3–3 | +185 | 1814 | 1791 | −23 | Wesley, Jonathan (#6) | 2W:482-423:#14 | 1st vs. #9 @10 |
| 17 | 3–3 | +96 | 1348 | 1397 | +49 | Kollie, Abraham (#31) | 1L:356-506:#4 | 2nd vs. #16 @5 |
| 18 | 3–3 | +34 | 1590 | 1601 | +11 | Ibrahim, Deen-Swaray (#18) | 1W:369-356:#22 | 1st vs. #26 @11 |
| 19 | 3–3 | +23 | 1527 | 1544 | +17 | Samuel, Gwah (#24) | 2L:385-438:#8 | 1st vs. #25 @8 |
| 20 | 3–3 | −9 | 1672 | 1658 | −14 | Swaray, Fomba (#15) | 1W:464-362:#21 | 2nd vs. #11 @12 |
| 21 | 3–3 | −50 | 1519 | 1537 | +18 | Cooper, Boima (#25) | 2L:306-394:#33 | 2nd vs. #24 @8 |
| 22 | 3–3 | −202 | 1695 | 1695 | +0 | Avery, Joseph (#14) | 1L:423-482:#6 | 2nd vs. #19 @9 |
| 23 | 2–4 | +87 | 1681 | 1666 | −15 | Benjamin, Garkpah (#34) | 1W:475-407:#30 | 1st vs. #23 @14 |
| 24 | 2–4 | −46 | 1512 | 1514 | +2 | Jallah, Emmanuel (#26) | 1L:379-440:#9 | 2nd vs. #18 @11 |
| 25 | 2–4 | −74 | 1745 | 1705 | −40 | Adegbesan, Adekoyejo (#11) | 2L:404-415:#28 | 1st vs. #15 @12 |
| 26 | 2–4 | −83 | 1536 | 1536 | +0 | Asgill, Christian (#23) | 1W:444-373:#10 | 2nd vs. #34 @14 |
| 27 | 2–4 | −114 | 1548 | 1544 | −4 | Jonathan, Neah (#22) | 2L:356-369:#18 | 2nd vs. #29 @13 |
| 28 | 2–4 | −336 | 1471 | 1470 | −1 | Charleston, Winnie (#29) | 2L:313-452:#19 | 1st vs. #22 @13 |
| 29 | 2–4 | −371 | 1490 | 1508 | +18 | Nagbe, Eric (#28) | 1W:415-404:#11 | 2nd vs. #32 @16 |
| 30 | 1–5 | −282 | 1456 | 1432 | −24 | Garwo, Vasco (#30) | 2L:407-475:#34 | 2nd vs. #10 @15 |
| 31 | 1–5 | −383 | 0 | 1362 | Leah, Joseph (#32) | 2W:414-388:#27 | 1st vs. #28 @16 | |
| 32 | 1–5 | −452 | 1762 | 1708 | −54 | Fofana, Foday (#10) | 2L:373-444:#23 | 1st vs. #30 @15 |
| 33 | 1–5 | −490 | 1552 | 1521 | −31 | Taye, Edwin (#21) | 2L:362-464:#15 | 1st vs. #27 @17 |
| 34 | 0–6 | −456 | 1511 | 1471 | −40 | Alexander, Kamara (#27) | 1L:388-414:#32 | 2nd vs. #21 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.