Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–1 | +457 | 1984 | 1984 | +0 | Owolabi, Lukeman (#2) | 2W:463-401:#5 | 1st vs. #13 @1 |
| 2 | 6–1 | +429 | 1985 | 1990 | +5 | Jimoh, Abdulmumin (#1) | 1W:497-375:#13 | 1st vs. #16 @2 |
| 3 | 6–1 | +131 | 1641 | 1725 | +84 | Roberts, Alvin (#16) | 1W:416-335:#31 | 2nd vs. #1 @2 |
| 4 | 5–2 | +358 | 1804 | 1801 | −3 | Gegeh, Joseph (#8) | 2W:500-298:#33 | 1st vs. #4 @3 |
| 5 | 5–2 | +352 | 1862 | 1865 | +3 | Tachie, Charles (#4) | 1W:418-364:#3 | 2nd vs. #8 @3 |
| 6 | 5–2 | +269 | 1711 | 1746 | +35 | Weah, Ketlee (#13) | 2L:375-497:#1 | 2nd vs. #2 @1 |
| 7 | 5–2 | +149 | 1811 | 1822 | +11 | Boykai, Roland (#7) | 2W:404-401:#12 | 1st vs. #3 @4 |
| 8 | 5–2 | +129 | 1552 | 1618 | +66 | Joe, Henry (#20) | 1W:458-395:#17 | 2nd vs. #9 @8 |
| 9 | 4–3 | +285 | 1814 | 1800 | −14 | Wesley, Jonathan (#6) | 1W:403-303:#9 | 2nd vs. #5 @7 |
| 10 | 4–3 | +168 | 1893 | 1873 | −20 | Umebiye, Cyril (#3) | 2L:364-418:#4 | 2nd vs. #7 @4 |
| 11 | 4–3 | +152 | 1734 | 1741 | +7 | Lemuel, Gibson (#12) | 1L:401-404:#7 | 1st vs. #19 @5 |
| 12 | 4–3 | +132 | 1590 | 1612 | +22 | Ibrahim, Deen-Swaray (#18) | 1W:462-364:#26 | 2nd vs. #31 @9 |
| 13 | 4–3 | +84 | 1672 | 1672 | +0 | Swaray, Fomba (#15) | 2W:460-367:#11 | 1st vs. #24 @10 |
| 14 | 4–3 | +63 | 1594 | 1619 | +25 | Kantan, Fred (#17) | 2L:395-458:#20 | 1st vs. #33 @6 |
| 15 | 4–3 | +60 | 1564 | 1579 | +15 | Twegby, Snonsio (#19) | 1L:372-448:#14 | 2nd vs. #12 @5 |
| 16 | 4–3 | +59 | 1845 | 1840 | −5 | Olaribigbe, Hakeem (#5) | 1L:401-463:#2 | 1st vs. #6 @7 |
| 17 | 4–3 | +47 | 1519 | 1546 | +27 | Cooper, Boima (#25) | 2W:468-371:#24 | 1st vs. #14 @11 |
| 18 | 4–3 | −67 | 0 | 1695 | Josbin, Nicka (#33) | 1L:298-500:#8 | 2nd vs. #17 @6 | |
| 19 | 4–3 | −126 | 1695 | 1700 | +5 | Avery, Joseph (#14) | 2W:448-372:#19 | 2nd vs. #25 @11 |
| 20 | 3–4 | +141 | 1681 | 1672 | −9 | Benjamin, Garkpah (#34) | 1W:437-383:#23 | 2nd vs. #26 @12 |
| 21 | 3–4 | +119 | 1772 | 1744 | −28 | Malek, Sherif (#9) | 2L:303-403:#6 | 1st vs. #20 @8 |
| 22 | 3–4 | +15 | 1348 | 1387 | +39 | Kollie, Abraham (#31) | 2L:335-416:#16 | 1st vs. #18 @9 |
| 23 | 3–4 | −51 | 1548 | 1552 | +4 | Jonathan, Neah (#22) | 2W:406-343:#29 | 1st vs. #30 @14 |
| 24 | 3–4 | −74 | 1527 | 1534 | +7 | Samuel, Gwah (#24) | 1L:371-468:#25 | 2nd vs. #15 @10 |
| 25 | 2–5 | −137 | 1536 | 1531 | −5 | Asgill, Christian (#23) | 2L:383-437:#34 | 1st vs. #11 @13 |
| 26 | 2–5 | −144 | 1512 | 1507 | −5 | Jallah, Emmanuel (#26) | 2L:364-462:#18 | 1st vs. #34 @12 |
| 27 | 2–5 | −167 | 1745 | 1693 | −52 | Adegbesan, Adekoyejo (#11) | 1L:367-460:#15 | 2nd vs. #23 @13 |
| 28 | 2–5 | −278 | 1456 | 1449 | −7 | Garwo, Vasco (#30) | 2W:369-365:#10 | 2nd vs. #22 @14 |
| 29 | 2–5 | −337 | 0 | 1454 | Leah, Joseph (#32) | 1W:436-390:#28 | 2nd vs. #21 @16 | |
| 30 | 2–5 | −394 | 1552 | 1529 | −23 | Taye, Edwin (#21) | 1W:464-368:#27 | 1st vs. #32 @16 |
| 31 | 2–5 | −399 | 1471 | 1462 | −9 | Charleston, Winnie (#29) | 1L:343-406:#22 | 1st vs. #28 @15 |
| 32 | 2–5 | −417 | 1490 | 1497 | +7 | Nagbe, Eric (#28) | 2L:390-436:#32 | 2nd vs. #29 @15 |
| 33 | 1–6 | −456 | 1762 | 1689 | −73 | Fofana, Foday (#10) | 1L:365-369:#30 | 2nd vs. #27 @17 |
| 34 | 0–7 | −552 | 1511 | 1464 | −47 | Alexander, Kamara (#27) | 2L:368-464:#21 | 1st vs. #10 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.