Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +679 | 1984 | 1987 | +3 | Owolabi, Lukeman (#2) | 1W:585-363:#13 | 1st vs. #1 @1 |
| 2 | 7–1 | +523 | 1985 | 1992 | +7 | Jimoh, Abdulmumin (#1) | 1W:472-378:#16 | 2nd vs. #2 @1 |
| 3 | 6–2 | +479 | 1862 | 1872 | +10 | Tachie, Charles (#4) | 2W:501-374:#8 | 2nd vs. #20 @4 |
| 4 | 6–2 | +250 | 1811 | 1832 | +21 | Boykai, Roland (#7) | 1W:502-401:#3 | 2nd vs. #16 @2 |
| 5 | 6–2 | +37 | 1641 | 1713 | +72 | Roberts, Alvin (#16) | 2L:378-472:#1 | 1st vs. #7 @2 |
| 6 | 5–3 | +283 | 1734 | 1746 | +12 | Lemuel, Gibson (#12) | 1W:495-364:#19 | 2nd vs. #18 @6 |
| 7 | 5–3 | +231 | 1804 | 1791 | −13 | Gegeh, Joseph (#8) | 1L:374-501:#4 | 2nd vs. #13 @3 |
| 8 | 5–3 | +153 | 1845 | 1847 | +2 | Olaribigbe, Hakeem (#5) | 1W:505-411:#6 | 2nd vs. #19 @8 |
| 9 | 5–3 | +149 | 1594 | 1630 | +36 | Kantan, Fred (#17) | 1W:433-347:#33 | 1st vs. #15 @7 |
| 10 | 5–3 | +102 | 1672 | 1677 | +5 | Swaray, Fomba (#15) | 1W:420-402:#24 | 2nd vs. #17 @7 |
| 11 | 5–3 | +81 | 1519 | 1560 | +41 | Cooper, Boima (#25) | 1W:486-452:#14 | 2nd vs. #34 @9 |
| 12 | 5–3 | +47 | 1711 | 1742 | +31 | Weah, Ketlee (#13) | 2L:363-585:#2 | 1st vs. #8 @3 |
| 13 | 5–3 | +23 | 1552 | 1601 | +49 | Joe, Henry (#20) | 2L:378-484:#9 | 1st vs. #4 @4 |
| 14 | 4–4 | +225 | 1772 | 1748 | −24 | Malek, Sherif (#9) | 1W:484-378:#20 | 2nd vs. #33 @10 |
| 15 | 4–4 | +224 | 1681 | 1678 | −3 | Benjamin, Garkpah (#34) | 2W:428-345:#26 | 1st vs. #25 @9 |
| 16 | 4–4 | +191 | 1814 | 1790 | −24 | Wesley, Jonathan (#6) | 2L:411-505:#5 | 2nd vs. #3 @5 |
| 17 | 4–4 | +119 | 1590 | 1595 | +5 | Ibrahim, Deen-Swaray (#18) | 2L:396-409:#31 | 1st vs. #12 @6 |
| 18 | 4–4 | +67 | 1893 | 1863 | −30 | Umebiye, Cyril (#3) | 2L:401-502:#7 | 1st vs. #6 @5 |
| 19 | 4–4 | +28 | 1348 | 1414 | +66 | Kollie, Abraham (#31) | 1W:409-396:#18 | 2nd vs. #14 @11 |
| 20 | 4–4 | +20 | 1548 | 1559 | +11 | Jonathan, Neah (#22) | 1W:426-355:#30 | 1st vs. #24 @12 |
| 21 | 4–4 | −71 | 1564 | 1574 | +10 | Twegby, Snonsio (#19) | 2L:364-495:#12 | 1st vs. #5 @8 |
| 22 | 4–4 | −153 | 0 | 1638 | Josbin, Nicka (#33) | 2L:347-433:#17 | 1st vs. #9 @10 | |
| 23 | 4–4 | −160 | 1695 | 1683 | −12 | Avery, Joseph (#14) | 2L:452-486:#25 | 1st vs. #31 @11 |
| 24 | 3–5 | −67 | 1745 | 1698 | −47 | Adegbesan, Adekoyejo (#11) | 2W:400-300:#23 | 1st vs. #26 @14 |
| 25 | 3–5 | −92 | 1527 | 1528 | +1 | Samuel, Gwah (#24) | 2L:402-420:#15 | 2nd vs. #22 @12 |
| 26 | 3–5 | −214 | 1552 | 1536 | −16 | Taye, Edwin (#21) | 1W:456-276:#32 | 2nd vs. #10 @16 |
| 27 | 3–5 | −314 | 1471 | 1472 | +1 | Charleston, Winnie (#29) | 1W:419-334:#28 | 2nd vs. #32 @15 |
| 28 | 2–6 | −227 | 1512 | 1501 | −11 | Jallah, Emmanuel (#26) | 1L:345-428:#34 | 2nd vs. #11 @14 |
| 29 | 2–6 | −237 | 1536 | 1524 | −12 | Asgill, Christian (#23) | 1L:300-400:#11 | 2nd vs. #30 @13 |
| 30 | 2–6 | −349 | 1456 | 1441 | −15 | Garwo, Vasco (#30) | 2L:355-426:#22 | 1st vs. #23 @13 |
| 31 | 2–6 | −351 | 1762 | 1691 | −71 | Fofana, Foday (#10) | 2W:479-374:#27 | 1st vs. #21 @16 |
| 32 | 2–6 | −502 | 1490 | 1486 | −4 | Nagbe, Eric (#28) | 2L:334-419:#29 | 1st vs. #27 @17 |
| 33 | 2–6 | −517 | 0 | 1416 | Leah, Joseph (#32) | 2L:276-456:#21 | 1st vs. #29 @15 | |
| 34 | 0–8 | −657 | 1511 | 1459 | −52 | Alexander, Kamara (#27) | 1L:374-479:#10 | 2nd vs. #28 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.