Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 10 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
19–1+55219852003+18Jimoh, Abdulmumin (#1)1W:473-448:#122nd vs. #8 @1
28–2+75919841984+0Owolabi, Lukeman (#2)2W:501-417:#41st vs. #16 @2
38–2+21216411747+106Roberts, Alvin (#16)1W:441-334:#172nd vs. #2 @2
47–3+37018041807+3Gegeh, Joseph (#8)2W:449-408:#71st vs. #1 @1
57–3+4815521650+98Joe, Henry (#20)1W:392-379:#342nd vs. #15 @4
66–4+39817721760−12Malek, Sherif (#9)1W:531-379:#182nd vs. #31 @6
76–4+38318621855−7Tachie, Charles (#4)1L:417-501:#21st vs. #7 @3
86–4+30418141805−9Wesley, Jonathan (#6)1W:418-335:#312nd vs. #18 @7
96–4+15215641602+38Twegby, Snonsio (#19)1W:437-379:#332nd vs. #17 @8
106–4+15016721681+9Swaray, Fomba (#15)2L:442-473:#51st vs. #20 @4
116–4+14118111814+3Boykai, Roland (#7)1L:408-449:#82nd vs. #4 @3
126–4+7817111740+29Weah, Ketlee (#13)2W:480-351:#251st vs. #3 @10
136–4+6615481586+38Jonathan, Neah (#22)2W:388-381:#31st vs. #5 @9
146–4+1918451839−6Olaribigbe, Hakeem (#5)1W:473-442:#152nd vs. #22 @9
155–5+39316811671−10Benjamin, Garkpah (#34)2L:379-392:#202nd vs. #12 @5
165–5+24217341729−5Lemuel, Gibson (#12)2L:448-473:#11st vs. #34 @5
175–5+4013481439+91Kollie, Abraham (#31)2L:335-418:#61st vs. #9 @6
185–5+1317451710−35Adegbesan, Adekoyejo (#11)2W:427-369:#141st vs. #25 @11
195–5−1715901606+16Ibrahim, Deen-Swaray (#18)2L:379-531:#91st vs. #6 @7
205–5−3715941615+21Kantan, Fred (#17)2L:334-441:#161st vs. #19 @8
215–5−23015191547+28Cooper, Boima (#25)1L:351-480:#132nd vs. #11 @11
224–6+3018931839−54Umebiye, Cyril (#3)1L:381-388:#222nd vs. #13 @10
234–6−415271528+1Samuel, Gwah (#24)1W:456-329:#262nd vs. #33 @12
244–6−13814901509+19Nagbe, Eric (#28)2W:495-308:#231st vs. #10 @15
254–6−15515521541−11Taye, Edwin (#21)2W:457-392:#291st vs. #14 @13
264–6−23201572 Josbin, Nicka (#33)2L:379-437:#191st vs. #24 @12
274–6−31316951656−39Avery, Joseph (#14)1L:369-427:#112nd vs. #21 @13
284–6−33617621697−65Fofana, Foday (#10)1W:415-406:#322nd vs. #28 @15
293–7−38914711454−17Charleston, Winnie (#29)1L:392-457:#212nd vs. #23 @14
303–7−45014561446−10Garwo, Vasco (#30)1L:353-463:#272nd vs. #32 @16
313–7−51601460 Leah, Joseph (#32)2L:406-415:#101st vs. #30 @16
322–8−37615121487−25Jallah, Emmanuel (#26)2L:329-456:#241st vs. #27 @17
332–8−43315361500−36Asgill, Christian (#23)1L:308-495:#281st vs. #29 @14
341–9−72415111458−53Alexander, Kamara (#27)2W:463-353:#302nd vs. #26 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.