Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–1 | +561 | 1985 | 2005 | +20 | Jimoh, Abdulmumin (#1) | 2W:418-409:#8 | 1st vs. #20 @1 |
| 2 | 9–2 | +878 | 1984 | 1987 | +3 | Owolabi, Lukeman (#2) | 1W:470-351:#16 | 2nd vs. #8 @2 |
| 3 | 8–3 | +93 | 1641 | 1739 | +98 | Roberts, Alvin (#16) | 2L:351-470:#2 | 2nd vs. #9 @3 |
| 4 | 7½–3½ | +48 | 1552 | 1652 | +100 | Joe, Henry (#20) | 2T:338-338:#15 | 2nd vs. #1 @1 |
| 5 | 7–4 | +561 | 1772 | 1763 | −9 | Malek, Sherif (#9) | 2W:501-338:#31 | 1st vs. #16 @3 |
| 6 | 7–4 | +446 | 1814 | 1808 | −6 | Wesley, Jonathan (#6) | 2W:497-355:#18 | 1st vs. #4 @4 |
| 7 | 7–4 | +445 | 1862 | 1861 | −1 | Tachie, Charles (#4) | 1W:440-378:#7 | 2nd vs. #6 @4 |
| 8 | 7–4 | +361 | 1804 | 1803 | −1 | Gegeh, Joseph (#8) | 1L:409-418:#1 | 1st vs. #2 @2 |
| 9 | 7–4 | +184 | 1564 | 1613 | +49 | Twegby, Snonsio (#19) | 2W:431-399:#17 | 2nd vs. #7 @5 |
| 10 | 7–4 | +30 | 1845 | 1841 | −4 | Olaribigbe, Hakeem (#5) | 2W:380-369:#22 | 1st vs. #12 @8 |
| 11 | 6½–4½ | +150 | 1672 | 1679 | +7 | Swaray, Fomba (#15) | 1T:338-338:#20 | 2nd vs. #13 @6 |
| 12 | 6–5 | +433 | 1681 | 1683 | +2 | Benjamin, Garkpah (#34) | 2W:381-341:#12 | 1st vs. #22 @7 |
| 13 | 6–5 | +179 | 1745 | 1715 | −30 | Adegbesan, Adekoyejo (#11) | 1W:457-291:#25 | 2nd vs. #31 @9 |
| 14 | 6–5 | +79 | 1811 | 1806 | −5 | Boykai, Roland (#7) | 2L:378-440:#4 | 1st vs. #19 @5 |
| 15 | 6–5 | +55 | 1548 | 1583 | +35 | Jonathan, Neah (#22) | 1L:369-380:#5 | 2nd vs. #34 @7 |
| 16 | 6–5 | +42 | 1711 | 1734 | +23 | Weah, Ketlee (#13) | 1L:353-389:#3 | 1st vs. #15 @6 |
| 17 | 5–6 | +202 | 1734 | 1718 | −16 | Lemuel, Gibson (#12) | 1L:341-381:#34 | 2nd vs. #5 @8 |
| 18 | 5–6 | +66 | 1893 | 1843 | −50 | Umebiye, Cyril (#3) | 2W:389-353:#13 | 2nd vs. #25 @11 |
| 19 | 5–6 | +62 | 1552 | 1555 | +3 | Taye, Edwin (#21) | 1W:448-231:#14 | 2nd vs. #30 @13 |
| 20 | 5–6 | −69 | 1594 | 1604 | +10 | Kantan, Fred (#17) | 1L:399-431:#19 | 2nd vs. #18 @10 |
| 21 | 5–6 | −123 | 1348 | 1430 | +82 | Kollie, Abraham (#31) | 1L:338-501:#9 | 1st vs. #11 @9 |
| 22 | 5–6 | −159 | 1590 | 1602 | +12 | Ibrahim, Deen-Swaray (#18) | 1L:355-497:#6 | 1st vs. #17 @10 |
| 23 | 5–6 | −221 | 0 | 1600 | Josbin, Nicka (#33) | 1W:341-330:#24 | 2nd vs. #29 @14 | |
| 24 | 5–6 | −314 | 1762 | 1702 | −60 | Fofana, Foday (#10) | 2W:422-400:#28 | 2nd vs. #14 @15 |
| 25 | 5–6 | −396 | 1519 | 1544 | +25 | Cooper, Boima (#25) | 2L:291-457:#11 | 1st vs. #3 @11 |
| 26 | 4–7 | −15 | 1527 | 1520 | −7 | Samuel, Gwah (#24) | 2L:330-341:#33 | 1st vs. #28 @12 |
| 27 | 4–7 | −160 | 1490 | 1507 | +17 | Nagbe, Eric (#28) | 1L:400-422:#10 | 2nd vs. #24 @12 |
| 28 | 4–7 | −446 | 0 | 1496 | Leah, Joseph (#32) | 1W:474-404:#30 | 2nd vs. #26 @16 | |
| 29 | 4–7 | −530 | 1695 | 1643 | −52 | Avery, Joseph (#14) | 2L:231-448:#21 | 1st vs. #10 @15 |
| 30 | 3–8 | −290 | 1536 | 1510 | −26 | Asgill, Christian (#23) | 1W:448-305:#29 | 2nd vs. #27 @17 |
| 31 | 3–8 | −520 | 1456 | 1437 | −19 | Garwo, Vasco (#30) | 2L:404-474:#32 | 1st vs. #21 @13 |
| 32 | 3–8 | −532 | 1471 | 1447 | −24 | Charleston, Winnie (#29) | 2L:305-448:#23 | 1st vs. #33 @14 |
| 33 | 2–9 | −413 | 1512 | 1477 | −35 | Jallah, Emmanuel (#26) | 1L:387-424:#27 | 1st vs. #32 @16 |
| 34 | 2–9 | −687 | 1511 | 1469 | −42 | Alexander, Kamara (#27) | 2W:424-387:#26 | 1st vs. #23 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.