Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 11 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
110–1+56119852005+20Jimoh, Abdulmumin (#1)2W:418-409:#81st vs. #20 @1
29–2+87819841987+3Owolabi, Lukeman (#2)1W:470-351:#162nd vs. #8 @2
38–3+9316411739+98Roberts, Alvin (#16)2L:351-470:#22nd vs. #9 @3
47½–3½+4815521652+100Joe, Henry (#20)2T:338-338:#152nd vs. #1 @1
57–4+56117721763−9Malek, Sherif (#9)2W:501-338:#311st vs. #16 @3
67–4+44618141808−6Wesley, Jonathan (#6)2W:497-355:#181st vs. #4 @4
77–4+44518621861−1Tachie, Charles (#4)1W:440-378:#72nd vs. #6 @4
87–4+36118041803−1Gegeh, Joseph (#8)1L:409-418:#11st vs. #2 @2
97–4+18415641613+49Twegby, Snonsio (#19)2W:431-399:#172nd vs. #7 @5
107–4+3018451841−4Olaribigbe, Hakeem (#5)2W:380-369:#221st vs. #12 @8
116½–4½+15016721679+7Swaray, Fomba (#15)1T:338-338:#202nd vs. #13 @6
126–5+43316811683+2Benjamin, Garkpah (#34)2W:381-341:#121st vs. #22 @7
136–5+17917451715−30Adegbesan, Adekoyejo (#11)1W:457-291:#252nd vs. #31 @9
146–5+7918111806−5Boykai, Roland (#7)2L:378-440:#41st vs. #19 @5
156–5+5515481583+35Jonathan, Neah (#22)1L:369-380:#52nd vs. #34 @7
166–5+4217111734+23Weah, Ketlee (#13)1L:353-389:#31st vs. #15 @6
175–6+20217341718−16Lemuel, Gibson (#12)1L:341-381:#342nd vs. #5 @8
185–6+6618931843−50Umebiye, Cyril (#3)2W:389-353:#132nd vs. #25 @11
195–6+6215521555+3Taye, Edwin (#21)1W:448-231:#142nd vs. #30 @13
205–6−6915941604+10Kantan, Fred (#17)1L:399-431:#192nd vs. #18 @10
215–6−12313481430+82Kollie, Abraham (#31)1L:338-501:#91st vs. #11 @9
225–6−15915901602+12Ibrahim, Deen-Swaray (#18)1L:355-497:#61st vs. #17 @10
235–6−22101600 Josbin, Nicka (#33)1W:341-330:#242nd vs. #29 @14
245–6−31417621702−60Fofana, Foday (#10)2W:422-400:#282nd vs. #14 @15
255–6−39615191544+25Cooper, Boima (#25)2L:291-457:#111st vs. #3 @11
264–7−1515271520−7Samuel, Gwah (#24)2L:330-341:#331st vs. #28 @12
274–7−16014901507+17Nagbe, Eric (#28)1L:400-422:#102nd vs. #24 @12
284–7−44601496 Leah, Joseph (#32)1W:474-404:#302nd vs. #26 @16
294–7−53016951643−52Avery, Joseph (#14)2L:231-448:#211st vs. #10 @15
303–8−29015361510−26Asgill, Christian (#23)1W:448-305:#292nd vs. #27 @17
313–8−52014561437−19Garwo, Vasco (#30)2L:404-474:#321st vs. #21 @13
323–8−53214711447−24Charleston, Winnie (#29)2L:305-448:#231st vs. #33 @14
332–9−41315121477−35Jallah, Emmanuel (#26)1L:387-424:#271st vs. #32 @16
342–9−68715111469−42Alexander, Kamara (#27)2W:424-387:#261st vs. #23 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.