Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 12 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
111–1+78719852007+22Jimoh, Abdulmumin (#1)1W:554-328:#202nd vs. #6 @1
210–2+94019841991+7Owolabi, Lukeman (#2)2W:411-349:#82nd vs. #20 @2
39–3+15816411761+120Roberts, Alvin (#16)2W:439-374:#91st vs. #19 @3
48–4+58018621868+6Tachie, Charles (#4)2W:538-403:#61st vs. #9 @4
58–4+19415641635+71Twegby, Snonsio (#19)2W:370-360:#72nd vs. #16 @3
68–4+14018451847+2Olaribigbe, Hakeem (#5)1W:530-420:#121st vs. #8 @5
77½–4½−17815521647+95Joe, Henry (#20)2L:328-554:#11st vs. #2 @2
87–5+53116811689+8Benjamin, Garkpah (#34)1W:413-315:#222nd vs. #11 @7
97–5+49617721750−22Malek, Sherif (#9)1L:374-439:#162nd vs. #4 @4
107–5+31118141800−14Wesley, Jonathan (#6)1L:403-538:#41st vs. #1 @1
117–5+29918041799−5Gegeh, Joseph (#8)1L:349-411:#22nd vs. #5 @5
127–5+19317451717−28Adegbesan, Adekoyejo (#11)2W:396-382:#311st vs. #34 @7
137–5+12017111744+33Weah, Ketlee (#13)1W:399-321:#152nd vs. #12 @9
146½–5½+7216721670−2Swaray, Fomba (#15)2L:321-399:#132nd vs. #22 @6
156–6+21015521562+10Taye, Edwin (#21)2W:442-294:#301st vs. #7 @8
166–6+9918931845−48Umebiye, Cyril (#3)2W:412-379:#251st vs. #17 @10
176–6+6918111793−18Boykai, Roland (#7)1L:360-370:#192nd vs. #21 @8
186–6−4315481577+29Jonathan, Neah (#22)2L:315-413:#341st vs. #15 @6
196–6−11215901611+21Ibrahim, Deen-Swaray (#18)1W:443-396:#172nd vs. #10 @12
206–6−19101620 Josbin, Nicka (#33)2W:411-381:#291st vs. #31 @11
215–7+15215271530+3Samuel, Gwah (#24)1W:531-364:#282nd vs. #32 @14
225–7+9217341711−23Lemuel, Gibson (#12)2L:420-530:#51st vs. #13 @9
235–7−11615941594+0Kantan, Fred (#17)2L:396-443:#182nd vs. #3 @10
245–7−13713481423+75Kollie, Abraham (#31)1L:382-396:#112nd vs. #33 @11
255–7−37517621690−72Fofana, Foday (#10)2L:361-422:#141st vs. #18 @12
265–7−42915191542+23Cooper, Boima (#25)1L:379-412:#32nd vs. #28 @13
275–7−46916951655−40Avery, Joseph (#14)1W:422-361:#102nd vs. #23 @15
284–8−15715361519−17Asgill, Christian (#23)2W:490-357:#271st vs. #14 @15
294–8−32714901497+7Nagbe, Eric (#28)2L:364-531:#241st vs. #25 @13
304–8−62601466 Leah, Joseph (#32)2L:340-520:#261st vs. #24 @14
313–9−23315121486−26Jallah, Emmanuel (#26)1W:520-340:#322nd vs. #30 @16
323–9−56214711440−31Charleston, Winnie (#29)1L:381-411:#332nd vs. #27 @17
333–9−66814561428−28Garwo, Vasco (#30)1L:294-442:#211st vs. #26 @16
342–10−82015111459−52Alexander, Kamara (#27)1L:357-490:#231st vs. #29 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.