Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 13 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
111–2+74519851999+14Jimoh, Abdulmumin (#1)2L:444-486:#62nd vs. #2 @1
210–3+93019841977−7Owolabi, Lukeman (#2)2L:411-421:#201st vs. #1 @1
39–4+88818621873+11Tachie, Charles (#4)1W:601-293:#92nd vs. #16 @2
49–4+35315641655+91Twegby, Snonsio (#19)2W:486-327:#161st vs. #5 @3
59–4−116411733+92Roberts, Alvin (#16)1L:327-486:#191st vs. #4 @2
68½–4½−16815521678+126Joe, Henry (#20)1W:421-411:#22nd vs. #34 @4
78–5+53716811701+20Benjamin, Garkpah (#34)2W:424-418:#111st vs. #20 @4
88–5+41418041807+3Gegeh, Joseph (#8)2W:483-368:#51st vs. #11 @6
98–5+35318141812−2Wesley, Jonathan (#6)1W:486-444:#12nd vs. #9 @5
108–5+2518451838−7Olaribigbe, Hakeem (#5)1L:368-483:#82nd vs. #19 @3
117½–5½+8516721678+6Swaray, Fomba (#15)2W:404-391:#221st vs. #13 @7
127–6+18818931847−46Umebiye, Cyril (#3)1W:468-379:#171st vs. #21 @8
127–6+18817721743−29Malek, Sherif (#9)2L:293-601:#41st vs. #6 @5
147–6+18717451704−41Adegbesan, Adekoyejo (#11)1L:418-424:#342nd vs. #8 @6
157–6+15218111796−15Boykai, Roland (#7)2W:428-345:#211st vs. #22 @9
167–6−5101627 Josbin, Nicka (#33)1W:504-364:#312nd vs. #18 @10
177–6−7917111734+23Weah, Ketlee (#13)2L:361-560:#122nd vs. #15 @7
186–7+29117341722−12Lemuel, Gibson (#12)1W:560-361:#132nd vs. #24 @11
196–7+12715521559+7Taye, Edwin (#21)1L:345-428:#72nd vs. #3 @8
206–7−5615481570+22Jonathan, Neah (#22)1L:391-404:#152nd vs. #7 @9
216–7−21717621696−66Fofana, Foday (#10)1W:464-306:#182nd vs. #25 @13
226–7−27015901607+17Ibrahim, Deen-Swaray (#18)2L:306-464:#101st vs. #33 @10
236–7−46016951661−34Avery, Joseph (#14)2W:425-416:#231st vs. #23 @14
245–8+7415271519−8Samuel, Gwah (#24)2L:364-442:#321st vs. #12 @11
255–8−20515941592−2Kantan, Fred (#17)2L:379-468:#31st vs. #31 @12
265–8−27713481412+64Kollie, Abraham (#31)2L:364-504:#332nd vs. #17 @12
275–8−29814901509+19Nagbe, Eric (#28)1W:398-369:#251st vs. #32 @15
285–8−45815191532+13Cooper, Boima (#25)2L:369-398:#281st vs. #10 @13
295–8−54801500 Leah, Joseph (#32)1W:442-364:#242nd vs. #28 @15
304–9−16615361515−21Asgill, Christian (#23)1L:416-425:#142nd vs. #14 @14
314–9−58614561441−15Garwo, Vasco (#30)1W:456-374:#262nd vs. #27 @17
323–10−31515121475−37Jallah, Emmanuel (#26)2L:374-456:#302nd vs. #29 @16
333–10−59914711433−38Charleston, Winnie (#29)2L:411-448:#271st vs. #26 @16
343–10−78315111470−41Alexander, Kamara (#27)1W:448-411:#291st vs. #30 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.