Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 15 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
113–2+84619852008+23Jimoh, Abdulmumin (#1)1W:433-356:#41st vs. #20 @1
211–4+112819841970−14Owolabi, Lukeman (#2)2W:532-310:#192nd vs. #4 @2
310½–4½−2015521716+164Joe, Henry (#20)1W:447-333:#162nd vs. #1 @1
410–5+82218621871+9Tachie, Charles (#4)2L:356-433:#11st vs. #2 @2
59–6+53316811704+23Benjamin, Garkpah (#34)1W:487-457:#82nd vs. #6 @5
69–6+46618041802−2Gegeh, Joseph (#8)2L:457-487:#341st vs. #19 @3
79–6+40018931852−41Umebiye, Cyril (#3)2W:527-421:#152nd vs. #9 @6
89–6+38418141813−1Wesley, Jonathan (#6)1W:478-405:#51st vs. #34 @5
99–6+36318111802−9Boykai, Roland (#7)2W:458-307:#331st vs. #13 @7
109–6+10518451832−13Olaribigbe, Hakeem (#5)2L:405-478:#61st vs. #16 @4
119–6−2215641636+72Twegby, Snonsio (#19)1L:310-532:#22nd vs. #8 @3
129–6−12616411705+64Roberts, Alvin (#16)2L:333-447:#202nd vs. #5 @4
138–7+27617451707−38Adegbesan, Adekoyejo (#11)1W:494-323:#91st vs. #15 @8
148–7+5917721743−29Malek, Sherif (#9)2L:323-494:#111st vs. #3 @6
158–7−17017111732+21Weah, Ketlee (#13)1L:350-496:#122nd vs. #7 @7
168–7−22416951671−24Avery, Joseph (#14)2W:467-331:#242nd vs. #12 @10
177½–7½−7616721665−7Swaray, Fomba (#15)1L:421-527:#32nd vs. #11 @8
187–8+40417341715−19Lemuel, Gibson (#12)2W:496-350:#131st vs. #14 @10
197–8+7115521566+14Taye, Edwin (#21)2W:389-339:#221st vs. #24 @11
207–8+4915941601+7Kantan, Fred (#17)1W:434-295:#282nd vs. #22 @12
217–8−13515901612+22Ibrahim, Deen-Swaray (#18)2L:399-404:#101st vs. #33 @9
227–8−24217621684−78Fofana, Foday (#10)1W:404-399:#182nd vs. #28 @13
237–8−34201588 Josbin, Nicka (#33)1L:307-458:#72nd vs. #18 @9
247–8−39715191552+33Cooper, Boima (#25)2W:387-356:#311st vs. #31 @14
256–9−2915271528+1Samuel, Gwah (#24)1L:331-467:#142nd vs. #21 @11
266–9−16615481557+9Jonathan, Neah (#22)1L:339-389:#211st vs. #17 @12
276–9−39814901512+22Nagbe, Eric (#28)2L:295-434:#171st vs. #10 @13
286–9−57701502 Leah, Joseph (#32)1W:393-383:#232nd vs. #30 @15
295–10−42313481401+53Kollie, Abraham (#31)1L:356-387:#252nd vs. #25 @14
305–10−77314561445−11Garwo, Vasco (#30)2L:285-475:#261st vs. #32 @15
314–11−17315121473−39Jallah, Emmanuel (#26)1W:475-285:#301st vs. #27 @17
324–11−27615361497−39Asgill, Christian (#23)2L:383-393:#321st vs. #29 @16
334–11−56014711434−37Charleston, Winnie (#29)1L:426-435:#272nd vs. #23 @16
344–11−77715111466−45Alexander, Kamara (#27)2W:435-426:#292nd vs. #26 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.