Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–2 | +1056 | 1985 | 2010 | +25 | Jimoh, Abdulmumin (#1) | 1W:515-305:#20 | 2nd vs. #34 @1 |
| 2 | 11–5 | +1097 | 1984 | 1960 | −24 | Owolabi, Lukeman (#2) | 2L:414-445:#4 | 1st vs. #20 @2 |
| 3 | 11–5 | +853 | 1862 | 1886 | +24 | Tachie, Charles (#4) | 1W:445-414:#2 | 1st vs. #8 @3 |
| 4 | 10½–5½ | −230 | 1552 | 1713 | +161 | Joe, Henry (#20) | 2L:305-515:#1 | 2nd vs. #2 @2 |
| 5 | 10–6 | +592 | 1681 | 1725 | +44 | Benjamin, Garkpah (#34) | 2W:427-368:#6 | 1st vs. #1 @1 |
| 6 | 10–6 | +446 | 1811 | 1810 | −1 | Boykai, Roland (#7) | 1W:457-374:#13 | 2nd vs. #5 @5 |
| 7 | 10–6 | +1 | 1641 | 1727 | +86 | Roberts, Alvin (#16) | 2W:448-321:#5 | 1st vs. #19 @6 |
| 8 | 10–6 | +0 | 1564 | 1660 | +96 | Twegby, Snonsio (#19) | 2W:434-412:#8 | 2nd vs. #16 @6 |
| 9 | 9–7 | +444 | 1804 | 1789 | −15 | Gegeh, Joseph (#8) | 1L:412-434:#19 | 2nd vs. #4 @3 |
| 10 | 9–7 | +325 | 1814 | 1803 | −11 | Wesley, Jonathan (#6) | 1L:368-427:#34 | 2nd vs. #3 @4 |
| 11 | 9–7 | +298 | 1772 | 1764 | −8 | Malek, Sherif (#9) | 1W:530-291:#3 | 1st vs. #11 @7 |
| 12 | 9–7 | +285 | 1745 | 1720 | −25 | Adegbesan, Adekoyejo (#11) | 1W:468-459:#15 | 2nd vs. #9 @7 |
| 13 | 9–7 | +161 | 1893 | 1842 | −51 | Umebiye, Cyril (#3) | 2L:291-530:#9 | 1st vs. #6 @4 |
| 14 | 9–7 | −22 | 1845 | 1822 | −23 | Olaribigbe, Hakeem (#5) | 1L:321-448:#16 | 1st vs. #7 @5 |
| 15 | 8–8 | +407 | 1734 | 1728 | −6 | Lemuel, Gibson (#12) | 1W:391-388:#14 | 2nd vs. #15 @9 |
| 16 | 8–8 | +179 | 1552 | 1579 | +27 | Taye, Edwin (#21) | 1W:471-363:#24 | 2nd vs. #17 @10 |
| 17 | 8–8 | −106 | 1590 | 1626 | +36 | Ibrahim, Deen-Swaray (#18) | 1W:411-382:#33 | 2nd vs. #25 @11 |
| 18 | 8–8 | −217 | 1762 | 1690 | −72 | Fofana, Foday (#10) | 2W:407-382:#28 | 1st vs. #33 @12 |
| 19 | 8–8 | −227 | 1695 | 1662 | −33 | Avery, Joseph (#14) | 2L:388-391:#12 | 1st vs. #13 @8 |
| 20 | 8–8 | −253 | 1711 | 1724 | +13 | Weah, Ketlee (#13) | 2L:374-457:#7 | 2nd vs. #14 @8 |
| 21 | 8–8 | −320 | 1519 | 1559 | +40 | Cooper, Boima (#25) | 1W:459-382:#31 | 1st vs. #18 @11 |
| 22 | 7½–8½ | −85 | 1672 | 1656 | −16 | Swaray, Fomba (#15) | 2L:459-468:#11 | 1st vs. #12 @9 |
| 23 | 7–9 | +23 | 1594 | 1590 | −4 | Kantan, Fred (#17) | 2L:348-374:#22 | 1st vs. #21 @10 |
| 24 | 7–9 | −140 | 1548 | 1574 | +26 | Jonathan, Neah (#22) | 1W:374-348:#17 | 2nd vs. #24 @13 |
| 25 | 7–9 | −371 | 0 | 1579 | Josbin, Nicka (#33) | 2L:382-411:#18 | 2nd vs. #10 @12 | |
| 26 | 6–10 | −137 | 1527 | 1519 | −8 | Samuel, Gwah (#24) | 2L:363-471:#21 | 1st vs. #22 @13 |
| 27 | 6–10 | −423 | 1490 | 1507 | +17 | Nagbe, Eric (#28) | 1L:382-407:#10 | 2nd vs. #31 @14 |
| 28 | 6–10 | −617 | 1456 | 1463 | +7 | Garwo, Vasco (#30) | 1W:498-342:#32 | 2nd vs. #29 @16 |
| 29 | 6–10 | −733 | 0 | 1491 | Leah, Joseph (#32) | 2L:342-498:#30 | 1st vs. #26 @15 | |
| 30 | 5–11 | −500 | 1348 | 1395 | +47 | Kollie, Abraham (#31) | 2L:382-459:#25 | 1st vs. #28 @14 |
| 31 | 5–11 | −675 | 1511 | 1481 | −30 | Alexander, Kamara (#27) | 2W:445-343:#26 | 1st vs. #23 @17 |
| 32 | 4½–11½ | −276 | 1536 | 1495 | −41 | Asgill, Christian (#23) | 1T:434-434:#29 | 2nd vs. #27 @17 |
| 33 | 4½–11½ | −560 | 1471 | 1436 | −35 | Charleston, Winnie (#29) | 2T:434-434:#23 | 1st vs. #30 @16 |
| 34 | 4–12 | −275 | 1512 | 1463 | −49 | Jallah, Emmanuel (#26) | 1L:343-445:#27 | 2nd vs. #32 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.