Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 15–2 | +1167 | 1985 | 2011 | +26 | Jimoh, Abdulmumin (#1) | 2W:526-415:#34 | 2nd vs. #7 @1 |
| 2 | 12–5 | +1202 | 1984 | 1963 | −21 | Owolabi, Lukeman (#2) | 1W:513-408:#20 | 1st vs. #34 @2 |
| 3 | 12–5 | +900 | 1862 | 1894 | +32 | Tachie, Charles (#4) | 1W:481-434:#8 | 2nd vs. #20 @3 |
| 4 | 11–6 | +88 | 1641 | 1738 | +97 | Roberts, Alvin (#16) | 1W:456-369:#19 | 2nd vs. #8 @4 |
| 5 | 10½–6½ | −335 | 1552 | 1709 | +157 | Joe, Henry (#20) | 2L:408-513:#2 | 1st vs. #4 @3 |
| 6 | 10–7 | +572 | 1814 | 1811 | −3 | Wesley, Jonathan (#6) | 2W:506-259:#3 | 2nd vs. #19 @5 |
| 7 | 10–7 | +481 | 1681 | 1714 | +33 | Benjamin, Garkpah (#34) | 1L:415-526:#1 | 2nd vs. #2 @2 |
| 8 | 10–7 | +315 | 1745 | 1737 | −8 | Adegbesan, Adekoyejo (#11) | 2W:436-406:#9 | 1st vs. #5 @7 |
| 9 | 10–7 | +244 | 1811 | 1801 | −10 | Boykai, Roland (#7) | 2L:347-549:#5 | 1st vs. #1 @1 |
| 10 | 10–7 | +180 | 1845 | 1829 | −16 | Olaribigbe, Hakeem (#5) | 1W:549-347:#7 | 2nd vs. #11 @7 |
| 11 | 10–7 | −87 | 1564 | 1643 | +79 | Twegby, Snonsio (#19) | 2L:369-456:#16 | 1st vs. #6 @5 |
| 12 | 9–8 | +397 | 1804 | 1781 | −23 | Gegeh, Joseph (#8) | 2L:434-481:#4 | 1st vs. #16 @4 |
| 13 | 9–8 | +268 | 1772 | 1745 | −27 | Malek, Sherif (#9) | 1L:406-436:#11 | 2nd vs. #3 @6 |
| 14 | 9–8 | −86 | 1893 | 1833 | −60 | Umebiye, Cyril (#3) | 1L:259-506:#6 | 1st vs. #9 @6 |
| 15 | 9–8 | −169 | 1762 | 1700 | −62 | Fofana, Foday (#10) | 1W:458-410:#33 | 2nd vs. #13 @10 |
| 16 | 9–8 | −214 | 1711 | 1732 | +21 | Weah, Ketlee (#13) | 2W:419-380:#14 | 1st vs. #10 @10 |
| 17 | 9–8 | −307 | 1519 | 1577 | +58 | Cooper, Boima (#25) | 1W:413-400:#18 | 2nd vs. #15 @11 |
| 18 | 8½–8½ | +38 | 1672 | 1668 | −4 | Swaray, Fomba (#15) | 1W:509-386:#12 | 1st vs. #25 @11 |
| 19 | 8–9 | +284 | 1734 | 1712 | −22 | Lemuel, Gibson (#12) | 2L:386-509:#15 | 1st vs. #21 @8 |
| 20 | 8–9 | +116 | 1552 | 1566 | +14 | Taye, Edwin (#21) | 2L:433-496:#17 | 2nd vs. #12 @8 |
| 21 | 8–9 | +86 | 1594 | 1599 | +5 | Kantan, Fred (#17) | 1W:496-433:#21 | 2nd vs. #22 @12 |
| 22 | 8–9 | +21 | 1548 | 1588 | +40 | Jonathan, Neah (#22) | 2W:465-304:#24 | 1st vs. #17 @12 |
| 23 | 8–9 | −119 | 1590 | 1610 | +20 | Ibrahim, Deen-Swaray (#18) | 2L:400-413:#25 | 2nd vs. #14 @9 |
| 24 | 8–9 | −266 | 1695 | 1654 | −41 | Avery, Joseph (#14) | 1L:380-419:#13 | 1st vs. #18 @9 |
| 25 | 7–10 | −419 | 0 | 1571 | Josbin, Nicka (#33) | 2L:410-458:#10 | 1st vs. #24 @13 | |
| 26 | 6–11 | −298 | 1527 | 1510 | −17 | Samuel, Gwah (#24) | 1L:304-465:#22 | 2nd vs. #33 @13 |
| 27 | 6–11 | −424 | 1490 | 1494 | +4 | Nagbe, Eric (#28) | 2L:435-436:#31 | 2nd vs. #30 @14 |
| 28 | 6–11 | −499 | 1348 | 1408 | +60 | Kollie, Abraham (#31) | 1W:436-435:#28 | 2nd vs. #23 @16 |
| 29 | 6–11 | −690 | 1456 | 1446 | −10 | Garwo, Vasco (#30) | 2L:407-480:#29 | 1st vs. #28 @14 |
| 30 | 6–11 | −866 | 0 | 1480 | Leah, Joseph (#32) | 1L:345-478:#26 | 2nd vs. #27 @15 | |
| 31 | 5½–11½ | −109 | 1536 | 1504 | −32 | Asgill, Christian (#23) | 2W:429-262:#27 | 1st vs. #31 @16 |
| 32 | 5½–11½ | −487 | 1471 | 1448 | −23 | Charleston, Winnie (#29) | 1W:480-407:#30 | 2nd vs. #26 @17 |
| 33 | 5–12 | −142 | 1512 | 1474 | −38 | Jallah, Emmanuel (#26) | 2W:478-345:#32 | 1st vs. #29 @17 |
| 34 | 5–12 | −842 | 1511 | 1467 | −44 | Alexander, Kamara (#27) | 1L:262-429:#23 | 1st vs. #32 @15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.