Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 17 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
115–2+116719852011+26Jimoh, Abdulmumin (#1)2W:526-415:#342nd vs. #7 @1
212–5+120219841963−21Owolabi, Lukeman (#2)1W:513-408:#201st vs. #34 @2
312–5+90018621894+32Tachie, Charles (#4)1W:481-434:#82nd vs. #20 @3
411–6+8816411738+97Roberts, Alvin (#16)1W:456-369:#192nd vs. #8 @4
510½–6½−33515521709+157Joe, Henry (#20)2L:408-513:#21st vs. #4 @3
610–7+57218141811−3Wesley, Jonathan (#6)2W:506-259:#32nd vs. #19 @5
710–7+48116811714+33Benjamin, Garkpah (#34)1L:415-526:#12nd vs. #2 @2
810–7+31517451737−8Adegbesan, Adekoyejo (#11)2W:436-406:#91st vs. #5 @7
910–7+24418111801−10Boykai, Roland (#7)2L:347-549:#51st vs. #1 @1
1010–7+18018451829−16Olaribigbe, Hakeem (#5)1W:549-347:#72nd vs. #11 @7
1110–7−8715641643+79Twegby, Snonsio (#19)2L:369-456:#161st vs. #6 @5
129–8+39718041781−23Gegeh, Joseph (#8)2L:434-481:#41st vs. #16 @4
139–8+26817721745−27Malek, Sherif (#9)1L:406-436:#112nd vs. #3 @6
149–8−8618931833−60Umebiye, Cyril (#3)1L:259-506:#61st vs. #9 @6
159–8−16917621700−62Fofana, Foday (#10)1W:458-410:#332nd vs. #13 @10
169–8−21417111732+21Weah, Ketlee (#13)2W:419-380:#141st vs. #10 @10
179–8−30715191577+58Cooper, Boima (#25)1W:413-400:#182nd vs. #15 @11
188½–8½+3816721668−4Swaray, Fomba (#15)1W:509-386:#121st vs. #25 @11
198–9+28417341712−22Lemuel, Gibson (#12)2L:386-509:#151st vs. #21 @8
208–9+11615521566+14Taye, Edwin (#21)2L:433-496:#172nd vs. #12 @8
218–9+8615941599+5Kantan, Fred (#17)1W:496-433:#212nd vs. #22 @12
228–9+2115481588+40Jonathan, Neah (#22)2W:465-304:#241st vs. #17 @12
238–9−11915901610+20Ibrahim, Deen-Swaray (#18)2L:400-413:#252nd vs. #14 @9
248–9−26616951654−41Avery, Joseph (#14)1L:380-419:#131st vs. #18 @9
257–10−41901571 Josbin, Nicka (#33)2L:410-458:#101st vs. #24 @13
266–11−29815271510−17Samuel, Gwah (#24)1L:304-465:#222nd vs. #33 @13
276–11−42414901494+4Nagbe, Eric (#28)2L:435-436:#312nd vs. #30 @14
286–11−49913481408+60Kollie, Abraham (#31)1W:436-435:#282nd vs. #23 @16
296–11−69014561446−10Garwo, Vasco (#30)2L:407-480:#291st vs. #28 @14
306–11−86601480 Leah, Joseph (#32)1L:345-478:#262nd vs. #27 @15
315½–11½−10915361504−32Asgill, Christian (#23)2W:429-262:#271st vs. #31 @16
325½–11½−48714711448−23Charleston, Winnie (#29)1W:480-407:#302nd vs. #26 @17
335–12−14215121474−38Jallah, Emmanuel (#26)2W:478-345:#321st vs. #29 @17
345–12−84215111467−44Alexander, Kamara (#27)1L:262-429:#231st vs. #32 @15

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.