Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 18 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
116–2+126119852013+28Jimoh, Abdulmumin (#1)2W:515-421:#71st vs. #16 @1
213–5+127419841966−18Owolabi, Lukeman (#2)1W:440-368:#342nd vs. #6 @2
313–5+97118621899+37Tachie, Charles (#4)2W:496-425:#202nd vs. #34 @3
411–7+20018451834−11Olaribigbe, Hakeem (#5)2W:467-447:#111st vs. #7 @5
511–7−3815641663+99Twegby, Snonsio (#19)1W:474-425:#61st vs. #8 @6
611–7−13516411720+79Roberts, Alvin (#16)2L:298-521:#82nd vs. #1 @1
710½–7½−40615521704+152Joe, Henry (#20)1L:425-496:#41st vs. #11 @4
810–8+62018041788−16Gegeh, Joseph (#8)1W:521-298:#162nd vs. #19 @6
910–8+52318141800−14Wesley, Jonathan (#6)2L:425-474:#191st vs. #2 @2
1010–8+40916811711+30Benjamin, Garkpah (#34)2L:368-440:#21st vs. #4 @3
1110–8+29517451720−25Adegbesan, Adekoyejo (#11)1L:447-467:#52nd vs. #20 @4
1210–8+15018111797−14Boykai, Roland (#7)1L:421-515:#12nd vs. #5 @5
1310–8−1118931838−55Umebiye, Cyril (#3)1W:430-355:#92nd vs. #13 @8
1410–8−11817111741+30Weah, Ketlee (#13)1W:456-360:#101st vs. #3 @8
159½–8½+24316721674+2Swaray, Fomba (#15)1W:497-292:#252nd vs. #25 @9
169–9+19317721738−34Malek, Sherif (#9)2L:355-430:#32nd vs. #10 @7
169–9+19315521580+28Taye, Edwin (#21)2W:393-316:#121st vs. #12 @10
189–9+8815941608+14Kantan, Fred (#17)2W:399-397:#222nd vs. #18 @11
199–9−16816951662−33Avery, Joseph (#14)1W:459-361:#182nd vs. #22 @12
209–9−26517621688−74Fofana, Foday (#10)2L:360-456:#131st vs. #9 @7
219–9−51215191563+44Cooper, Boima (#25)2L:292-497:#151st vs. #15 @9
228–10+20717341698−36Lemuel, Gibson (#12)1L:316-393:#212nd vs. #21 @10
238–10+1915481569+21Jonathan, Neah (#22)1L:397-399:#171st vs. #14 @12
248–10−21715901601+11Ibrahim, Deen-Swaray (#18)2L:361-459:#141st vs. #17 @11
257–11−16914901502+12Nagbe, Eric (#28)2W:512-257:#301st vs. #33 @13
267–11−28015271522−5Samuel, Gwah (#24)2W:425-407:#331st vs. #30 @14
277–11−43701560 Josbin, Nicka (#33)1L:407-425:#242nd vs. #28 @13
287–11−85701489 Leah, Joseph (#32)2W:407-398:#271st vs. #29 @16
296½–11½−3315361512−24Asgill, Christian (#23)1W:384-308:#311st vs. #26 @17
306½–11½−40514711465−6Charleston, Winnie (#29)2W:413-331:#262nd vs. #32 @16
316–12−57513481401+53Kollie, Abraham (#31)2L:308-384:#231st vs. #27 @15
326–12−94514561439−17Garwo, Vasco (#30)1L:257-512:#282nd vs. #24 @14
335–13−22415121463−49Jallah, Emmanuel (#26)1L:331-413:#292nd vs. #23 @17
345–13−85115111458−53Alexander, Kamara (#27)1L:398-407:#322nd vs. #31 @15

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.