Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 19 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
117–2+128819852015+30Jimoh, Abdulmumin (#1)1W:440-413:#161st vs. #5 @1
214–5+142619841970−14Owolabi, Lukeman (#2)2W:515-363:#61st vs. #19 @2
314–5+107118621903+41Tachie, Charles (#4)2W:452-352:#341st vs. #6 @3
412–7+27618451841−4Olaribigbe, Hakeem (#5)1W:440-364:#72nd vs. #1 @1
511½–7½−31915521713+161Joe, Henry (#20)1W:403-316:#112nd vs. #8 @5
611–8+67918041793−11Gegeh, Joseph (#8)2W:421-362:#191st vs. #20 @5
711–8−7717111756+45Weah, Ketlee (#13)1W:349-308:#32nd vs. #9 @8
811–8−9715641651+87Twegby, Snonsio (#19)1L:362-421:#82nd vs. #2 @2
911–8−16216411716+75Roberts, Alvin (#16)2L:413-440:#11st vs. #34 @4
1010½–8½+24916721681+9Swaray, Fomba (#15)2W:414-408:#252nd vs. #3 @7
1110–9+37118141794−20Wesley, Jonathan (#6)1L:363-515:#22nd vs. #4 @3
1210–9+30916811705+24Benjamin, Garkpah (#34)1L:352-452:#42nd vs. #16 @4
1310–9+21217721746−26Malek, Sherif (#9)2W:404-385:#101st vs. #13 @8
1410–9+20817451711−34Adegbesan, Adekoyejo (#11)2L:316-403:#202nd vs. #7 @6
1510–9+7418111788−23Boykai, Roland (#7)2L:364-440:#51st vs. #11 @6
1610–9−5218931828−65Umebiye, Cyril (#3)2L:308-349:#131st vs. #15 @7
1710–9−8416951669−26Avery, Joseph (#14)2W:412-328:#221st vs. #10 @10
189–10+24717341704−30Lemuel, Gibson (#12)2W:392-352:#211st vs. #25 @11
199–10+15315521574+22Taye, Edwin (#21)1L:352-392:#122nd vs. #17 @9
209–10+8415941598+4Kantan, Fred (#17)2L:392-396:#181st vs. #21 @9
219–10−21315901611+21Ibrahim, Deen-Swaray (#18)1W:396-392:#171st vs. #22 @12
229–10−28417621680−82Fofana, Foday (#10)1L:385-404:#92nd vs. #14 @10
239–10−51815191556+37Cooper, Boima (#25)1L:408-414:#152nd vs. #12 @11
248–11−6515481562+14Jonathan, Neah (#22)1L:328-412:#142nd vs. #18 @12
258–11−20915271529+2Samuel, Gwah (#24)1W:420-349:#302nd vs. #32 @14
268–11−42701568 Josbin, Nicka (#33)2W:396-386:#281st vs. #26 @15
277½–11½−2015361526−10Asgill, Christian (#23)1W:427-414:#262nd vs. #30 @16
287½–11½−35014711485+14Charleston, Winnie (#29)2W:437-382:#321st vs. #28 @13
297–12−17914901494+4Nagbe, Eric (#28)1L:386-396:#332nd vs. #29 @13
307–12−57413481413+65Kollie, Abraham (#31)1W:397-396:#271st vs. #27 @17
317–12−91201477 Leah, Joseph (#32)1L:382-437:#291st vs. #24 @14
326–13−101614561431−25Garwo, Vasco (#30)2L:349-420:#241st vs. #23 @16
335–14−23715121454−58Jallah, Emmanuel (#26)2L:414-427:#232nd vs. #33 @15
345–14−85215111446−65Alexander, Kamara (#27)2L:396-397:#312nd vs. #31 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.