Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 17–2 | +1288 | 1985 | 2015 | +30 | Jimoh, Abdulmumin (#1) | 1W:440-413:#16 | 1st vs. #5 @1 |
| 2 | 14–5 | +1426 | 1984 | 1970 | −14 | Owolabi, Lukeman (#2) | 2W:515-363:#6 | 1st vs. #19 @2 |
| 3 | 14–5 | +1071 | 1862 | 1903 | +41 | Tachie, Charles (#4) | 2W:452-352:#34 | 1st vs. #6 @3 |
| 4 | 12–7 | +276 | 1845 | 1841 | −4 | Olaribigbe, Hakeem (#5) | 1W:440-364:#7 | 2nd vs. #1 @1 |
| 5 | 11½–7½ | −319 | 1552 | 1713 | +161 | Joe, Henry (#20) | 1W:403-316:#11 | 2nd vs. #8 @5 |
| 6 | 11–8 | +679 | 1804 | 1793 | −11 | Gegeh, Joseph (#8) | 2W:421-362:#19 | 1st vs. #20 @5 |
| 7 | 11–8 | −77 | 1711 | 1756 | +45 | Weah, Ketlee (#13) | 1W:349-308:#3 | 2nd vs. #9 @8 |
| 8 | 11–8 | −97 | 1564 | 1651 | +87 | Twegby, Snonsio (#19) | 1L:362-421:#8 | 2nd vs. #2 @2 |
| 9 | 11–8 | −162 | 1641 | 1716 | +75 | Roberts, Alvin (#16) | 2L:413-440:#1 | 1st vs. #34 @4 |
| 10 | 10½–8½ | +249 | 1672 | 1681 | +9 | Swaray, Fomba (#15) | 2W:414-408:#25 | 2nd vs. #3 @7 |
| 11 | 10–9 | +371 | 1814 | 1794 | −20 | Wesley, Jonathan (#6) | 1L:363-515:#2 | 2nd vs. #4 @3 |
| 12 | 10–9 | +309 | 1681 | 1705 | +24 | Benjamin, Garkpah (#34) | 1L:352-452:#4 | 2nd vs. #16 @4 |
| 13 | 10–9 | +212 | 1772 | 1746 | −26 | Malek, Sherif (#9) | 2W:404-385:#10 | 1st vs. #13 @8 |
| 14 | 10–9 | +208 | 1745 | 1711 | −34 | Adegbesan, Adekoyejo (#11) | 2L:316-403:#20 | 2nd vs. #7 @6 |
| 15 | 10–9 | +74 | 1811 | 1788 | −23 | Boykai, Roland (#7) | 2L:364-440:#5 | 1st vs. #11 @6 |
| 16 | 10–9 | −52 | 1893 | 1828 | −65 | Umebiye, Cyril (#3) | 2L:308-349:#13 | 1st vs. #15 @7 |
| 17 | 10–9 | −84 | 1695 | 1669 | −26 | Avery, Joseph (#14) | 2W:412-328:#22 | 1st vs. #10 @10 |
| 18 | 9–10 | +247 | 1734 | 1704 | −30 | Lemuel, Gibson (#12) | 2W:392-352:#21 | 1st vs. #25 @11 |
| 19 | 9–10 | +153 | 1552 | 1574 | +22 | Taye, Edwin (#21) | 1L:352-392:#12 | 2nd vs. #17 @9 |
| 20 | 9–10 | +84 | 1594 | 1598 | +4 | Kantan, Fred (#17) | 2L:392-396:#18 | 1st vs. #21 @9 |
| 21 | 9–10 | −213 | 1590 | 1611 | +21 | Ibrahim, Deen-Swaray (#18) | 1W:396-392:#17 | 1st vs. #22 @12 |
| 22 | 9–10 | −284 | 1762 | 1680 | −82 | Fofana, Foday (#10) | 1L:385-404:#9 | 2nd vs. #14 @10 |
| 23 | 9–10 | −518 | 1519 | 1556 | +37 | Cooper, Boima (#25) | 1L:408-414:#15 | 2nd vs. #12 @11 |
| 24 | 8–11 | −65 | 1548 | 1562 | +14 | Jonathan, Neah (#22) | 1L:328-412:#14 | 2nd vs. #18 @12 |
| 25 | 8–11 | −209 | 1527 | 1529 | +2 | Samuel, Gwah (#24) | 1W:420-349:#30 | 2nd vs. #32 @14 |
| 26 | 8–11 | −427 | 0 | 1568 | Josbin, Nicka (#33) | 2W:396-386:#28 | 1st vs. #26 @15 | |
| 27 | 7½–11½ | −20 | 1536 | 1526 | −10 | Asgill, Christian (#23) | 1W:427-414:#26 | 2nd vs. #30 @16 |
| 28 | 7½–11½ | −350 | 1471 | 1485 | +14 | Charleston, Winnie (#29) | 2W:437-382:#32 | 1st vs. #28 @13 |
| 29 | 7–12 | −179 | 1490 | 1494 | +4 | Nagbe, Eric (#28) | 1L:386-396:#33 | 2nd vs. #29 @13 |
| 30 | 7–12 | −574 | 1348 | 1413 | +65 | Kollie, Abraham (#31) | 1W:397-396:#27 | 1st vs. #27 @17 |
| 31 | 7–12 | −912 | 0 | 1477 | Leah, Joseph (#32) | 1L:382-437:#29 | 1st vs. #24 @14 | |
| 32 | 6–13 | −1016 | 1456 | 1431 | −25 | Garwo, Vasco (#30) | 2L:349-420:#24 | 1st vs. #23 @16 |
| 33 | 5–14 | −237 | 1512 | 1454 | −58 | Jallah, Emmanuel (#26) | 2L:414-427:#23 | 2nd vs. #33 @15 |
| 34 | 5–14 | −852 | 1511 | 1446 | −65 | Alexander, Kamara (#27) | 2L:396-397:#31 | 2nd vs. #31 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.