Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 20 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
118–2+143719852017+32Jimoh, Abdulmumin (#1)1W:464-315:#52nd vs. #5 @1
215–5+149819841972−12Owolabi, Lukeman (#2)1W:386-314:#192nd vs. #8 @2
314–6+106318621887+25Tachie, Charles (#4)1L:434-442:#62nd vs. #13 @3
412½–7½−28815521726+174Joe, Henry (#20)2W:427-396:#81st vs. #19 @4
512–8+12718451837−8Olaribigbe, Hakeem (#5)2L:315-464:#11st vs. #1 @1
611–9+64818041781−23Gegeh, Joseph (#8)1L:396-427:#201st vs. #2 @2
711–9+37918141804−10Wesley, Jonathan (#6)2W:442-434:#41st vs. #34 @6
811–9+34016811715+34Benjamin, Garkpah (#34)2W:428-397:#162nd vs. #6 @6
911–9+23317721756−16Malek, Sherif (#9)1W:436-415:#131st vs. #7 @7
1011–9+20318111795−16Boykai, Roland (#7)1W:487-358:#112nd vs. #9 @7
1111–9−518931832−61Umebiye, Cyril (#3)1W:499-452:#152nd vs. #11 @8
1211–9−9817111744+33Weah, Ketlee (#13)2L:415-436:#91st vs. #4 @3
1311–9−16915641649+85Twegby, Snonsio (#19)2L:314-386:#22nd vs. #20 @4
1411–9−19316411706+65Roberts, Alvin (#16)1L:397-428:#342nd vs. #15 @5
1510½–9½+20216721676+4Swaray, Fomba (#15)2L:452-499:#31st vs. #16 @5
1610–10+35017341710−24Lemuel, Gibson (#12)1W:456-353:#251st vs. #14 @9
1710–10+19315521585+33Taye, Edwin (#21)2W:472-432:#171st vs. #18 @10
1810–10+7917451703−42Adegbesan, Adekoyejo (#11)2L:358-487:#71st vs. #3 @8
1910–10−14317621689−73Fofana, Foday (#10)2W:495-354:#141st vs. #17 @11
2010–10−16515901619+29Ibrahim, Deen-Swaray (#18)1W:460-412:#222nd vs. #21 @10
2110–10−22516951660−35Avery, Joseph (#14)1L:354-495:#102nd vs. #12 @9
229–11+4415941587−7Kantan, Fred (#17)1L:432-472:#212nd vs. #10 @11
239–11−19915271539+12Samuel, Gwah (#24)2W:430-420:#322nd vs. #26 @14
249–11−34801574 Josbin, Nicka (#33)1W:437-358:#261st vs. #32 @15
259–11−62115191550+31Cooper, Boima (#25)2L:353-456:#121st vs. #23 @12
268½–11½+2115361537+1Asgill, Christian (#23)2W:402-361:#302nd vs. #25 @12
278–12−7314901502+12Nagbe, Eric (#28)2W:505-399:#292nd vs. #27 @16
288–12−11315481553+5Jonathan, Neah (#22)2L:412-460:#181st vs. #29 @13
297½–12½−45614711464−7Charleston, Winnie (#29)1L:399-505:#282nd vs. #22 @13
307–13−59813481405+57Kollie, Abraham (#31)1L:374-398:#272nd vs. #30 @17
317–13−92201468 Leah, Joseph (#32)1L:420-430:#242nd vs. #33 @15
326–14−82815111455−56Alexander, Kamara (#27)2W:398-374:#311st vs. #28 @16
336–14−105714561422−34Garwo, Vasco (#30)1L:361-402:#231st vs. #31 @17
345–15−31615121447−65Jallah, Emmanuel (#26)2L:358-437:#331st vs. #24 @14

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.