Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 21 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
118–3+143419852010+25Jimoh, Abdulmumin (#1)2L:417-420:#51st vs. #8 @1
215–6+148919841960−24Owolabi, Lukeman (#2)2L:460-469:#81st vs. #5 @2
314–7+88818621876+14Tachie, Charles (#4)2L:361-536:#132nd vs. #34 @3
413½–7½−24815521733+181Joe, Henry (#20)1W:434-394:#192nd vs. #6 @4
513–8+13018451849+4Olaribigbe, Hakeem (#5)1W:420-417:#12nd vs. #2 @2
612–9+65718041795−9Gegeh, Joseph (#8)1W:469-460:#22nd vs. #1 @1
712–9+56418141810−4Wesley, Jonathan (#6)1W:505-320:#341st vs. #20 @4
812–9+22718111803−8Boykai, Roland (#7)2W:407-383:#91st vs. #9 @5
912–9+7717111758+47Weah, Ketlee (#13)1W:536-361:#42nd vs. #16 @7
1012–9+3318931837−56Umebiye, Cyril (#3)2W:445-407:#112nd vs. #19 @6
1111½–9½+22516721687+15Swaray, Fomba (#15)1W:436-413:#161st vs. #12 @8
1211–10+36417341719−15Lemuel, Gibson (#12)1W:434-420:#142nd vs. #15 @8
1311–10+20917721748−24Malek, Sherif (#9)1L:383-407:#72nd vs. #7 @5
1411–10+15516811708+27Benjamin, Garkpah (#34)2L:320-505:#61st vs. #4 @3
1511–10−10715901628+38Ibrahim, Deen-Swaray (#18)2W:439-381:#212nd vs. #14 @11
1611–10−11717621697−65Fofana, Foday (#10)1W:411-385:#172nd vs. #17 @10
1711–10−20915641641+77Twegby, Snonsio (#19)2L:394-434:#201st vs. #3 @6
1811–10−21616411695+54Roberts, Alvin (#16)2L:413-436:#151st vs. #13 @7
1910–11+13515521576+24Taye, Edwin (#21)1L:381-439:#181st vs. #11 @9
2010–11+4117451697−48Adegbesan, Adekoyejo (#11)1L:407-445:#32nd vs. #21 @9
2110–11−23916951651−44Avery, Joseph (#14)2L:420-434:#121st vs. #18 @11
2210–11−55115191559+40Cooper, Boima (#25)1W:385-315:#232nd vs. #32 @14
239–12+2515481560+12Jonathan, Neah (#22)1W:574-436:#292nd vs. #27 @16
249–12+1815941579−15Kantan, Fred (#17)2L:385-411:#101st vs. #10 @10
259–12−28715271527+0Samuel, Gwah (#24)2L:346-434:#261st vs. #23 @12
269–12−41701562 Josbin, Nicka (#33)1L:403-472:#322nd vs. #29 @13
278½–12½−4915361521−15Asgill, Christian (#23)2L:315-385:#252nd vs. #24 @12
288–13−9014901490+0Nagbe, Eric (#28)2L:402-419:#271st vs. #30 @15
298–13−85301480 Leah, Joseph (#32)2W:472-403:#331st vs. #25 @14
307½–13½−59414711455−16Charleston, Winnie (#29)2L:436-574:#221st vs. #33 @13
317–14−69913481396+48Kollie, Abraham (#31)2L:344-445:#301st vs. #26 @17
327–14−81115111466−45Alexander, Kamara (#27)1W:419-402:#281st vs. #22 @16
337–14−95614561431−25Garwo, Vasco (#30)1W:445-344:#312nd vs. #28 @15
346–15−22815121458−54Jallah, Emmanuel (#26)1W:434-346:#242nd vs. #31 @17

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.