Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 22 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
118–4+131919852002+17Jimoh, Abdulmumin (#1)1L:309-424:#81st vs. #6 @1
216–6+161119841965−19Owolabi, Lukeman (#2)1W:489-367:#52nd vs. #7 @2
314–8+85818621865+3Tachie, Charles (#4)2L:370-400:#341st vs. #5 @3
413½–8½−27615521726+174Joe, Henry (#20)2L:411-439:#61st vs. #8 @4
513–9+77218041808+4Gegeh, Joseph (#8)2W:424-309:#12nd vs. #20 @4
613–9+59218141816+2Wesley, Jonathan (#6)1W:439-411:#202nd vs. #1 @1
713–9+9917111768+57Weah, Ketlee (#13)2W:403-381:#161st vs. #9 @5
813–9+818451844−1Olaribigbe, Hakeem (#5)2L:367-489:#22nd vs. #4 @3
912½–9½+24316721699+27Swaray, Fomba (#15)1W:394-376:#122nd vs. #34 @7
1012–10+23417721759−13Malek, Sherif (#9)2W:440-415:#72nd vs. #13 @5
1112–10+20218111792−19Boykai, Roland (#7)1L:415-440:#91st vs. #2 @2
1212–10+18516811723+42Benjamin, Garkpah (#34)1W:400-370:#41st vs. #15 @7
1312–10+16717451723−22Adegbesan, Adekoyejo (#11)2W:452-416:#211st vs. #21 @10
1412–10−4418931824−69Umebiye, Cyril (#3)2W:416-403:#191st vs. #12 @6
1511–11+34617341707−27Lemuel, Gibson (#12)2L:376-394:#152nd vs. #3 @6
1611–11−11915901620+30Ibrahim, Deen-Swaray (#18)2L:389-401:#141st vs. #19 @8
1711–11−14517621685−77Fofana, Foday (#10)2L:415-443:#171st vs. #16 @9
1811–11−22215641637+73Twegby, Snonsio (#19)1L:403-416:#32nd vs. #18 @8
1911–11−22716951659−36Avery, Joseph (#14)1W:401-389:#182nd vs. #25 @11
2011–11−23816411686+45Roberts, Alvin (#16)1L:381-403:#132nd vs. #10 @9
2111–11−41015191567+48Cooper, Boima (#25)2W:446-305:#321st vs. #14 @11
2210–12+9915521570+18Taye, Edwin (#21)1L:416-452:#112nd vs. #11 @10
2310–12+4615941591−3Kantan, Fred (#17)1W:443-415:#101st vs. #32 @13
2410–12+2915481567+19Jonathan, Neah (#22)2W:433-429:#272nd vs. #23 @12
259½–12½+13715361532−4Asgill, Christian (#23)2W:476-290:#241st vs. #22 @12
269–13−1814901498+8Nagbe, Eric (#28)1W:457-385:#302nd vs. #26 @16
279–13−47315271516−11Samuel, Gwah (#24)1L:290-476:#231st vs. #27 @14
289–13−50801548 Josbin, Nicka (#33)2L:394-485:#291st vs. #30 @15
298½–13½−50314711469−2Charleston, Winnie (#29)1W:485-394:#331st vs. #31 @17
308–14−54413481408+60Kollie, Abraham (#31)1W:517-362:#262nd vs. #29 @17
318–14−99401471 Leah, Joseph (#32)1L:305-446:#252nd vs. #17 @13
327–15−81515111458−53Alexander, Kamara (#27)1L:429-433:#222nd vs. #24 @14
337–15−102814561423−33Garwo, Vasco (#30)2L:385-457:#282nd vs. #33 @15
346–16−38315121446−66Jallah, Emmanuel (#26)2L:362-517:#311st vs. #28 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.