Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 18–4 | +1319 | 1985 | 2002 | +17 | Jimoh, Abdulmumin (#1) | 1L:309-424:#8 | 1st vs. #6 @1 |
| 2 | 16–6 | +1611 | 1984 | 1965 | −19 | Owolabi, Lukeman (#2) | 1W:489-367:#5 | 2nd vs. #7 @2 |
| 3 | 14–8 | +858 | 1862 | 1865 | +3 | Tachie, Charles (#4) | 2L:370-400:#34 | 1st vs. #5 @3 |
| 4 | 13½–8½ | −276 | 1552 | 1726 | +174 | Joe, Henry (#20) | 2L:411-439:#6 | 1st vs. #8 @4 |
| 5 | 13–9 | +772 | 1804 | 1808 | +4 | Gegeh, Joseph (#8) | 2W:424-309:#1 | 2nd vs. #20 @4 |
| 6 | 13–9 | +592 | 1814 | 1816 | +2 | Wesley, Jonathan (#6) | 1W:439-411:#20 | 2nd vs. #1 @1 |
| 7 | 13–9 | +99 | 1711 | 1768 | +57 | Weah, Ketlee (#13) | 2W:403-381:#16 | 1st vs. #9 @5 |
| 8 | 13–9 | +8 | 1845 | 1844 | −1 | Olaribigbe, Hakeem (#5) | 2L:367-489:#2 | 2nd vs. #4 @3 |
| 9 | 12½–9½ | +243 | 1672 | 1699 | +27 | Swaray, Fomba (#15) | 1W:394-376:#12 | 2nd vs. #34 @7 |
| 10 | 12–10 | +234 | 1772 | 1759 | −13 | Malek, Sherif (#9) | 2W:440-415:#7 | 2nd vs. #13 @5 |
| 11 | 12–10 | +202 | 1811 | 1792 | −19 | Boykai, Roland (#7) | 1L:415-440:#9 | 1st vs. #2 @2 |
| 12 | 12–10 | +185 | 1681 | 1723 | +42 | Benjamin, Garkpah (#34) | 1W:400-370:#4 | 1st vs. #15 @7 |
| 13 | 12–10 | +167 | 1745 | 1723 | −22 | Adegbesan, Adekoyejo (#11) | 2W:452-416:#21 | 1st vs. #21 @10 |
| 14 | 12–10 | −44 | 1893 | 1824 | −69 | Umebiye, Cyril (#3) | 2W:416-403:#19 | 1st vs. #12 @6 |
| 15 | 11–11 | +346 | 1734 | 1707 | −27 | Lemuel, Gibson (#12) | 2L:376-394:#15 | 2nd vs. #3 @6 |
| 16 | 11–11 | −119 | 1590 | 1620 | +30 | Ibrahim, Deen-Swaray (#18) | 2L:389-401:#14 | 1st vs. #19 @8 |
| 17 | 11–11 | −145 | 1762 | 1685 | −77 | Fofana, Foday (#10) | 2L:415-443:#17 | 1st vs. #16 @9 |
| 18 | 11–11 | −222 | 1564 | 1637 | +73 | Twegby, Snonsio (#19) | 1L:403-416:#3 | 2nd vs. #18 @8 |
| 19 | 11–11 | −227 | 1695 | 1659 | −36 | Avery, Joseph (#14) | 1W:401-389:#18 | 2nd vs. #25 @11 |
| 20 | 11–11 | −238 | 1641 | 1686 | +45 | Roberts, Alvin (#16) | 1L:381-403:#13 | 2nd vs. #10 @9 |
| 21 | 11–11 | −410 | 1519 | 1567 | +48 | Cooper, Boima (#25) | 2W:446-305:#32 | 1st vs. #14 @11 |
| 22 | 10–12 | +99 | 1552 | 1570 | +18 | Taye, Edwin (#21) | 1L:416-452:#11 | 2nd vs. #11 @10 |
| 23 | 10–12 | +46 | 1594 | 1591 | −3 | Kantan, Fred (#17) | 1W:443-415:#10 | 1st vs. #32 @13 |
| 24 | 10–12 | +29 | 1548 | 1567 | +19 | Jonathan, Neah (#22) | 2W:433-429:#27 | 2nd vs. #23 @12 |
| 25 | 9½–12½ | +137 | 1536 | 1532 | −4 | Asgill, Christian (#23) | 2W:476-290:#24 | 1st vs. #22 @12 |
| 26 | 9–13 | −18 | 1490 | 1498 | +8 | Nagbe, Eric (#28) | 1W:457-385:#30 | 2nd vs. #26 @16 |
| 27 | 9–13 | −473 | 1527 | 1516 | −11 | Samuel, Gwah (#24) | 1L:290-476:#23 | 1st vs. #27 @14 |
| 28 | 9–13 | −508 | 0 | 1548 | Josbin, Nicka (#33) | 2L:394-485:#29 | 1st vs. #30 @15 | |
| 29 | 8½–13½ | −503 | 1471 | 1469 | −2 | Charleston, Winnie (#29) | 1W:485-394:#33 | 1st vs. #31 @17 |
| 30 | 8–14 | −544 | 1348 | 1408 | +60 | Kollie, Abraham (#31) | 1W:517-362:#26 | 2nd vs. #29 @17 |
| 31 | 8–14 | −994 | 0 | 1471 | Leah, Joseph (#32) | 1L:305-446:#25 | 2nd vs. #17 @13 | |
| 32 | 7–15 | −815 | 1511 | 1458 | −53 | Alexander, Kamara (#27) | 1L:429-433:#22 | 2nd vs. #24 @14 |
| 33 | 7–15 | −1028 | 1456 | 1423 | −33 | Garwo, Vasco (#30) | 2L:385-457:#28 | 2nd vs. #33 @15 |
| 34 | 6–16 | −383 | 1512 | 1446 | −66 | Jallah, Emmanuel (#26) | 2L:362-517:#31 | 1st vs. #28 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.