Back to round index.

SCRABBLEMANIA 3.0 3-DAY (SCRABBLE EVENT)
Boulevard Palace (Monrovia), Liberia.
December 5-7, 2025

Round 23 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
119–4+144419852005+20Jimoh, Abdulmumin (#1)1W:471-346:#62nd vs. #13 @1
217–6+163819841970−14Owolabi, Lukeman (#2)2W:439-412:#71st vs. #6 @2
315–8+103418621872+10Tachie, Charles (#4)1W:530-354:#52nd vs. #5 @3
414–9+89518041814+10Gegeh, Joseph (#8)2W:422-299:#202nd vs. #9 @5
514–9+17217111784+73Weah, Ketlee (#13)1W:430-357:#91st vs. #1 @1
613½–9½−39915521718+166Joe, Henry (#20)1L:299-422:#82nd vs. #12 @4
713–10+46718141812−2Wesley, Jonathan (#6)2L:346-471:#12nd vs. #2 @2
813–10+28517451733−12Adegbesan, Adekoyejo (#11)1W:448-330:#122nd vs. #3 @7
913–10+17818931828−65Umebiye, Cyril (#3)1W:523-301:#181st vs. #11 @7
1013–10−16818451836−9Olaribigbe, Hakeem (#5)2L:354-530:#41st vs. #4 @3
1112½–10½+18916721690+18Swaray, Fomba (#15)2W:542-496:#342nd vs. #18 @8
1212–11+32817341717−17Lemuel, Gibson (#12)2L:330-448:#111st vs. #20 @4
1312–11+17518111787−24Boykai, Roland (#7)1L:412-439:#22nd vs. #34 @6
1412–11+16117721750−22Malek, Sherif (#9)2L:357-430:#131st vs. #8 @5
1512–11+13916811712+31Benjamin, Garkpah (#34)1L:496-542:#151st vs. #7 @6
1612–11−12617621694−68Fofana, Foday (#10)1W:421-402:#192nd vs. #19 @9
1712–11−13716951666−29Avery, Joseph (#14)2W:463-373:#251st vs. #16 @10
1811–12+16715521584+32Taye, Edwin (#21)2W:460-392:#161st vs. #25 @11
1911–12+14915941599+5Kantan, Fred (#17)1W:385-282:#322nd vs. #23 @12
2011–12+5615481576+28Jonathan, Neah (#22)2W:390-363:#231st vs. #32 @13
2111–12−24115641628+64Twegby, Snonsio (#19)2L:402-421:#101st vs. #10 @9
2211–12−30616411673+32Roberts, Alvin (#16)1L:392-460:#212nd vs. #14 @10
2311–12−34115901616+26Ibrahim, Deen-Swaray (#18)2L:301-523:#31st vs. #15 @8
2411–12−50015191560+41Cooper, Boima (#25)1L:373-463:#142nd vs. #21 @11
2510–13−43801554 Josbin, Nicka (#33)1W:461-391:#302nd vs. #30 @16
269½–13½+11015361524−12Asgill, Christian (#23)1L:363-390:#221st vs. #17 @12
279½–13½−41514711482+11Charleston, Winnie (#29)1W:415-327:#312nd vs. #31 @17
289–14−14114901488−2Nagbe, Eric (#28)2L:340-463:#261st vs. #26 @14
299–14−47415271504−23Samuel, Gwah (#24)1L:413-414:#272nd vs. #27 @15
308–15−63213481399+51Kollie, Abraham (#31)2L:327-415:#291st vs. #29 @17
318–15−81415111470−41Alexander, Kamara (#27)2W:414-413:#241st vs. #24 @15
328–15−109701464 Leah, Joseph (#32)2L:282-385:#172nd vs. #22 @13
337–16−26015121457−55Jallah, Emmanuel (#26)1W:463-340:#282nd vs. #28 @14
347–16−109814561417−39Garwo, Vasco (#30)2L:391-461:#331st vs. #33 @16

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.