Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 19–4 | +1444 | 1985 | 2005 | +20 | Jimoh, Abdulmumin (#1) | 1W:471-346:#6 | 2nd vs. #13 @1 |
| 2 | 17–6 | +1638 | 1984 | 1970 | −14 | Owolabi, Lukeman (#2) | 2W:439-412:#7 | 1st vs. #6 @2 |
| 3 | 15–8 | +1034 | 1862 | 1872 | +10 | Tachie, Charles (#4) | 1W:530-354:#5 | 2nd vs. #5 @3 |
| 4 | 14–9 | +895 | 1804 | 1814 | +10 | Gegeh, Joseph (#8) | 2W:422-299:#20 | 2nd vs. #9 @5 |
| 5 | 14–9 | +172 | 1711 | 1784 | +73 | Weah, Ketlee (#13) | 1W:430-357:#9 | 1st vs. #1 @1 |
| 6 | 13½–9½ | −399 | 1552 | 1718 | +166 | Joe, Henry (#20) | 1L:299-422:#8 | 2nd vs. #12 @4 |
| 7 | 13–10 | +467 | 1814 | 1812 | −2 | Wesley, Jonathan (#6) | 2L:346-471:#1 | 2nd vs. #2 @2 |
| 8 | 13–10 | +285 | 1745 | 1733 | −12 | Adegbesan, Adekoyejo (#11) | 1W:448-330:#12 | 2nd vs. #3 @7 |
| 9 | 13–10 | +178 | 1893 | 1828 | −65 | Umebiye, Cyril (#3) | 1W:523-301:#18 | 1st vs. #11 @7 |
| 10 | 13–10 | −168 | 1845 | 1836 | −9 | Olaribigbe, Hakeem (#5) | 2L:354-530:#4 | 1st vs. #4 @3 |
| 11 | 12½–10½ | +189 | 1672 | 1690 | +18 | Swaray, Fomba (#15) | 2W:542-496:#34 | 2nd vs. #18 @8 |
| 12 | 12–11 | +328 | 1734 | 1717 | −17 | Lemuel, Gibson (#12) | 2L:330-448:#11 | 1st vs. #20 @4 |
| 13 | 12–11 | +175 | 1811 | 1787 | −24 | Boykai, Roland (#7) | 1L:412-439:#2 | 2nd vs. #34 @6 |
| 14 | 12–11 | +161 | 1772 | 1750 | −22 | Malek, Sherif (#9) | 2L:357-430:#13 | 1st vs. #8 @5 |
| 15 | 12–11 | +139 | 1681 | 1712 | +31 | Benjamin, Garkpah (#34) | 1L:496-542:#15 | 1st vs. #7 @6 |
| 16 | 12–11 | −126 | 1762 | 1694 | −68 | Fofana, Foday (#10) | 1W:421-402:#19 | 2nd vs. #19 @9 |
| 17 | 12–11 | −137 | 1695 | 1666 | −29 | Avery, Joseph (#14) | 2W:463-373:#25 | 1st vs. #16 @10 |
| 18 | 11–12 | +167 | 1552 | 1584 | +32 | Taye, Edwin (#21) | 2W:460-392:#16 | 1st vs. #25 @11 |
| 19 | 11–12 | +149 | 1594 | 1599 | +5 | Kantan, Fred (#17) | 1W:385-282:#32 | 2nd vs. #23 @12 |
| 20 | 11–12 | +56 | 1548 | 1576 | +28 | Jonathan, Neah (#22) | 2W:390-363:#23 | 1st vs. #32 @13 |
| 21 | 11–12 | −241 | 1564 | 1628 | +64 | Twegby, Snonsio (#19) | 2L:402-421:#10 | 1st vs. #10 @9 |
| 22 | 11–12 | −306 | 1641 | 1673 | +32 | Roberts, Alvin (#16) | 1L:392-460:#21 | 2nd vs. #14 @10 |
| 23 | 11–12 | −341 | 1590 | 1616 | +26 | Ibrahim, Deen-Swaray (#18) | 2L:301-523:#3 | 1st vs. #15 @8 |
| 24 | 11–12 | −500 | 1519 | 1560 | +41 | Cooper, Boima (#25) | 1L:373-463:#14 | 2nd vs. #21 @11 |
| 25 | 10–13 | −438 | 0 | 1554 | Josbin, Nicka (#33) | 1W:461-391:#30 | 2nd vs. #30 @16 | |
| 26 | 9½–13½ | +110 | 1536 | 1524 | −12 | Asgill, Christian (#23) | 1L:363-390:#22 | 1st vs. #17 @12 |
| 27 | 9½–13½ | −415 | 1471 | 1482 | +11 | Charleston, Winnie (#29) | 1W:415-327:#31 | 2nd vs. #31 @17 |
| 28 | 9–14 | −141 | 1490 | 1488 | −2 | Nagbe, Eric (#28) | 2L:340-463:#26 | 1st vs. #26 @14 |
| 29 | 9–14 | −474 | 1527 | 1504 | −23 | Samuel, Gwah (#24) | 1L:413-414:#27 | 2nd vs. #27 @15 |
| 30 | 8–15 | −632 | 1348 | 1399 | +51 | Kollie, Abraham (#31) | 2L:327-415:#29 | 1st vs. #29 @17 |
| 31 | 8–15 | −814 | 1511 | 1470 | −41 | Alexander, Kamara (#27) | 2W:414-413:#24 | 1st vs. #24 @15 |
| 32 | 8–15 | −1097 | 0 | 1464 | Leah, Joseph (#32) | 2L:282-385:#17 | 2nd vs. #22 @13 | |
| 33 | 7–16 | −260 | 1512 | 1457 | −55 | Jallah, Emmanuel (#26) | 1W:463-340:#28 | 2nd vs. #28 @14 |
| 34 | 7–16 | −1098 | 1456 | 1417 | −39 | Garwo, Vasco (#30) | 2L:391-461:#33 | 1st vs. #33 @16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.