Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 20–4 | +1502 | 1985 | 2006 | +21 | Jimoh, Abdulmumin (#1) | 2W:431-373:#13 | 2nd vs. #11 @1 |
| 2 | 17–7 | +1604 | 1984 | 1959 | −25 | Owolabi, Lukeman (#2) | 1L:398-432:#6 | 1st vs. #13 @2 |
| 3 | 16–8 | +1049 | 1862 | 1879 | +17 | Tachie, Charles (#4) | 2W:512-497:#5 | 1st vs. #3 @3 |
| 4 | 14½–9½ | +895 | 1804 | 1813 | +9 | Gegeh, Joseph (#8) | 2T:425-425:#9 | 1st vs. #6 @4 |
| 5 | 14½–9½ | −319 | 1552 | 1728 | +176 | Joe, Henry (#20) | 2W:413-333:#12 | 1st vs. #5 @5 |
| 6 | 14–10 | +501 | 1814 | 1823 | +9 | Wesley, Jonathan (#6) | 2W:432-398:#2 | 2nd vs. #8 @4 |
| 7 | 14–10 | +252 | 1893 | 1832 | −61 | Umebiye, Cyril (#3) | 1W:489-415:#11 | 2nd vs. #4 @3 |
| 8 | 14–10 | +114 | 1711 | 1775 | +64 | Weah, Ketlee (#13) | 1L:373-431:#1 | 2nd vs. #2 @2 |
| 9 | 13–11 | +211 | 1745 | 1727 | −18 | Adegbesan, Adekoyejo (#11) | 2L:415-489:#3 | 1st vs. #1 @1 |
| 10 | 13–11 | +197 | 1811 | 1794 | −17 | Boykai, Roland (#7) | 2W:411-389:#34 | 2nd vs. #15 @6 |
| 11 | 13–11 | −183 | 1845 | 1829 | −16 | Olaribigbe, Hakeem (#5) | 1L:497-512:#4 | 2nd vs. #20 @5 |
| 12 | 12½–11½ | +161 | 1772 | 1751 | −21 | Malek, Sherif (#9) | 1T:425-425:#8 | 1st vs. #12 @7 |
| 13 | 12½–11½ | +111 | 1672 | 1678 | +6 | Swaray, Fomba (#15) | 2L:404-482:#18 | 1st vs. #7 @6 |
| 14 | 12–12 | +275 | 1552 | 1593 | +41 | Taye, Edwin (#21) | 1W:491-383:#25 | 2nd vs. #14 @9 |
| 15 | 12–12 | +248 | 1734 | 1707 | −27 | Lemuel, Gibson (#12) | 1L:333-413:#20 | 2nd vs. #9 @7 |
| 16 | 12–12 | +216 | 1594 | 1606 | +12 | Kantan, Fred (#17) | 2W:427-360:#23 | 1st vs. #19 @10 |
| 17 | 12–12 | +117 | 1681 | 1704 | +23 | Benjamin, Garkpah (#34) | 1L:389-411:#7 | 2nd vs. #10 @8 |
| 18 | 12–12 | +111 | 1548 | 1585 | +37 | Jonathan, Neah (#22) | 1W:448-393:#32 | 2nd vs. #16 @11 |
| 19 | 12–12 | −146 | 1762 | 1682 | −80 | Fofana, Foday (#10) | 2L:423-443:#19 | 1st vs. #34 @8 |
| 20 | 12–12 | −190 | 1695 | 1657 | −38 | Avery, Joseph (#14) | 1L:408-461:#16 | 1st vs. #21 @9 |
| 21 | 12–12 | −221 | 1564 | 1640 | +76 | Twegby, Snonsio (#19) | 1W:443-423:#10 | 2nd vs. #17 @10 |
| 22 | 12–12 | −253 | 1641 | 1681 | +40 | Roberts, Alvin (#16) | 2W:461-408:#14 | 1st vs. #22 @11 |
| 23 | 12–12 | −263 | 1590 | 1627 | +37 | Ibrahim, Deen-Swaray (#18) | 1W:482-404:#15 | 1st vs. #27 @12 |
| 24 | 11–13 | −608 | 1519 | 1551 | +32 | Cooper, Boima (#25) | 2L:383-491:#21 | 1st vs. #30 @13 |
| 25 | 10½–13½ | −322 | 1471 | 1495 | +24 | Charleston, Winnie (#29) | 2W:410-317:#31 | 2nd vs. #24 @16 |
| 26 | 10–14 | +74 | 1490 | 1497 | +7 | Nagbe, Eric (#28) | 1W:520-305:#26 | 1st vs. #23 @15 |
| 27 | 10–14 | −568 | 0 | 1541 | Josbin, Nicka (#33) | 2L:321-451:#30 | 2nd vs. #32 @14 | |
| 28 | 9½–14½ | +43 | 1536 | 1517 | −19 | Asgill, Christian (#23) | 1L:360-427:#17 | 2nd vs. #28 @15 |
| 29 | 9–15 | −519 | 1527 | 1493 | −34 | Samuel, Gwah (#24) | 2L:408-453:#27 | 1st vs. #29 @16 |
| 30 | 9–15 | −769 | 1511 | 1482 | −29 | Alexander, Kamara (#27) | 1W:453-408:#24 | 2nd vs. #18 @12 |
| 31 | 8–16 | −725 | 1348 | 1390 | +42 | Kollie, Abraham (#31) | 1L:317-410:#29 | 2nd vs. #26 @17 |
| 32 | 8–16 | −968 | 1456 | 1431 | −25 | Garwo, Vasco (#30) | 1W:451-321:#33 | 2nd vs. #25 @13 |
| 33 | 8–16 | −1152 | 0 | 1456 | Leah, Joseph (#32) | 2L:393-448:#22 | 1st vs. #33 @14 | |
| 34 | 7–17 | −475 | 1512 | 1448 | −64 | Jallah, Emmanuel (#26) | 2L:305-520:#28 | 1st vs. #31 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.