Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 21–4 | +1777 | 1985 | 2008 | +23 | Jimoh, Abdulmumin (#1) | 2W:574-299:#11 |
| 2 | 18–7 | +1746 | 1984 | 1962 | −22 | Owolabi, Lukeman (#2) | 1W:519-377:#13 |
| 3 | 16–9 | +1000 | 1862 | 1871 | +9 | Tachie, Charles (#4) | 1L:415-464:#3 |
| 4 | 15½–9½ | −279 | 1552 | 1742 | +190 | Joe, Henry (#20) | 1W:490-450:#5 |
| 5 | 15–10 | +567 | 1814 | 1831 | +17 | Wesley, Jonathan (#6) | 2W:445-379:#8 |
| 6 | 15–10 | +301 | 1893 | 1841 | −52 | Umebiye, Cyril (#3) | 2W:464-415:#4 |
| 7 | 14½–10½ | +829 | 1804 | 1805 | +1 | Gegeh, Joseph (#8) | 1L:379-445:#6 |
| 8 | 14–11 | +245 | 1811 | 1800 | −11 | Boykai, Roland (#7) | 2W:477-429:#15 |
| 9 | 14–11 | −28 | 1711 | 1771 | +60 | Weah, Ketlee (#13) | 2L:377-519:#2 |
| 10 | 13½–11½ | +187 | 1772 | 1760 | −12 | Malek, Sherif (#9) | 1W:371-345:#12 |
| 11 | 13–12 | +302 | 1681 | 1714 | +33 | Benjamin, Garkpah (#34) | 2W:518-333:#10 |
| 12 | 13–12 | +287 | 1548 | 1598 | +50 | Jonathan, Neah (#22) | 2W:493-317:#16 |
| 13 | 13–12 | +232 | 1594 | 1617 | +23 | Kantan, Fred (#17) | 1W:388-372:#19 |
| 14 | 13–12 | −64 | 1745 | 1725 | −20 | Adegbesan, Adekoyejo (#11) | 1L:299-574:#1 |
| 15 | 13–12 | −161 | 1695 | 1664 | −31 | Avery, Joseph (#14) | 1W:513-484:#21 |
| 16 | 13–12 | −223 | 1845 | 1819 | −26 | Olaribigbe, Hakeem (#5) | 2L:450-490:#20 |
| 17 | 12½–12½ | +63 | 1672 | 1672 | +0 | Swaray, Fomba (#15) | 1L:429-477:#7 |
| 18 | 12–13 | +246 | 1552 | 1586 | +34 | Taye, Edwin (#21) | 2L:484-513:#14 |
| 19 | 12–13 | +222 | 1734 | 1698 | −36 | Lemuel, Gibson (#12) | 2L:345-371:#9 |
| 20 | 12–13 | −237 | 1564 | 1629 | +65 | Twegby, Snonsio (#19) | 2L:372-388:#17 |
| 21 | 12–13 | −297 | 1590 | 1613 | +23 | Ibrahim, Deen-Swaray (#18) | 1L:361-395:#27 |
| 22 | 12–13 | −331 | 1762 | 1673 | −89 | Fofana, Foday (#10) | 1L:333-518:#34 |
| 23 | 12–13 | −429 | 1641 | 1667 | +26 | Roberts, Alvin (#16) | 1L:317-493:#22 |
| 24 | 12–13 | −527 | 1519 | 1558 | +39 | Cooper, Boima (#25) | 1W:393-312:#30 |
| 25 | 11–14 | +157 | 1490 | 1506 | +16 | Nagbe, Eric (#28) | 1W:397-314:#23 |
| 26 | 10½–14½ | −424 | 1471 | 1479 | +8 | Charleston, Winnie (#29) | 2L:354-456:#24 |
| 27 | 10–15 | −417 | 1527 | 1500 | −27 | Samuel, Gwah (#24) | 1W:456-354:#29 |
| 28 | 10–15 | −669 | 0 | 1528 | Josbin, Nicka (#33) | 2L:344-445:#32 | |
| 29 | 10–15 | −735 | 1511 | 1496 | −15 | Alexander, Kamara (#27) | 2W:395-361:#18 |
| 30 | 9½–15½ | −40 | 1536 | 1507 | −29 | Asgill, Christian (#23) | 2L:314-397:#28 |
| 31 | 9–16 | −655 | 1348 | 1402 | +54 | Kollie, Abraham (#31) | 2W:495-425:#26 |
| 32 | 9–16 | −1051 | 0 | 1468 | Leah, Joseph (#32) | 1W:445-344:#33 | |
| 33 | 8–17 | −1049 | 1456 | 1423 | −33 | Garwo, Vasco (#30) | 2L:312-393:#25 |
| 34 | 7–18 | −545 | 1512 | 1436 | −76 | Jallah, Emmanuel (#26) | 1L:425-495:#31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.