Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 22–4 | +1971 | 1985 | 2012 | +27 | Jimoh, Abdulmumin (#1) | 1W:529-335:#2 |
| 2 | 18–8 | +1552 | 1984 | 1955 | −29 | Owolabi, Lukeman (#2) | 2L:335-529:#1 |
| 3 | 17–9 | +1064 | 1862 | 1875 | +13 | Tachie, Charles (#4) | 1W:434-370:#20 |
| 4 | 16–10 | +316 | 1893 | 1848 | −45 | Umebiye, Cyril (#3) | 2W:419-404:#6 |
| 5 | 15½–10½ | −343 | 1552 | 1736 | +184 | Joe, Henry (#20) | 2L:370-434:#4 |
| 6 | 15–11 | +552 | 1814 | 1824 | +10 | Wesley, Jonathan (#6) | 1L:404-419:#3 |
| 7 | 15–11 | +262 | 1811 | 1808 | −3 | Boykai, Roland (#7) | 1W:442-425:#8 |
| 8 | 14½–11½ | +812 | 1804 | 1797 | −7 | Gegeh, Joseph (#8) | 2L:425-442:#7 |
| 9 | 14½–11½ | +216 | 1772 | 1770 | −2 | Malek, Sherif (#9) | 2W:383-354:#13 |
| 10 | 14–12 | +344 | 1548 | 1612 | +64 | Jonathan, Neah (#22) | 1W:462-405:#34 |
| 11 | 14–12 | −43 | 1745 | 1732 | −13 | Adegbesan, Adekoyejo (#11) | 1W:403-382:#17 |
| 12 | 14–12 | −57 | 1711 | 1761 | +50 | Weah, Ketlee (#13) | 1L:354-383:#9 |
| 13 | 14–12 | −83 | 1845 | 1823 | −22 | Olaribigbe, Hakeem (#5) | 1W:449-309:#14 |
| 14 | 13½–12½ | +79 | 1672 | 1679 | +7 | Swaray, Fomba (#15) | 2W:437-421:#21 |
| 15 | 13–13 | +257 | 1734 | 1706 | −28 | Lemuel, Gibson (#12) | 1W:398-363:#19 |
| 16 | 13–13 | +245 | 1681 | 1700 | +19 | Benjamin, Garkpah (#34) | 2L:405-462:#22 |
| 17 | 13–13 | +211 | 1594 | 1610 | +16 | Kantan, Fred (#17) | 2L:382-403:#11 |
| 18 | 13–13 | −282 | 1590 | 1625 | +35 | Ibrahim, Deen-Swaray (#18) | 2W:432-417:#10 |
| 19 | 13–13 | −301 | 1695 | 1658 | −37 | Avery, Joseph (#14) | 2L:309-449:#5 |
| 20 | 13–13 | −521 | 1519 | 1572 | +53 | Cooper, Boima (#25) | 1W:351-345:#16 |
| 21 | 12–14 | +230 | 1552 | 1579 | +27 | Taye, Edwin (#21) | 1L:421-437:#15 |
| 22 | 12–14 | −272 | 1564 | 1621 | +57 | Twegby, Snonsio (#19) | 2L:363-398:#12 |
| 23 | 12–14 | −346 | 1762 | 1661 | −101 | Fofana, Foday (#10) | 1L:417-432:#18 |
| 24 | 12–14 | −435 | 1641 | 1653 | +12 | Roberts, Alvin (#16) | 2L:345-351:#25 |
| 25 | 11½–14½ | −414 | 1471 | 1494 | +23 | Charleston, Winnie (#29) | 1W:383-373:#28 |
| 26 | 11–15 | +147 | 1490 | 1494 | +4 | Nagbe, Eric (#28) | 2L:373-383:#29 |
| 27 | 11–15 | −399 | 1527 | 1512 | −15 | Samuel, Gwah (#24) | 2W:383-365:#33 |
| 28 | 11–15 | −633 | 1511 | 1507 | −4 | Alexander, Kamara (#27) | 2W:492-390:#23 |
| 29 | 10–16 | −687 | 0 | 1516 | Josbin, Nicka (#33) | 1L:365-383:#24 | |
| 30 | 10–16 | −1017 | 0 | 1475 | Leah, Joseph (#32) | 2W:440-406:#31 | |
| 31 | 9½–16½ | −142 | 1536 | 1496 | −40 | Asgill, Christian (#23) | 1L:390-492:#27 |
| 32 | 9–17 | −689 | 1348 | 1395 | +47 | Kollie, Abraham (#31) | 1L:406-440:#32 |
| 33 | 8–18 | −507 | 1512 | 1445 | −67 | Jallah, Emmanuel (#26) | 2W:438-400:#30 |
| 34 | 8–18 | −1087 | 1456 | 1414 | −42 | Garwo, Vasco (#30) | 1L:400-438:#26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.